Anzeige
Anzeige
Buffalo Bills at New York Giants - Spieler-Statistik
- 15:001. Viertel
- 12:45TD6:0
- 12:36XP7:0
- 3:49TD7:6
- 3:43XP7:7
- 15:002. Viertel
- 13:30TD7:13
- 13:24XP7:14
- 7:36TD7:20
- 7:30XP7:21
- 15:003. Viertel
- 15:004. Viertel
- 12:03TD13:21
- 11:56XP14:21
- 5:56TD14:27
- 5:53XP14:28
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:03
00:03
Spielort
MetLife Stadium
Zuschauer
74.569
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Evan Engram | TE | 48 | |
| 3 | ![]() | T.J. Jones | WR | 38 | 1 |
| 4 | ![]() | Cody Latimer | WR | 30 | |
| 5 | ![]() | Cody Core | WR | 28 | |
![]() | Saquon Barkley | RB | 28 | ||
| 7 | ![]() | Russell Shepard | WR | 19 | |
| 8 | ![]() | Rhett Ellison | TE | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Bennie Fowler | WR | 20 | |
| 3 | ![]() | Eli Manning | QB | 2 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Janoris Jenkins | CB | 7 | 0 | 7 |
| 3 | ![]() | Markus Golden | OLB | 3 | 3 | 6 |
![]() | Jabrill Peppers | SS | 3 | 3 | 6 | |
![]() | Ryan Connelly | ILB | 3 | 3 | 6 | |
| 6 | ![]() | Alec Ogletree | ILB | 4 | 1 | 5 |
![]() | Lorenzo Carter | OLB | 2 | 3 | 5 | |
| 8 | ![]() | Michael Thomas | SS | 3 | 1 | 4 |
![]() | Dexter Lawrence | DE | 2 | 2 | 4 | |
| 10 | ![]() | Dalvin Tomlinson | DL | 1 | 2 | 3 |
![]() | B.J. Hill | DE | 2 | 1 | 3 | |
![]() | Deandre Baker | CB | 3 | 0 | 3 | |
| 13 | ![]() | R.J. McIntosh | DE | 1 | 1 | 2 |
![]() | Oshane Ximines | OLB | 0 | 2 | 2 | |
| 15 | ![]() | Olsen Pierre | DE | 1 | 0 | 1 |
![]() | Cody Core | WR | 1 | 0 | 1 | |
![]() | Grant Haley | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | John Brown | WR | 72 | |
| 3 | ![]() | Isaiah McKenzie | WR | 40 | 1 |
| 4 | ![]() | Dawson Knox | TE | 18 | |
| 5 | ![]() | Frank Gore | RB | 15 | |
| 6 | ![]() | Zay Jones | WR | 14 | |
| 7 | ![]() | Lee Smith | TE | 8 | |
| 8 | ![]() | Patrick DiMarco | FB | 3 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Devin Singletary | RB | 57 | 1 |
| 3 | ![]() | Josh Allen | QB | 21 | 1 |
| 4 | ![]() | Isaiah McKenzie | WR | 4 | |
| 5 | ![]() | Patrick DiMarco | FB | 1 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Siran Neal | CB | 6 | 2 | 8 | |
![]() | Levi Wallace | CB | 8 | 0 | 8 | |
| 4 | ![]() | Tremaine Edmunds | MLB | 4 | 3 | 7 |
| 5 | ![]() | Matt Milano | OLB | 3 | 3 | 6 |
| 6 | ![]() | Lorenzo Alexander | OLB | 3 | 1 | 4 |
| 7 | ![]() | Micah Hyde | FS | 1 | 2 | 3 |
![]() | Kevin Johnson | CB | 3 | 0 | 3 | |
![]() | Harrison Phillips | DT | 1 | 2 | 3 | |
| 10 | ![]() | Jordan Poyer | SS | 2 | 0 | 2 |
![]() | Jerry Hughes | DE | 1 | 1 | 2 | |
![]() | Dean Marlowe | SS | 2 | 0 | 2 | |
![]() | Jordan Phillips | DT | 1 | 1 | 2 | |
![]() | Ed Oliver | DT | 0 | 2 | 2 | |
![]() | Darryl Johnson | DE | 0 | 2 | 2 | |
| 16 | ![]() | Shaq Lawson | DE | 0 | 1 | 1 |
![]() | Trent Murphy | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































