Anzeige
Anzeige
Los Angeles Rams at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 13:48FG0:3
- 12:50TD0:9
- 12:44XP0:10
- 1:07FG0:13
- 0:02FG3:13
- 15:003. Viertel
- 11:56FG3:16
- 8:31TD9:16
- 8:28XP10:16
- 2:54TD10:22
- 2:51XP10:23
- 0:16FG13:23
- 15:004. Viertel
- 13:15TD19:23
- 13:10XP20:23
- 6:42TD20:29
- 6:37XP20:30
- 2:00TD26:30
- 1:58XP27:30
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
Bank of America Stadium
Zuschauer
72.005
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D.J. Moore | WR | 76 | |
| 3 | ![]() | Greg Olsen | TE | 36 | |
| 4 | ![]() | Curtis Samuel | WR | 32 | |
| 5 | ![]() | Jarius Wright | WR | 14 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Alexander Armah | FB | 1 | 1 |
| 3 | ![]() | Cam Newton | QB | -2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Shaq Thompson | OLB | 7 | 2 | 9 | |
| 3 | ![]() | Luke Kuechly | ILB | 4 | 4 | 8 |
| 4 | ![]() | Eric Reid | SS | 4 | 1 | 5 |
| 5 | ![]() | James Bradberry | CB | 2 | 2 | 4 |
![]() | Javien Elliott | CB | 1 | 3 | 4 | |
![]() | Efe Obada | DE | 2 | 2 | 4 | |
![]() | Jermaine Carter | ILB | 3 | 1 | 4 | |
| 9 | ![]() | Dontari Poe | NT | 2 | 1 | 3 |
![]() | Kawann Short | DE | 3 | 0 | 3 | |
![]() | Donte Jackson | CB | 3 | 0 | 3 | |
| 12 | ![]() | Brian Burns | OLB | 1 | 1 | 2 |
| 13 | ![]() | Gerald McCoy | DE | 1 | 0 | 1 |
![]() | Ross Cockrell | CB | 1 | 0 | 1 | |
![]() | Rashaan Gaulden | SS | 1 | 0 | 1 | |
![]() | Natrell Jamerson | SS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 46 | |
| 3 | ![]() | Brandin Cooks | WR | 39 | |
| 4 | ![]() | Tyler Higbee | TE | 20 | 1 |
| 5 | ![]() | Gerald Everett | TE | 7 | |
| 6 | ![]() | Todd Gurley | RB | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Malcolm Brown | RB | 53 | 2 |
| 3 | ![]() | Robert Woods | WR | 16 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | John Johnson | SS | 6 | 5 | 11 |
| 3 | ![]() | Taylor Rapp | SS | 4 | 4 | 8 |
| 4 | ![]() | Eric Weddle | FS | 2 | 4 | 6 |
| 5 | ![]() | Marqui Christian | FS | 2 | 3 | 5 |
| 6 | ![]() | Bryce Hager | ILB | 1 | 3 | 4 |
![]() | Marcus Peters | CB | 2 | 2 | 4 | |
| 8 | ![]() | Clay Matthews | OLB | 2 | 1 | 3 |
| 9 | ![]() | Nickell Robey-Coleman | CB | 2 | 0 | 2 |
![]() | Dante Fowler | OLB | 2 | 0 | 2 | |
![]() | Michael Brockers | DE | 2 | 0 | 2 | |
![]() | Troy Hill | CB | 0 | 2 | 2 | |
| 13 | ![]() | Johnny Hekker | P | 1 | 0 | 1 |
![]() | Malcolm Brown | RB | 0 | 1 | 1 | |
![]() | Aqib Talib | CB | 0 | 1 | 1 | |
![]() | Aaron Donald | DT | 1 | 0 | 1 | |
![]() | Morgan Fox | DE | 1 | 0 | 1 | |
![]() | Samson Ebukam | OLB | 1 | 0 | 1 | |
![]() | Troy Reeder | ILB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|



























































