Anzeige
Anzeige
Las Vegas Raiders at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 10:07FG3:0
- 5:51TD3:6
- 5:47XP3:7
- 1:02TD9:7
- 15:002. Viertel
- 8:16FG9:10
- 5:08FG12:10
- 2:00TD12:16
- 1:54XP12:17
- 0:02FG15:17
- 15:003. Viertel
- 9:43FG15:20
- 5:33TD15:26
- 5:29XP15:27
- 15:004. Viertel
- 12:37TD21:27
- 12:32XP22:27
- 8:41TD28:27
- 8:292PC30:27
- 4:14TD30:33
- 4:08XP30:34
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:02
00:02
Spielort
Bank of America Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D.J. Moore | WR | 54 | |
| 3 | ![]() | Christian McCaffrey | RB | 38 | |
![]() | Curtis Samuel | WR | 38 | ||
| 5 | ![]() | Ian Thomas | TE | 16 | |
| 6 | ![]() | Seth Roberts | WR | 5 | |
| 7 | ![]() | Chris Manhertz | TE | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Teddy Bridgewater | QB | 26 | |
| 3 | ![]() | Curtis Samuel | WR | 5 | |
| 4 | ![]() | Alexander Armah | FB | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jeremy Chinn | S | 7 | 1 | 8 |
| 3 | ![]() | Troy Pride Jr. | CB | 4 | 3 | 7 |
| 4 | ![]() | Tre Boston | FS | 5 | 1 | 6 |
![]() | Tahir Whitehead | OLB | 4 | 2 | 6 | |
| 6 | ![]() | Kawann Short | DE | 2 | 2 | 4 |
![]() | Brian Burns | OLB | 3 | 1 | 4 | |
| 8 | ![]() | Stephen Weatherly | DE | 0 | 3 | 3 |
| 9 | ![]() | Juston Burris | CB | 1 | 1 | 2 |
![]() | Efe Obada | DE | 0 | 2 | 2 | |
![]() | Derrick Brown | DT | 1 | 1 | 2 | |
![]() | Bravvion Roy | DT | 1 | 1 | 2 | |
| 13 | ![]() | Julian Stanford | MLB | 0 | 1 | 1 |
![]() | Adarius Taylor | OLB | 0 | 1 | 1 | |
![]() | Corn Elder | CB | 1 | 0 | 1 | |
![]() | Rasul Douglas | CB | 1 | 0 | 1 | |
![]() | Marquis Haynes | OLB | 1 | 0 | 1 | |
![]() | Trenton Cannon | RB | 1 | 0 | 1 | |
![]() | Yetur Gross-Matos | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Jacobs | RB | 46 | |
| 3 | ![]() | Darren Waller | TE | 45 | |
| 4 | ![]() | Nelson Agholor | WR | 23 | 1 |
![]() | Devontae Booker | RB | 23 | ||
| 6 | ![]() | Hunter Renfrow | WR | 21 | |
| 7 | ![]() | Jalen Richard | RB | 15 | |
| 8 | ![]() | Bryan Edwards | WR | 9 | |
| 9 | ![]() | Jason Witten | TE | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Devontae Booker | RB | 29 | |
| 3 | ![]() | Henry Ruggs | WR | 11 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Kwiatkoski | ILB | 4 | 2 | 6 |
![]() | Cory Littleton | ILB | 3 | 3 | 6 | |
![]() | Trayvon Mullen | CB | 3 | 3 | 6 | |
| 5 | ![]() | Erik Harris | SS | 2 | 3 | 5 |
![]() | Nicholas Morrow | OLB | 3 | 2 | 5 | |
![]() | Damon Arnette | CB | 3 | 2 | 5 | |
| 8 | ![]() | Lamarcus Joyner | FS | 3 | 1 | 4 |
| 9 | ![]() | Maurice Hurst | DT | 1 | 2 | 3 |
![]() | Clelin Ferrell | DE | 0 | 3 | 3 | |
![]() | Isaiah Johnson | CB | 2 | 1 | 3 | |
| 12 | ![]() | Carl Nassib | OLB | 1 | 1 | 2 |
![]() | Maxx Crosby | DE | 0 | 2 | 2 | |
![]() | Keisean Nixon | CB | 1 | 1 | 2 | |
| 15 | ![]() | Derek Carrier | TE | 1 | 0 | 1 |
![]() | Maliek Collins | DT | 1 | 0 | 1 | |
![]() | Kyle Wilber | OLB | 0 | 1 | 1 | |
![]() | Devontae Booker | RB | 1 | 0 | 1 | |
![]() | Johnathan Hankins | DT | 1 | 0 | 1 | |
![]() | Raekwon McMillan | MLB | 0 | 1 | 1 | |
![]() | Alec Ingold | FB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|





































































