Anzeige
Anzeige
Washington Commanders at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 11:01TD6:0
- 10:53XP7:0
- 15:002. Viertel
- 13:06TD13:0
- 12:59XP14:0
- 10:48TD20:0
- 10:42XP21:0
- 10:06TD21:6
- 9:51XP21:7
- 7:50TD21:13
- 7:39XP21:14
- 1:40FG24:14
- 0:02FG27:14
- 15:003. Viertel
- 4:47TD33:14
- 2:15FG36:14
- 15:004. Viertel
- 10:36TD42:14
- 10:29XP43:14
- 5:27TD43:20
- 5:21XP43:21

Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:37
00:37
Spielort
Highmark Stadium
Zuschauer
68.434
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Josh Allen | QB | 32/43 | 4 | 0 |
2 | ![]() | Mitchell Trubisky | QB | 1/1 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Cole Beasley | WR | 98 | 0 |
2 | ![]() | Emmanuel Sanders | WR | 94 | 2 |
3 | ![]() | Stefon Diggs | WR | 62 | 0 |
4 | ![]() | Dawson Knox | TE | 49 | 1 |
5 | ![]() | Zack Moss | RB | 31 | 1 |
6 | ![]() | Gabe Davis | WR | 23 | 0 |
7 | ![]() | Tommy Sweeney | TE | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Zack Moss | RB | 60 | 0 |
2 | ![]() | Devin Singletary | RB | 26 | 0 |
3 | ![]() | Mitchell Trubisky | QB | 19 | 0 |
4 | ![]() | Josh Allen | QB | 9 | 1 |
5 | ![]() | Isaiah McKenzie | WR | 8 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Tyler Bass | K | 3 | 100 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Tremaine Edmunds | MLB | 6 | 2 | 8 |
2 | ![]() | Matt Milano | OLB | 5 | 2 | 7 |
3 | ![]() | Micah Hyde | FS | 4 | 1 | 5 |
4 | ![]() | Taron Johnson | CB | 3 | 1 | 4 |
![]() | Gregory Rousseau | DE | 3 | 1 | 4 | |
6 | ![]() | Star Lotulelei | DT | 1 | 2 | 3 |
![]() | Tre'Davious White | CB | 2 | 1 | 3 | |
8 | ![]() | Jordan Poyer | SS | 2 | 0 | 2 |
![]() | Levi Wallace | CB | 2 | 0 | 2 | |
![]() | Ed Oliver | DT | 2 | 0 | 2 | |
11 | ![]() | Justin Zimmer | DT | 0 | 1 | 1 |
![]() | Vernon Butler | DE | 1 | 0 | 1 | |
![]() | Matt Haack | P | 1 | 0 | 1 | |
![]() | Jaquan Johnson | SS | 1 | 0 | 1 | |
![]() | A.J. Epenesa | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Matt Haack | P | 48,5 | 60 | 2 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Taylor Heinicke | QB | 14/24 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Antonio Gibson | WR | 73 | 1 |
2 | ![]() | Terry McLaurin | WR | 62 | 0 |
3 | ![]() | Logan Thomas | TE | 42 | 1 |
4 | ![]() | J.D. McKissic | RB | 15 | 0 |
![]() | Cam Sims | WR | 15 | 0 | |
6 | ![]() | Adam Humphries | WR | 7 | 0 |
7 | ![]() | Taylor Heinicke | QB | -2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Antonio Gibson | WR | 31 | 0 |
2 | ![]() | J.D. McKissic | RB | 23 | 0 |
3 | ![]() | Taylor Heinicke | QB | 21 | 1 |
4 | ![]() | Cam Sims | WR | 7 | 0 |
5 | ![]() | Dyami Brown | WR | -4 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Cole Holcomb | MLB | 10 | 5 | 15 |
2 | ![]() | Kendall Fuller | CB | 7 | 3 | 10 |
3 | ![]() | Kamren Curl | SS | 4 | 5 | 9 |
4 | ![]() | Landon Collins | SS | 5 | 3 | 8 |
5 | ![]() | Benjamin St-Juste | CB | 5 | 2 | 7 |
6 | ![]() | Jon Bostic | MLB | 2 | 4 | 6 |
![]() | Jamin Davis | LB | 5 | 1 | 6 | |
8 | ![]() | Jonathan Allen | DT | 2 | 1 | 3 |
![]() | Montez Sweat | OLB | 2 | 1 | 3 | |
![]() | Chase Young | DE | 2 | 1 | 3 | |
11 | ![]() | Bobby McCain | FS | 2 | 0 | 2 |
![]() | Daron Payne | NT | 1 | 1 | 2 | |
13 | ![]() | William Jackson | CB | 1 | 0 | 1 |
![]() | Dyami Brown | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Tress Way | P | 47 | 55 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | DeAndre Carter | WR | 16,5 | 21 | 0 | 2 |