- Anzeige -
- Anzeige -
- Anzeige -
Baltimore Ravens at Denver Broncos - Spieler-Statistik
Down: 2
Yards to go: 5
Yards to go: 5
Spielzeit
00:00
00:00
Spielort
Empower Field at Mile High
Zuschauer
76.490
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Drew Lock | QB | 12/21 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Noah Fant | TE | 46 | 1 |
| 3 | ![]() | Tim Patrick | WR | 39 | 0 |
| 4 | ![]() | Kendall Hinton | WR | 13 | 0 |
| 5 | ![]() | Melvin Gordon | RB | 11 | 0 |
![]() | Albert Okwuegbunam | TE | 11 | 0 | |
![]() | Javonte Williams | RB | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Javonte Williams | RB | 48 | 0 |
| 3 | ![]() | Teddy Bridgewater | QB | 2 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Justin Simmons | FS | 6 | 2 | 8 |
![]() | A.J. Johnson | ILB | 5 | 3 | 8 | |
| 4 | ![]() | Patrick Surtain II | CB | 6 | 0 | 6 |
| 5 | ![]() | Von Miller | OLB | 1 | 4 | 5 |
![]() | Kyle Fuller | CB | 4 | 1 | 5 | |
![]() | Mike Purcell | DE | 4 | 1 | 5 | |
| 8 | ![]() | Shelby Harris | NT | 2 | 1 | 3 |
| 9 | ![]() | Shamar Stephen | DT | 0 | 2 | 2 |
![]() | DeShawn Williams | NT | 1 | 1 | 2 | |
![]() | Justin Strnad | LB | 2 | 0 | 2 | |
![]() | Caden Sterns | S | 2 | 0 | 2 | |
| 13 | ![]() | Bryce Callahan | CB | 1 | 0 | 1 |
![]() | Dre'Mont Jones | DE | 1 | 0 | 1 | |
![]() | Jonathon Cooper | DE | 0 | 1 | 1 | |
![]() | McTelvin Agim | NT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | James Proche II | WR | 74 | 0 |
| 3 | ![]() | Mark Andrews | TE | 67 | 0 |
| 4 | ![]() | Sammy Watkins | WR | 49 | 0 |
| 5 | ![]() | Devin Duvernay | WR | 31 | 0 |
| 6 | ![]() | Patrick Ricard | NT | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Lamar Jackson | QB | 28 | 0 |
| 3 | ![]() | Le'Veon Bell | RB | 11 | 0 |
| 4 | ![]() | Devonta Freeman | RB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Chuck Clark | SS | 4 | 2 | 6 |
| 3 | ![]() | Calais Campbell | DL | 2 | 3 | 5 |
![]() | Malik Harrison | ILB | 2 | 3 | 5 | |
| 5 | ![]() | Anthony Averett | CB | 3 | 1 | 4 |
| 6 | ![]() | Marlon Humphrey | CB | 2 | 1 | 3 |
![]() | Tyus Bowser | OLB | 2 | 1 | 3 | |
![]() | Patrick Queen | LB | 2 | 1 | 3 | |
![]() | Brandon Stephens | FS | 1 | 2 | 3 | |
| 10 | ![]() | Brandon Williams | DT | 0 | 2 | 2 |
![]() | Kevon Seymour | CB | 1 | 1 | 2 | |
![]() | Justin Houston | OLB | 2 | 0 | 2 | |
![]() | Nnamdi Madubuike | DT | 2 | 0 | 2 | |
| 14 | ![]() | Jimmy Smith | CB | 1 | 0 | 1 |
![]() | Pernell McPhee | OLB | 1 | 0 | 1 | |
![]() | Justin Ellis | DL | 1 | 0 | 1 | |
![]() | Broderick Washington | NT | 0 | 1 | 1 | |
![]() | Odafe Oweh | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































