- Anzeige -
- Anzeige -
- Anzeige -
Indianapolis Colts at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 13:11TD0:6
- 12:59XP0:7
- 15:002. Viertel
- 1:39FG3:7
- 0:00FG3:10
- 15:003. Viertel
- 14:07TD3:16
- 3:11TD3:22
- 1:02TD9:22
- 15:004. Viertel
- 12:04FG9:25
- 9:44TD15:25
- 9:382PC17:25
- 0:46TD23:25
- 0:392PC25:25
- 10:00Verlängerung
- 5:29TD31:25
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
05:24
05:24
Spielort
M&T Bank Stadium
Zuschauer
70.510
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marquise Brown | WR | 125 | 2 |
| 3 | ![]() | Devin Duvernay | WR | 45 | 0 |
| 4 | ![]() | Sammy Watkins | WR | 35 | 0 |
| 5 | ![]() | Devonta Freeman | RB | 34 | 0 |
| 6 | ![]() | James Proche II | WR | 15 | 0 |
![]() | Ty'Son Williams | RB | 15 | 0 | |
| 8 | ![]() | Latavius Murray | RB | 13 | 0 |
![]() | Josh Oliver | TE | 13 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Latavius Murray | RB | 17 | 0 |
| 3 | ![]() | Ty'Son Williams | RB | 6 | 0 |
| 4 | ![]() | Devonta Freeman | RB | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Anthony Averett | CB | 5 | 2 | 7 |
| 3 | ![]() | Tyus Bowser | OLB | 3 | 3 | 6 |
![]() | Patrick Queen | LB | 4 | 2 | 6 | |
| 5 | ![]() | Pernell McPhee | OLB | 3 | 2 | 5 |
| 6 | ![]() | Calais Campbell | DL | 3 | 1 | 4 |
![]() | Tavon Young | CB | 4 | 0 | 4 | |
![]() | Marlon Humphrey | CB | 3 | 1 | 4 | |
![]() | Chuck Clark | SS | 1 | 3 | 4 | |
| 10 | ![]() | Brandon Williams | DT | 1 | 2 | 3 |
![]() | Justin Houston | OLB | 1 | 2 | 3 | |
![]() | Odafe Oweh | DE | 3 | 0 | 3 | |
| 13 | ![]() | Chris Board | MLB | 0 | 2 | 2 |
![]() | Malik Harrison | ILB | 1 | 1 | 2 | |
| 15 | ![]() | Jimmy Smith | CB | 1 | 0 | 1 |
![]() | Justin Ellis | DL | 0 | 1 | 1 | |
![]() | Nnamdi Madubuike | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Michael Pittman | WR | 89 | 1 |
| 3 | ![]() | Parris Campbell | WR | 56 | 0 |
| 4 | ![]() | Mo Alie-Cox | TE | 50 | 0 |
| 5 | ![]() | Zach Pascal | WR | 48 | 0 |
| 6 | ![]() | Kylen Granson | TE | 19 | 0 |
| 7 | ![]() | Ashton Dulin | WR | 13 | 0 |
| 8 | ![]() | Marlon Mack | RB | 7 | 0 |
| 9 | ![]() | Jack Doyle | TE | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marlon Mack | RB | 47 | 0 |
| 3 | ![]() | Nyheim Hines | RB | 18 | 0 |
| 4 | ![]() | Carson Wentz | QB | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Bobby Okereke | MLB | 7 | 2 | 9 |
| 3 | ![]() | Al-Quadin Muhammad | DE | 5 | 2 | 7 |
![]() | Kenny Moore II | CB | 5 | 2 | 7 | |
| 5 | ![]() | Isaiah Rodgers | CB | 6 | 0 | 6 |
| 6 | ![]() | Xavier Rhodes | CB | 4 | 1 | 5 |
![]() | Tyquan Lewis | DT | 2 | 3 | 5 | |
| 8 | ![]() | DeForest Buckner | DT | 2 | 2 | 4 |
![]() | Julian Blackmon | S | 3 | 1 | 4 | |
| 10 | ![]() | Andrew Sendejo | FS | 2 | 1 | 3 |
![]() | Khari Willis | SS | 1 | 2 | 3 | |
| 12 | ![]() | Grover Stewart | NT | 1 | 1 | 2 |
![]() | Taylor Stallworth | NT | 1 | 1 | 2 | |
![]() | Ben Banogu | DE | 1 | 1 | 2 | |
![]() | Anthony Chesley | CB | 2 | 0 | 2 | |
| 16 | ![]() | Kemoko Turay | DL | 0 | 1 | 1 |
![]() | George Odum | FS | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
































































