Anzeige
Anzeige
Baltimore Ravens at Chicago Bears - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 2:15FG0:3
- 0:05FG0:6
- 15:003. Viertel
- 8:12TD6:6
- 8:02XP7:6
- 15:004. Viertel
- 3:45FG7:9
- 1:48TD13:9
- 0:25TD13:15
- 0:22XP13:16

Down: 2
Yards to go: 28
Yards to go: 28
Spielzeit
00:00
00:00
Spielort
Soldier Field
Zuschauer
60.679
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Andy Dalton | QB | 11/23 | 2 | 0 |
2 | ![]() | Justin Fields | QB | 4/11 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Darnell Mooney | WR | 121 | 1 |
2 | ![]() | Marquise Goodwin | WR | 104 | 1 |
3 | ![]() | Jimmy Graham | TE | 25 | 0 |
4 | ![]() | Cole Kmet | TE | 12 | 0 |
5 | ![]() | David Montgomery | RB | 9 | 0 |
6 | ![]() | Jakeem Grant | WR | 6 | 0 |
7 | ![]() | Damiere Byrd | WR | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | David Montgomery | RB | 58 | 0 |
2 | ![]() | Justin Fields | QB | 23 | 0 |
3 | ![]() | Jakeem Grant | WR | 11 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Roquan Smith | ILB | 13 | 4 | 17 |
2 | ![]() | DeAndre Houston-Carson | FS | 6 | 2 | 8 |
3 | ![]() | Alec Ogletree | ILB | 4 | 3 | 7 |
4 | ![]() | Kindle Vildor | CB | 6 | 0 | 6 |
5 | ![]() | Robert Quinn | DE | 4 | 1 | 5 |
![]() | Trevis Gipson | DE | 4 | 1 | 5 | |
![]() | Khyiris Tonga | DT | 3 | 2 | 5 | |
8 | ![]() | Tashaun Gipson | SS | 3 | 1 | 4 |
9 | ![]() | Angelo Blackson | DE | 3 | 0 | 3 |
10 | ![]() | Christian Jones | OLB | 2 | 0 | 2 |
![]() | Bilal Nichols | DE | 0 | 2 | 2 | |
![]() | Duke Shelley | CB | 2 | 0 | 2 | |
![]() | Jaylon Johnson | CB | 2 | 0 | 2 | |
14 | ![]() | Marqui Christian | FS | 1 | 0 | 1 |
![]() | Deon Bush | SS | 1 | 0 | 1 | |
![]() | Cassius Marsh | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pat O'Donnell | P | 41 | 53 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Khalil Herbert | RB | 17 | 17 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tyler Huntley | QB | 26/36 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Andrews | TE | 73 | 0 |
2 | ![]() | Sammy Watkins | WR | 48 | 0 |
3 | ![]() | Devin Duvernay | WR | 37 | 0 |
4 | ![]() | Devonta Freeman | RB | 31 | 0 |
5 | ![]() | Rashod Bateman | WR | 29 | 0 |
6 | ![]() | Latavius Murray | RB | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Devonta Freeman | RB | 49 | 1 |
2 | ![]() | Tyler Huntley | QB | 40 | 0 |
3 | ![]() | Latavius Murray | RB | 32 | 0 |
4 | ![]() | Patrick Ricard | NT | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | PK | 3 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Queen | LB | 4 | 3 | 7 |
2 | ![]() | Marlon Humphrey | CB | 4 | 1 | 5 |
![]() | Tyus Bowser | OLB | 4 | 1 | 5 | |
4 | ![]() | Nnamdi Madubuike | DT | 2 | 2 | 4 |
5 | ![]() | Calais Campbell | DL | 2 | 1 | 3 |
![]() | Justin Ellis | DL | 1 | 2 | 3 | |
![]() | Justin Houston | OLB | 1 | 2 | 3 | |
![]() | Chris Westry | CB | 3 | 0 | 3 | |
![]() | Brandon Stephens | FS | 3 | 0 | 3 | |
10 | ![]() | Tavon Young | CB | 2 | 0 | 2 |
11 | ![]() | Josh Bynes | MLB | 1 | 0 | 1 |
![]() | Chuck Clark | SS | 1 | 0 | 1 | |
![]() | Chris Board | MLB | 0 | 1 | 1 | |
![]() | Geno Stone | SS | 1 | 0 | 1 | |
![]() | Odafe Oweh | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Koch | P | 43,33 | 57 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Devin Duvernay | WR | 25 | 25 | 0 | 2 |