- Anzeige -
- Anzeige -
- Anzeige -
San Francisco 49ers at Tennessee Titans - Spieler-Statistik
- 15:001. Viertel
- 10:01TD0:6
- 9:57XP0:7
- 15:002. Viertel
- 8:35FG0:10
- 15:003. Viertel
- 8:49FG3:10
- 7:17TD9:10
- 7:13XP10:10
- 15:004. Viertel
- 13:06TD16:10
- 13:02XP17:10
- 2:24TD17:16
- 2:20XP17:17
- 0:09FG20:17
Down: 2
Yards to go: 2
Yards to go: 2
Spielzeit
00:00
00:00
Spielort
Nissan Stadium
Zuschauer
69.361
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nick Westbrook | WR | 38 | 0 |
| 3 | ![]() | Anthony Firkser | TE | 13 | 0 |
| 4 | ![]() | Geoff Swaim | TE | 10 | 0 |
| 5 | ![]() | Julio Jones | WR | 7 | 0 |
| 6 | ![]() | Chester Rogers | WR | 3 | 0 |
| 7 | ![]() | Khari Blasingame | FB | -1 | 0 |
| 8 | ![]() | Dontrell Hilliard | RB | -6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Tannehill | QB | 22 | 0 |
| 3 | ![]() | Dontrell Hilliard | RB | 20 | 0 |
| 4 | ![]() | D'Onta Foreman | RB | 17 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Rashaan Evans | ILB | 5 | 2 | 7 | |
| 3 | ![]() | Kevin Byard | FS | 4 | 2 | 6 |
![]() | Amani Hooker | FS | 2 | 4 | 6 | |
| 5 | ![]() | Jayon Brown | ILB | 2 | 3 | 5 |
![]() | Naquan Jones | NT | 3 | 2 | 5 | |
| 7 | ![]() | Bud Dupree | OLB | 3 | 1 | 4 |
![]() | Zach Cunningham | MLB | 4 | 0 | 4 | |
![]() | Dane Cruikshank | SS | 2 | 2 | 4 | |
| 10 | ![]() | Denico Autry | DT | 2 | 1 | 3 |
![]() | Harold Landry | OLB | 1 | 2 | 3 | |
| 12 | ![]() | Kyle Peko | DT | 2 | 0 | 2 |
![]() | Jeffery Simmons | NT | 2 | 0 | 2 | |
![]() | Kristian Fulton | CB | 1 | 1 | 2 | |
| 15 | ![]() | Janoris Jenkins | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kyle Juszczyk | FB | 45 | 0 |
| 3 | ![]() | Brandon Aiyuk | WR | 40 | 1 |
| 4 | ![]() | JaMycal Hasty | RB | 26 | 0 |
| 5 | ![]() | George Kittle | TE | 21 | 0 |
| 6 | ![]() | Jauan Jennings | WR | 19 | 0 |
| 7 | ![]() | Jeff Wilson | RB | 12 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Deebo Samuel | WR | 32 | 0 |
| 3 | ![]() | Jimmy Garoppolo | QB | 3 | 0 |
![]() | JaMycal Hasty | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Fred Warner | MLB | 5 | 1 | 6 | |
![]() | Azeez Al-Shaair | OLB | 1 | 5 | 6 | |
| 4 | ![]() | Josh Norman | CB | 2 | 2 | 4 |
![]() | K'Waun Williams | CB | 3 | 1 | 4 | |
![]() | Samson Ebukam | OLB | 3 | 1 | 4 | |
![]() | Marcell Harris | FS | 4 | 0 | 4 | |
| 8 | ![]() | Arik Armstead | DE | 2 | 1 | 3 |
![]() | Jimmie Ward | FS | 3 | 0 | 3 | |
![]() | D.J. Jones | DT | 3 | 0 | 3 | |
![]() | Kentavius Street | DE | 3 | 0 | 3 | |
![]() | Nick Bosa | DE | 3 | 0 | 3 | |
![]() | Kevin Givens | DT | 0 | 3 | 3 | |
| 14 | ![]() | Jordan Willis | DE | 1 | 1 | 2 |
| 15 | ![]() | Kyle Juszczyk | FB | 1 | 0 | 1 |
![]() | Arden Key | DE | 0 | 1 | 1 | |
![]() | Charles Omenihu | DE | 1 | 0 | 1 | |
![]() | Ambry Thomas | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































