Anzeige
Anzeige
Jacksonville Jaguars at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 8:15FG0:3
- 4:08TD6:3
- 15:002. Viertel
- 13:16TD6:9
- 13:08TD12:9
- 12:57XP13:9
- 8:19FG13:12
- 15:003. Viertel
- 9:51FG16:12
- 0:29FG16:15
- 15:004. Viertel
- 9:24TD22:15
- 9:16XP23:15
- 5:28TD23:21
- 1:49FG26:21
Down: 2
Yards to go: 8
Yards to go: 8
Spielzeit
00:07
00:07
Spielort
MetLife Stadium
Zuschauer
67.120
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyler Kroft | TE | 29 | 0 |
| 3 | ![]() | Keelan Cole | WR | 25 | 0 |
| 4 | ![]() | Michael Carter | RB | 6 | 0 |
| 5 | ![]() | Tevin Coleman | RB | 4 | 0 |
| 6 | ![]() | Conor McDermott | T | 1 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Zach Wilson | QB | 91 | 1 |
| 3 | ![]() | Tevin Coleman | RB | 57 | 0 |
| 4 | ![]() | Braden Mann | P | 4 | 0 |
| 5 | ![]() | Braxton Berrios | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jarrad Davis | MLB | 6 | 2 | 8 |
| 3 | ![]() | Javelin Guidry | CB | 5 | 2 | 7 |
| 4 | ![]() | Bryce Hall | CB | 5 | 1 | 6 |
| 5 | ![]() | Will Parks | SS | 4 | 1 | 5 |
![]() | Quincy Williams | OLB | 4 | 1 | 5 | |
![]() | Brandin Echols | S | 2 | 3 | 5 | |
| 8 | ![]() | Jason Pinnock | CB | 2 | 2 | 4 |
| 9 | ![]() | Bryce Huff | OLB | 1 | 2 | 3 |
| 10 | ![]() | Sheldon Rankins | DT | 2 | 0 | 2 |
![]() | Ronald Blair | DE | 1 | 1 | 2 | |
![]() | Nathan Shepherd | DE | 2 | 0 | 2 | |
| 13 | ![]() | Del'Shawn Phillips | LB | 1 | 0 | 1 |
![]() | Kyle Phillips | DE | 0 | 1 | 1 | |
![]() | Tim Ward | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tevin Coleman | RB | 30 | 34 | 0 | 3 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tavon Austin | WR | 68 | 0 |
| 3 | ![]() | Laquon Treadwell | WR | 54 | 0 |
| 4 | ![]() | James O'Shaughnessy | TE | 49 | 0 |
| 5 | ![]() | Jacob Hollister | TE | 20 | 0 |
| 6 | ![]() | Dare Ogunbowale | RB | 15 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Trevor Lawrence | QB | 37 | 0 |
| 3 | ![]() | Tavon Austin | WR | 21 | 0 |
| 4 | ![]() | James Robinson | RB | 10 | 0 |
| 5 | ![]() | Andrew Wingard | SS | 4 | 0 |
| 6 | ![]() | Nathan Cottrell | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Chapelle Russell | ILB | 5 | 2 | 7 | |
| 3 | ![]() | DaVon Hamilton | DT | 3 | 3 | 6 |
![]() | Daniel Thomas | S | 4 | 2 | 6 | |
| 5 | ![]() | Jihad Ward | DT | 2 | 3 | 5 |
| 6 | ![]() | Damien Wilson | OLB | 2 | 2 | 4 |
![]() | Roy Robertson-Harris | DT | 1 | 3 | 4 | |
![]() | Dawuane Smoot | DE | 3 | 1 | 4 | |
![]() | Andrew Wingard | SS | 3 | 1 | 4 | |
![]() | Shaquille Quarterman | LB | 2 | 2 | 4 | |
![]() | Andre Cisco | S | 2 | 2 | 4 | |
| 12 | ![]() | Malcom Brown | NT | 2 | 1 | 3 |
| 13 | ![]() | K'Lavon Chaisson | OLB | 2 | 0 | 2 |
| 14 | ![]() | Adam Gotsis | DE | 1 | 0 | 1 |
![]() | Rudy Ford | SS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



























































