Anzeige
Anzeige
Pittsburgh Steelers at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 6:08FG0:3
- 15:002. Viertel
- 0:14FG3:3
- 15:003. Viertel
- 12:40TD9:3
- 12:32XP10:3
- 7:45FG10:6
- 15:004. Viertel
- 2:58TD10:12
- 2:54XP10:13
- 1:17FG13:13
- 10:00Verlängerung
- 2:00FG13:16

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
01:56
01:56
Spielort
M&T Bank Stadium
Zuschauer
70.453
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tyler Huntley | QB | 16/31 | 0 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Mark Andrews | TE | 85 | 0 |
2 | ![]() | Marquise Brown | WR | 27 | 0 |
3 | ![]() | Rashod Bateman | WR | 22 | 0 |
4 | ![]() | Devonta Freeman | RB | 6 | 0 |
5 | ![]() | Josh Oliver | TE | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Latavius Murray | RB | 150 | 1 |
2 | ![]() | Tyler Huntley | QB | 72 | 0 |
3 | ![]() | Devonta Freeman | RB | 21 | 0 |
4 | ![]() | Ty'Son Williams | RB | 4 | 0 |
5 | ![]() | Devin Duvernay | WR | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | K | 2 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Josh Bynes | MLB | 6 | 2 | 8 |
![]() | Chuck Clark | SS | 3 | 5 | 8 | |
3 | ![]() | Calais Campbell | DE | 5 | 1 | 6 |
![]() | Brandon Williams | DT | 3 | 3 | 6 | |
![]() | Tyus Bowser | OLB | 5 | 1 | 6 | |
![]() | Brandon Stephens | FS | 3 | 3 | 6 | |
7 | ![]() | Jimmy Smith | CB | 4 | 1 | 5 |
8 | ![]() | Kevon Seymour | CB | 3 | 0 | 3 |
![]() | Justin Houston | OLB | 1 | 2 | 3 | |
![]() | Chris Board | MLB | 2 | 1 | 3 | |
![]() | Chris Westry | CB | 3 | 0 | 3 | |
![]() | Justin Madubuike | DT | 2 | 1 | 3 | |
![]() | Patrick Queen | LB | 2 | 1 | 3 | |
14 | ![]() | Geno Stone | SS | 2 | 0 | 2 |
15 | ![]() | Tavon Young | CB | 1 | 0 | 1 |
![]() | Justin Ellis | DL | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Koch | P | 38,29 | 50 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Devin Duvernay | WR | 22,6 | 27 | 0 | 5 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ben Roethlisberger | QB | 30/44 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Pat Freiermuth | TE | 53 | 0 |
2 | ![]() | Diontae Johnson | WR | 51 | 0 |
3 | ![]() | Zach Gentry | TE | 39 | 0 |
4 | ![]() | Ray-Ray McCloud | WR | 37 | 0 |
![]() | Chase Claypool | WR | 37 | 1 | |
6 | ![]() | Najee Harris | RB | 27 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Chase Claypool | WR | 33 | 0 |
2 | ![]() | Najee Harris | RB | 28 | 0 |
3 | ![]() | Benny Snell | RB | 22 | 0 |
4 | ![]() | Ben Roethlisberger | QB | -4 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chris Boswell | K | 3 | 100 | 40 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Cameron Heyward | DT | 6 | 0 | 6 |
![]() | Chris Wormley | DE | 4 | 2 | 6 | |
![]() | Minkah Fitzpatrick | FS | 5 | 1 | 6 | |
4 | ![]() | T.J. Watt | OLB | 3 | 2 | 5 |
![]() | Cameron Sutton | CB | 5 | 0 | 5 | |
6 | ![]() | Arthur Maulet | CB | 4 | 0 | 4 |
![]() | Robert Spillane | OLB | 3 | 1 | 4 | |
![]() | Devin Bush | ILB | 2 | 2 | 4 | |
![]() | Alex Highsmith | OLB | 3 | 1 | 4 | |
10 | ![]() | Joe Haden | CB | 3 | 0 | 3 |
![]() | Terrell Edmunds | SS | 3 | 0 | 3 | |
12 | ![]() | Miles Killebrew | SS | 1 | 1 | 2 |
![]() | Montravius Adams | NT | 2 | 0 | 2 | |
14 | ![]() | Ahkello Witherspoon | CB | 0 | 1 | 1 |
![]() | Marcus Allen | SS | 0 | 1 | 1 | |
![]() | Henry Mondeaux | DE | 0 | 1 | 1 | |
![]() | Isaiahh Loudermilk | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pressley Harvin | P | 37,25 | 49 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Ray-Ray McCloud | WR | 22 | 32 | 0 | 3 |