- Anzeige -
- Anzeige -
- Anzeige -
Jacksonville Jaguars at Dallas Cowboys - Spieler-Statistik
- 15:001. Viertel
- 11:32TD0:6
- 11:27XP0:7
- 15:002. Viertel
- 13:32TD0:13
- 13:27XP0:14
- 5:00TD6:14
- 4:54XP7:14
- 3:33FG7:17
- 15:003. Viertel
- 2:24TD7:23
- 2:17XP7:24
- 15:004. Viertel
- 7:57FG7:27
- 2:47TD7:33
- 2:41XP7:34
- 1:26TD13:34
- 1:22XP14:34
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:36
00:36
Zuschauer
72.205
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ben DiNucci | QB | 8/16 | 1 | 0 |
| 3 | ![]() | Cooper Rush | QB | 4/8 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Johnnie Dixon | WR | 29 | 1 |
![]() | Aaron Parker | WR | 29 | 1 | |
![]() | Nick Eubanks | TE | 29 | 0 | |
| 5 | ![]() | Malik Turner | WR | 26 | 0 |
| 6 | ![]() | Simi Fehoko | WR | 21 | 0 |
| 7 | ![]() | Jeremy Sprinkle | TE | 15 | 0 |
| 8 | ![]() | JaQuan Hardy | RB | 8 | 0 |
| 9 | ![]() | Brenden Knox | RB | 7 | 0 |
| 10 | ![]() | Reggie Davis | WR | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | JaQuan Hardy | RB | 26 | 0 |
| 3 | ![]() | Reggie Davis | WR | 3 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jabril Cox | LB | 5 | 4 | 9 |
| 3 | ![]() | Deante Burton | CB | 6 | 1 | 7 |
| 4 | ![]() | Israel Mukuamu | CB | 4 | 2 | 6 |
![]() | Nahshon Wright | CB | 3 | 3 | 6 | |
| 6 | ![]() | Steven Parker | SS | 3 | 2 | 5 |
| 7 | ![]() | Tyler Coyle | LB | 1 | 3 | 4 |
| 8 | ![]() | Austin Faoliu | DT | 2 | 1 | 3 |
| 9 | ![]() | Justin Hamilton | DT | 2 | 0 | 2 |
![]() | Bradlee Anae | DE | 0 | 2 | 2 | |
![]() | Ron'Dell Carter | DE | 0 | 2 | 2 | |
![]() | Kelvin Joseph | CB | 2 | 0 | 2 | |
![]() | Quinton Bohanna | DT | 1 | 1 | 2 | |
| 14 | ![]() | Maurice Canady | CB | 1 | 0 | 1 |
![]() | Malik Hooker | FS | 0 | 1 | 1 | |
![]() | Azur Kamara | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Johnnie Dixon | WR | 21,67 | 29 | 0 | 3 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jake Luton | QB | 16/18 | 1 | 0 |
| 3 | ![]() | C.J. Beathard | QB | 5/10 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Phillip Dorsett | WR | 38 | 0 |
| 3 | ![]() | Josh Hammond | WR | 36 | 0 |
| 4 | ![]() | Laviska Shenault | WR | 33 | 1 |
| 5 | ![]() | James O'Shaughnessy | TE | 27 | 0 |
| 6 | ![]() | Pharoh Cooper | WR | 24 | 1 |
| 7 | ![]() | Chris Manhertz | TE | 15 | 0 |
![]() | Tyler Davis | TE | 15 | 0 | |
| 9 | ![]() | Laquon Treadwell | WR | 14 | 1 |
| 10 | ![]() | Nathan Cottrell | RB | 11 | 0 |
| 11 | ![]() | Devine Ozigbo | RB | 10 | 0 |
![]() | Ben Ellefson | TE | 10 | 0 | |
| 13 | ![]() | Tevin Jones | WR | 8 | 0 |
![]() | Dare Ogunbowale | RB | 8 | 0 | |
| 15 | ![]() | James Robinson | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | James Robinson | RB | 10 | 0 |
| 3 | ![]() | Dare Ogunbowale | RB | 6 | 0 |
| 4 | ![]() | Carlos Hyde | RB | 5 | 0 |
| 5 | ![]() | Nathan Cottrell | RB | 2 | 0 |
| 6 | ![]() | Jake Luton | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Shaquille Quarterman | LB | 3 | 1 | 4 |
| 3 | ![]() | Rudy Ford | SS | 2 | 1 | 3 |
![]() | Brandon Rusnak | CB | 2 | 1 | 3 | |
![]() | Andrew Wingard | SS | 2 | 1 | 3 | |
![]() | Chris Claybrooks | CB | 1 | 2 | 3 | |
![]() | Aaron Patrick | DE | 1 | 2 | 3 | |
| 8 | ![]() | Damien Wilson | OLB | 1 | 1 | 2 |
![]() | Jihad Ward | DT | 2 | 0 | 2 | |
![]() | Josh Jones | SS | 0 | 2 | 2 | |
![]() | Taven Bryan | DT | 0 | 2 | 2 | |
![]() | Quincy Williams | OLB | 1 | 1 | 2 | |
![]() | C.J. Henderson | CB | 2 | 0 | 2 | |
![]() | Daniel Thomas | S | 1 | 1 | 2 | |
![]() | Andre Cisco | S | 2 | 0 | 2 | |
![]() | Jordan Smith | DE | 1 | 1 | 2 | |
![]() | Corey Straughter | CB | 0 | 2 | 2 | |
| 18 | ![]() | Lerentee McCray | DE | 0 | 1 | 1 |
![]() | Josh Lambo | PK | 0 | 1 | 1 | |
![]() | Rayshawn Jenkins | FS | 1 | 0 | 1 | |
![]() | Shaquill Griffin | CB | 1 | 0 | 1 | |
![]() | Trevor Lawrence | QB | 0 | 1 | 1 | |
![]() | Dakota Allen | ILB | 1 | 0 | 1 | |
![]() | Daniel Ekuale | DT | 0 | 1 | 1 | |
![]() | DaVon Hamilton | DT | 0 | 1 | 1 | |
![]() | Jay Tufele | DT | 0 | 1 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


















































































