Anzeige
Anzeige
Ottawa Senators - Vegas Golden Knights - Kader
Anzeige
Anzeige
Ottawa Senators
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
31 | ![]() | Anton Forsberg | Schweden | 27.11.1992 | |
32 | ![]() | Filip Gustavsson | Schweden | 07.06.1998 | |
![]() | Kevin Mandolese | Kanada | 22.08.2000 | ||
30 | ![]() | Matt Murray | Kanada | 25.05.1994 | |
40 | ![]() | Mads Søgaard | Dänemark | 13.12.2000 | |
Verteidiger | |||||
24 | ![]() | Jacob Bernard-Docker | Kanada | 30.06.2000 | |
26 | ![]() | Erik Brännström | Schweden | 02.09.1999 | |
3 | ![]() | Josh Brown | Kanada | 21.01.1994 | |
72 | ![]() | Thomas Chabot | Kanada | 30.01.1997 | |
15 | ![]() | Michael Del Zotto | Kanada | 24.06.1990 | |
50 | ![]() | Maxence Guénette | Kanada | 28.04.2001 | |
29 | ![]() | Dillon Heatherington | Kanada | 09.05.1995 | |
5 | ![]() | Nick Holden | Kanada | 15.05.1987 | |
98 | ![]() | Victor Mete | Kanada | 07.06.1998 | |
60 | ![]() | Lassi Thomson | Finnland | 24.09.2000 | |
22 | ![]() | Nikita Zaitsev | Russland | 29.10.1991 | |
2 | ![]() | Artem Zub | Russland | 03.10.1995 | |
Stürmer | |||||
23 | ![]() | Andrew Agozzino | Kanada | 03.01.1991 | |
19 | ![]() | Drake Batherson | Kanada | 27.04.1998 | |
14 | ![]() | Clark Bishop | Kanada | 29.03.1996 | |
28 | ![]() | Connor Brown | Kanada | 14.01.1994 | |
59 | ![]() | Angus Crookshank | Kanada | 02.10.1999 | |
63 | ![]() | Tyler Ennis | Kanada | 06.10.1989 | |
59 | ![]() | Alex Formenton | Kanada | 13.09.1999 | |
27 | ![]() | Dylan Gambrell | USA | 26.08.1996 | |
17 | ![]() | Adam Gaudette | USA | 03.10.1996 | |
![]() | Roby Järventie | Finnland | 08.08.2002 | ||
47 | ![]() | Mark Kastelic | USA | 11.03.1999 | |
45 | ![]() | Parker Kelly | Kanada | 14.05.1999 | |
9 | ![]() | Josh Norris | USA | 05.05.1999 | |
21 | ![]() | Nick Paul | Kanada | 20.03.1995 | |
12 | ![]() | Shane Pinto | USA | 12.11.2000 | |
51 | ![]() | Cole Reinhardt | Kanada | 01.02.2000 | |
49 | ![]() | Scott Sabourin | Kanada | 30.07.1992 | |
13 | ![]() | Zach Sanford | USA | 09.11.1994 | |
20 | ![]() | Logan Shaw | Kanada | 05.10.1992 | |
![]() | Yegor Sokolov | Russland | 07.06.2000 | ||
18 | ![]() | Tim Stützle | Deutschland | 15.01.2002 | |
71 | ![]() | Chris Tierney | Kanada | 01.07.1994 | |
7 | ![]() | Brady Tkachuk | USA | 16.09.1999 | |
16 | ![]() | Austin Watson | USA | 13.01.1992 | |
36 | ![]() | Colin White | USA | 30.01.1997 | |
Trainer | |||||
![]() | D.J. Smith | Kanada | 13.05.1977 | ||
Co-Trainer | |||||
![]() | Jack Capuano | USA | 07.07.1966 | ||
![]() | Bob Jones | Kanada | 13.01.1970 | ||
![]() | Davis Payne | Kanada | 24.10.1970 | ||
Torwart-Trainer | |||||
![]() | Zac Bierk | Kanada | 17.09.1976 |
Vegas Golden Knights
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
39 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
90 | ![]() | Robin Lehner | Schweden | 24.07.1991 | |
![]() | Jiří Patera | Tschechien | 24.02.1999 | ||
36 | ![]() | Logan Thompson | Kanada | 25.02.1997 | |
Verteidiger | |||||
![]() | Layton Ahac | Kanada | 22.02.2001 | ||
![]() | Daniil Chayka | Russland | 22.10.2002 | ||
52 | ![]() | Dylan Coghlan | Kanada | 19.02.1998 | |
![]() | Lukas Cormier | Kanada | 27.03.2002 | ||
14 | ![]() | Nic Hague | Kanada | 05.12.1998 | |
17 | ![]() | Ben Hutton | Kanada | 20.04.1993 | |
23 | ![]() | Alec Martinez | USA | 26.07.1987 | |
3 | ![]() | Brayden McNabb | Kanada | 21.01.1991 | |
42 | ![]() | Daniil Miromanov | Russland | 11.07.1997 | |
94 | ![]() | Brayden Pachal | Kanada | 23.08.1999 | |
7 | ![]() | Alexander Pietrangelo | Kanada | 18.01.1990 | |
27 | ![]() | Shea Theodore | Kanada | 03.08.1995 | |
2 | ![]() | Zach Whitecloud | Kanada | 28.11.1996 | |
Stürmer | |||||
22 | ![]() | Mike Amadio | Kanada | 13.05.1996 | |
![]() | Adam Brooks | Kanada | 06.05.1996 | ||
28 | ![]() | William Carrier | Kanada | 20.12.1994 | |
43 | ![]() | Paul Cotter | USA | 16.11.1999 | |
63 | ![]() | Evgenii Dadonov | Russland | 12.03.1989 | |
21 | ![]() | Brett Howden | Kanada | 29.03.1998 | |
26 | ![]() | Mattias Janmark | Schweden | 08.12.1992 | |
64 | ![]() | Ben Jones | Kanada | 26.02.1999 | |
71 | ![]() | William Karlsson | Schweden | 08.01.1993 | |
55 | ![]() | Keegan Kolesar | Kanada | 08.04.1997 | |
15 | ![]() | Jake Leschyshyn | Kanada | 10.03.1999 | |
81 | ![]() | Jonathan Marchessault | Kanada | 27.12.1990 | |
![]() | Maxim Marushev | Russland | 01.01.1999 | ||
67 | ![]() | Max Pacioretty | USA | 20.11.1988 | |
41 | ![]() | Nolan Patrick | Kanada | 19.09.1998 | |
10 | ![]() | Nicolas Roy | Kanada | 05.02.1997 | |
46 | ![]() | Jonas Røndbjerg | Dänemark | 31.03.1999 | |
19 | ![]() | Reilly Smith | Kanada | 01.04.1991 | |
20 | ![]() | Chandler Stephenson | Kanada | 22.04.1994 | |
61 | ![]() | Mark Stone | Kanada | 13.05.1992 | |
89 | ![]() | Alex Tuch | USA | 10.05.1996 | |
Trainer | |||||
![]() | Peter DeBoer | Kanada | 13.06.1968 | ||
Co-Trainer | |||||
![]() | Ryan Craig | Kanada | 06.01.1982 | ||
![]() | Misha Donskov | Kanada | 24.04.1977 | ||
![]() | Ryan McGill | Kanada | 28.02.1969 | ||
![]() | Steve Spott | Kanada | 18.05.1968 | ||
Torwart-Trainer | |||||
![]() | Mike Rosati | Kanada | 07.01.1968 |