- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia Eagles at Arizona Cardinals - Spieler-Statistik
- 15:001. Viertel
- 8:06TD0:6
- 8:02XP0:7
- 15:002. Viertel
- 10:14TD0:13
- 10:11XP0:14
- 5:33TD6:14
- 5:24XP7:14
- 0:03FG10:14
- 15:003. Viertel
- 10:01FG10:17
- 15:004. Viertel
- 9:47TD16:17
- 9:43XP17:17
- 1:48FG17:20
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:17
00:17
Spielort
State Farm Stadium
Zuschauer
63.919
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rondale Moore | WR | 68 | 0 |
| 3 | ![]() | Zach Ertz | TE | 48 | 0 |
| 4 | ![]() | Eno Benjamin | RB | 28 | 0 |
| 5 | ![]() | A.J. Green | WR | 20 | 0 |
| 6 | ![]() | James Conner | RB | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kyler Murray | QB | 42 | 0 |
| 3 | ![]() | Eno Benjamin | RB | 25 | 1 |
| 4 | ![]() | Darrel Williams | RB | 9 | 0 |
| 5 | ![]() | Rondale Moore | WR | -7 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Byron Murphy | CB | 7 | 2 | 9 |
| 3 | ![]() | Zach Allen | DE | 5 | 3 | 8 |
![]() | Marco Wilson | CB | 7 | 1 | 8 | |
| 5 | ![]() | Budda Baker | FS | 3 | 4 | 7 |
| 6 | ![]() | Jalen Thompson | SS | 4 | 1 | 5 |
![]() | Zaven Collins | OLB | 3 | 2 | 5 | |
| 8 | ![]() | Ben Niemann | MLB | 1 | 3 | 4 |
![]() | Leki Fotu | NT | 1 | 3 | 4 | |
| 10 | ![]() | Michael Dogbe | DE | 2 | 1 | 3 |
![]() | Cam Thomas | DE | 0 | 3 | 3 | |
| 12 | ![]() | Victor Dimukeje | OLB | 1 | 1 | 2 |
| 13 | ![]() | J.J. Watt | DE | 0 | 1 | 1 |
![]() | Tanner Vallejo | MLB | 1 | 0 | 1 | |
![]() | Dennis Gardeck | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeVonta Smith | WR | 87 | 0 |
| 3 | ![]() | A.J. Brown | WR | 32 | 0 |
| 4 | ![]() | Quez Watkins | WR | 19 | 0 |
| 5 | ![]() | Miles Sanders | RB | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Miles Sanders | RB | 58 | 0 |
| 3 | ![]() | Kenneth Gainwell | RB | 20 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Darius Slay | CB | 7 | 2 | 9 |
| 3 | ![]() | T.J. Edwards | MLB | 5 | 3 | 8 |
| 4 | ![]() | Kyzir White | OLB | 3 | 3 | 6 |
| 5 | ![]() | Josiah Scott | CB | 3 | 1 | 4 |
| 6 | ![]() | Javon Hargrave | NT | 2 | 1 | 3 |
![]() | Jordan Davis | DT | 3 | 0 | 3 | |
| 8 | ![]() | James Bradberry | CB | 2 | 0 | 2 |
![]() | Brandon Graham | DE | 2 | 0 | 2 | |
![]() | Josh Sweat | OLB | 2 | 0 | 2 | |
![]() | Marlon Tuipulotu | DT | 1 | 1 | 2 | |
| 12 | ![]() | Haason Reddick | ILB | 1 | 0 | 1 |
![]() | Andre Chachere | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|




















































