- Anzeige -
- Anzeige -
- Anzeige -
Dallas Cowboys at Minnesota Vikings - Spieler-Statistik
- 15:001. Viertel
- 10:25FG0:3
- 6:42FG3:3
- 1:31TD3:9
- 1:26XP3:10
- 15:002. Viertel
- 5:36FG3:13
- 1:52TD3:19
- 1:43XP3:20
- 0:05FG3:23
- 15:003. Viertel
- 12:43TD3:29
- 12:32XP3:30
- 8:18TD3:36
- 8:15XP3:37
- 15:004. Viertel
- 10:09FG3:40
Down: 4
Yards to go: 1
Yards to go: 1
Spielzeit
00:38
00:38
Spielort
U.S. Bank Stadium
Zuschauer
65.304
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Mullens | QB | 5/7 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Justin Jefferson | WR | 33 | 0 |
| 3 | ![]() | Adam Thielen | WR | 25 | 0 |
| 4 | ![]() | K.J. Osborn | WR | 17 | 0 |
| 5 | ![]() | Jalen Nailor | WR | 15 | 0 |
| 6 | ![]() | Jalen Reagor | WR | 14 | 0 |
| 7 | ![]() | Johnny Mundt | TE | 8 | 0 |
![]() | Alexander Mattison | RB | 8 | 0 | |
| 9 | ![]() | Kene Nwangwu | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kene Nwangwu | RB | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Camryn Bynum | CB | 6 | 2 | 8 |
| 3 | ![]() | Harrison Smith | SS | 5 | 2 | 7 |
![]() | Harrison Phillips | DT | 6 | 1 | 7 | |
| 5 | ![]() | Jordan Hicks | MLB | 4 | 2 | 6 |
| 6 | ![]() | Patrick Peterson | CB | 5 | 0 | 5 |
| 7 | ![]() | Jonathan Bullard | DE | 3 | 1 | 4 |
![]() | Danielle Hunter | DE | 3 | 1 | 4 | |
![]() | D.J. Wonnum | DE | 3 | 1 | 4 | |
![]() | Patrick Jones | DE | 2 | 2 | 4 | |
![]() | Khyiris Tonga | DT | 3 | 1 | 4 | |
| 12 | ![]() | Eric Kendricks | MLB | 2 | 1 | 3 |
| 13 | ![]() | Chandon Sullivan | CB | 2 | 0 | 2 |
| 14 | ![]() | Za'Darius Smith | OLB | 0 | 1 | 1 |
![]() | Troy Dye | ILB | 0 | 1 | 1 | |
![]() | James Lynch | DT | 1 | 0 | 1 | |
![]() | Josh Metellus | S | 1 | 0 | 1 | |
![]() | Brian Asamoah | LB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cooper Rush | QB | 4/5 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | CeeDee Lamb | WR | 45 | 0 |
| 3 | ![]() | Noah Brown | WR | 42 | 0 |
| 4 | ![]() | Michael Gallup | WR | 41 | 0 |
| 5 | ![]() | Dalton Schultz | TE | 22 | 0 |
![]() | Malik Davis | RB | 22 | 0 | |
| 7 | ![]() | Jake Ferguson | TE | 15 | 0 |
| 8 | ![]() | Jalen Tolbert | WR | 8 | 0 |
| 9 | ![]() | Ezekiel Elliott | RB | 5 | 0 |
| 10 | ![]() | Peyton Hendershot | TE | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ezekiel Elliott | RB | 42 | 2 |
| 3 | ![]() | Dak Prescott | QB | 16 | 0 |
| 4 | ![]() | Malik Davis | RB | 13 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Micah Parsons | MLB | 4 | 0 | 4 |
| 3 | ![]() | Anthony Brown | CB | 3 | 0 | 3 |
![]() | Dorance Armstrong | DE | 3 | 0 | 3 | |
![]() | Leighton Vander Esch | OLB | 3 | 0 | 3 | |
![]() | Neville Gallimore | DT | 1 | 2 | 3 | |
![]() | Trevon Diggs | CB | 3 | 0 | 3 | |
![]() | Damone Clark | LB | 3 | 0 | 3 | |
![]() | Sam Williams | DE | 2 | 1 | 3 | |
| 10 | ![]() | DeMarcus Lawrence | DE | 1 | 1 | 2 |
![]() | Dante Fowler | OLB | 2 | 0 | 2 | |
![]() | Donovan Wilson | FS | 2 | 0 | 2 | |
![]() | Jabril Cox | LB | 1 | 1 | 2 | |
![]() | DaRon Bland | CB | 2 | 0 | 2 | |
| 15 | ![]() | Carlos Watkins | DE | 0 | 1 | 1 |
![]() | Osa Odighizuwa | DE | 1 | 0 | 1 | |
![]() | Israel Mukuamu | CB | 0 | 1 | 1 | |
![]() | Chauncey Golston | DE | 1 | 0 | 1 | |
![]() | Kelvin Joseph | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|





































































