- Anzeige -
- Anzeige -
- Anzeige -
New York Jets at Seattle Seahawks - Spieler-Statistik
- 15:001. Viertel
- 13:32TD6:0
- 13:25XP7:0
- 6:40FG10:0
- 2:24FG10:3
- 15:002. Viertel
- 14:19TD16:3
- 14:15XP17:3
- 8:05FG17:6
- 15:003. Viertel
- 6:07FG20:6
- 15:004. Viertel
- 5:45FG23:6
Down: 3
Yards to go: 21
Yards to go: 21
Spielzeit
00:02
00:02
Spielort
Lumen Field
Zuschauer
68.827
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Noah Fant | TE | 40 | 0 |
| 3 | ![]() | Colby Parkinson | TE | 36 | 1 |
| 4 | ![]() | Tyler Lockett | WR | 15 | 0 |
![]() | Laquon Treadwell | WR | 15 | 0 | |
| 6 | ![]() | Kenneth Walker III | RB | 9 | 0 |
| 7 | ![]() | Godwin Igwebuike | SS | 3 | 0 |
![]() | DK Metcalf | WR | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | DeeJay Dallas | RB | 43 | 0 |
| 3 | ![]() | Geno Smith | QB | 18 | 0 |
| 4 | ![]() | Godwin Igwebuike | SS | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cody Barton | MLB | 3 | 3 | 6 |
| 3 | ![]() | Johnathan Abram | FS | 3 | 2 | 5 |
| 4 | ![]() | Quinton Jefferson | DT | 3 | 1 | 4 |
![]() | Mike Jackson | CB | 3 | 1 | 4 | |
![]() | Jordyn Brooks | ILB | 2 | 2 | 4 | |
![]() | Coby Bryant | CB | 4 | 0 | 4 | |
| 8 | ![]() | Shelby Harris | NT | 2 | 1 | 3 |
![]() | Uchenna Nwosu | OLB | 2 | 1 | 3 | |
![]() | Darrell Taylor | DE | 2 | 1 | 3 | |
| 11 | ![]() | Al Woods | NT | 1 | 1 | 2 |
![]() | Tanner Muse | ILB | 2 | 0 | 2 | |
![]() | Myles Adams | DT | 2 | 0 | 2 | |
![]() | Boye Mafe | DE | 1 | 1 | 2 | |
| 15 | ![]() | Quandre Diggs | SS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Corey Davis | WR | 45 | 0 |
| 3 | ![]() | C.J. Uzomah | TE | 24 | 0 |
![]() | Braxton Berrios | WR | 24 | 0 | |
| 5 | ![]() | Garrett Wilson | WR | 18 | 0 |
![]() | Elijah Moore | WR | 18 | 0 | |
| 7 | ![]() | Bam Knight | RB | 17 | 0 |
| 8 | ![]() | Ty Johnson | RB | 11 | 0 |
| 9 | ![]() | Michael Carter | RB | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Bam Knight | RB | 27 | 0 |
| 3 | ![]() | Michael Carter | RB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | C. J. Mosley | ILB | 8 | 1 | 9 |
| 3 | ![]() | Sheldon Rankins | DT | 3 | 3 | 6 |
![]() | Tony Adams | S | 4 | 2 | 6 | |
| 5 | ![]() | Solomon Thomas | DE | 3 | 2 | 5 |
| 6 | ![]() | Carl Lawson | DE | 3 | 1 | 4 |
![]() | Nathan Shepherd | DE | 2 | 2 | 4 | |
![]() | John Franklin-Myers | DE | 1 | 3 | 4 | |
![]() | Jamien Sherwood | S | 4 | 0 | 4 | |
![]() | Sauce Gardner | CB | 3 | 1 | 4 | |
| 11 | ![]() | Kwon Alexander | OLB | 1 | 2 | 3 |
![]() | Jordan Whitehead | FS | 2 | 1 | 3 | |
![]() | Micheal Clemons | DE | 2 | 1 | 3 | |
![]() | Michael Carter II | S | 2 | 1 | 3 | |
| 15 | ![]() | Lamarcus Joyner | FS | 2 | 0 | 2 |
![]() | Quinnen Williams | NT | 1 | 1 | 2 | |
| 17 | ![]() | Hamsah Nasirildeen | S | 1 | 0 | 1 |
![]() | Jermaine Johnson II | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
































































