- Anzeige -
- Anzeige -
- Anzeige -
Cleveland Browns at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 6:33TD0:6
- 6:27XP0:7
- 1:52TD6:7
- 1:47XP7:7
- 0:43FG10:7
- 15:003. Viertel
- 9:07FG13:7
- 3:17TD19:7
- 3:12XP20:7
- 15:004. Viertel
- 10:20TD20:13
- 10:11XP20:14
- 4:39TD26:14
- 4:372PC28:14
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Acrisure Stadium
Zuschauer
65.019
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Connor Heyward | TE | 45 | 0 |
| 3 | ![]() | Diontae Johnson | WR | 38 | 0 |
| 4 | ![]() | Zach Gentry | TE | 23 | 0 |
| 5 | ![]() | Najee Harris | RB | 10 | 0 |
| 6 | ![]() | Jaylen Warren | RB | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jaylen Warren | RB | 36 | 0 |
| 3 | ![]() | Steven Sims | WR | 16 | 0 |
| 4 | ![]() | Connor Heyward | TE | 6 | 0 |
| 5 | ![]() | Gunner Olszewski | WR | 4 | 0 |
| 6 | ![]() | Derek Watt | FB | 1 | 1 |
![]() | Kenny Pickett | QB | 1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cameron Heyward | DT | 3 | 5 | 8 |
![]() | Robert Spillane | OLB | 5 | 3 | 8 | |
![]() | Alex Highsmith | OLB | 6 | 2 | 8 | |
| 5 | ![]() | Terrell Edmunds | SS | 3 | 2 | 5 |
| 6 | ![]() | Myles Jack | MLB | 2 | 2 | 4 |
| 7 | ![]() | T.J. Watt | OLB | 2 | 1 | 3 |
![]() | Larry Ogunjobi | DT | 1 | 2 | 3 | |
![]() | Cameron Sutton | CB | 1 | 2 | 3 | |
| 10 | ![]() | Montravius Adams | NT | 1 | 1 | 2 |
![]() | James Pierre | CB | 1 | 1 | 2 | |
![]() | Jamir Jones | OLB | 0 | 2 | 2 | |
![]() | DeMarvin Leal | DT | 1 | 1 | 2 | |
| 14 | ![]() | Levi Wallace | CB | 0 | 1 | 1 |
![]() | Isaiahh Loudermilk | DT | 1 | 0 | 1 | |
![]() | Mark Robinson | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nick Chubb | RB | 45 | 1 |
| 3 | ![]() | David Njoku | TE | 42 | 1 |
![]() | Donovan Peoples-Jones | WR | 42 | 0 | |
| 5 | ![]() | Harrison Bryant | TE | 20 | 0 |
| 6 | ![]() | Kareem Hunt | RB | 15 | 0 |
![]() | Mike Woods II | WR | 15 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Deshaun Watson | QB | 44 | 0 |
| 3 | ![]() | Kareem Hunt | RB | 13 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Myles Garrett | DE | 3 | 4 | 7 |
| 3 | ![]() | Deion Jones | MLB | 5 | 0 | 5 |
![]() | John Johnson | SS | 2 | 3 | 5 | |
![]() | Chase Winovich | DE | 3 | 2 | 5 | |
| 6 | ![]() | Jordan Elliott | DT | 1 | 3 | 4 |
![]() | Martin Emerson | CB | 3 | 1 | 4 | |
| 8 | ![]() | Tommy Togiai | DT | 0 | 3 | 3 |
![]() | Perrion Winfrey | DT | 1 | 2 | 3 | |
![]() | Alex Wright | DE | 0 | 3 | 3 | |
![]() | D'Anthony Bell | S | 2 | 1 | 3 | |
| 12 | ![]() | Grant Delpit | FS | 1 | 1 | 2 |
![]() | A.J. Green | CB | 2 | 0 | 2 | |
![]() | Greg Newsome II | CB | 1 | 1 | 2 | |
| 15 | ![]() | Taven Bryan | DT | 0 | 1 | 1 |
![]() | Ronnie Harrison | SS | 0 | 1 | 1 | |
![]() | Denzel Ward | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





























































