- Anzeige -
- Anzeige -
- Anzeige -
Los Angeles Rams at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 8:45FG3:0
- 15:002. Viertel
- 5:25FG6:0
- 0:02FG9:0
- 15:003. Viertel
- 15:004. Viertel
- 11:36TD9:6
- 11:25XP9:7
- 4:38TD15:7
- 4:34XP16:7
Down: 2
Yards to go: 2
Yards to go: 2
Spielzeit
00:35
00:35
Zuschauer
62.499
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kendric Pryor | WR | 65 | 0 |
| 3 | ![]() | Kwamie Lassiter II | WR | 42 | 0 |
| 4 | ![]() | Trayveon Williams | RB | 40 | 0 |
| 5 | ![]() | Stanley Morgan | WR | 32 | 0 |
| 6 | ![]() | Mike Thomas | WR | 18 | 0 |
| 7 | ![]() | Chris Evans | RB | 9 | 0 |
| 8 | ![]() | Justin Rigg | TE | 3 | 1 |
| 9 | ![]() | Jacques Patrick | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chris Evans | RB | 10 | 0 |
| 3 | ![]() | Brandon Allen | QB | 3 | 0 |
| 4 | ![]() | Kendric Pryor | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tegray Scales | ILB | 4 | 2 | 6 |
![]() | Delonte Hood | CB | 5 | 1 | 6 | |
| 4 | ![]() | Clay Johnston | LB | 5 | 0 | 5 |
![]() | Allan George | CB | 3 | 2 | 5 | |
![]() | Tycen Anderson | S | 5 | 0 | 5 | |
| 7 | ![]() | Trayvon Henderson | FS | 3 | 1 | 4 |
![]() | Jeffrey Gunter | DE | 3 | 1 | 4 | |
| 9 | ![]() | Domenique Davis | DT | 2 | 1 | 3 |
| 10 | ![]() | Michael Thomas | SS | 1 | 1 | 2 |
![]() | Noah Spence | OLB | 2 | 0 | 2 | |
![]() | Tyler Shelvin | NT | 2 | 0 | 2 | |
![]() | Clarence Hicks | MLB | 0 | 2 | 2 | |
| 14 | ![]() | La'el Collins | T | 1 | 0 | 1 |
![]() | Jalen Davis | CB | 1 | 0 | 1 | |
![]() | Raymond Johnson | DE | 0 | 1 | 1 | |
![]() | Zach Carter | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Kevin Huber | P | 37,5 | 44 | 2 | 0 |
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jared Pinkney | TE | 28 | 0 |
| 3 | ![]() | Landen Akers | WR | 11 | 0 |
| 4 | ![]() | Austin Trammell | WR | 10 | 0 |
| 5 | ![]() | Roger Carter | TE | 8 | 0 |
| 6 | ![]() | Jake Funk | RB | 5 | 0 |
| 7 | ![]() | Jacob Harris | TE | 4 | 0 |
| 8 | ![]() | Trey Ragas | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Bryce Perkins | QB | 33 | 1 |
| 3 | ![]() | Jake Funk | RB | 32 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jake Gervase | FS | 3 | 2 | 5 |
| 3 | ![]() | Cobie Durant | CB | 3 | 1 | 4 |
| 4 | ![]() | Derion Kendrick | CB | 3 | 0 | 3 |
![]() | Terrell Burgess | CB | 2 | 1 | 3 | |
![]() | Keir Thomas | DE | 3 | 0 | 3 | |
| 7 | ![]() | Michael Hoecht | DE | 2 | 0 | 2 |
![]() | Chris Garrett | DE | 1 | 1 | 2 | |
![]() | Russ Yeast | S | 2 | 0 | 2 | |
![]() | Elijah Garcia | DE | 2 | 0 | 2 | |
![]() | Dan Isom | S | 2 | 0 | 2 | |
![]() | Benton Whitley | OLB | 2 | 0 | 2 | |
| 13 | ![]() | T.J. Carter | CB | 1 | 0 | 1 |
![]() | Duron Lowe | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





























































