- Anzeige -
- Anzeige -
- Anzeige -
Winnipeg Jets - New York Islanders - Kader
- Anzeige -
- Anzeige -
Winnipeg Jets
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
![]() | Arvid Holm | Schweden | 03.11.1998 | ||
| 33 | ![]() | David Rittich | Tschechien | 19.08.1992 | |
![]() | Oskari Salminen | Finnland | 22.09.1999 | ||
| Verteidiger | |||||
| 77 | ![]() | Tyrel Bauer | Kanada | 23.03.2002 | |
| 77 | ![]() | Kyle Capobianco | Kanada | 13.08.1997 | |
![]() | Declan Chisholm | Kanada | 12.01.2000 | ||
| 2 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
| 5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
| 14 | ![]() | Ville Heinola | Finnland | 02.03.2001 | |
| 44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
| 4 | ![]() | Neal Pionk | USA | 29.07.1995 | |
| 54 | ![]() | Dylan Samberg | USA | 24.01.1999 | |
![]() | Ashton Sautner | Kanada | 27.05.1994 | ||
| 88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
| 64 | ![]() | Logan Stanley | Kanada | 26.05.1998 | |
| Stürmer | |||||
| 22 | ![]() | Mason Appleton | USA | 15.01.1996 | |
| 36 | ![]() | Morgan Barron | Kanada | 02.12.1998 | |
![]() | Wyatt Bongiovanni | USA | 24.07.1999 | ||
| 81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
| 80 | ![]() | Pierre-Luc Dubois | Kanada | 24.06.1998 | |
| 27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
| 89 | ![]() | Sam Gagner | Kanada | 10.08.1989 | |
![]() | Conor Geekie | Kanada | 05.05.2004 | ||
| 41 | ![]() | David Gustafsson | Schweden | 11.04.2000 | |
| 12 | ![]() | Jansen Harkins | USA | 23.05.1997 | |
| 71 | ![]() | Axel Jonsson Fjällby | Schweden | 10.02.1998 | |
| 20 | ![]() | Karson Kuhlman | USA | 26.09.1995 | |
| 93 | ![]() | Brad Lambert | Finnland | 19.12.2003 | |
![]() | Alex Limoges | USA | 16.09.1997 | ||
| 17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
![]() | Chaz Lucius | USA | 02.05.2003 | ||
| 8 | ![]() | Saku Mäenalanen | Finnland | 29.05.1994 | |
![]() | Jeff Malott | Kanada | 07.08.1996 | ||
| 62 | ![]() | Nino Niederreiter | Schweiz | 08.09.1992 | |
![]() | Henri Nikkanen | Finnland | 28.04.2001 | ||
| 91 | ![]() | Cole Perfetti | Kanada | 01.01.2002 | |
| 87 | ![]() | Kristian Reichel | Tschechien | 11.06.1998 | |
| 55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
![]() | Kevin Stenlund | Schweden | 20.09.1996 | ||
| 21 | ![]() | Dominic Toninato | USA | 09.03.1994 | |
| 40 | ![]() | Daniel Torgersson | Schweden | 26.01.2002 | |
| 26 | ![]() | Blake Wheeler | USA | 31.08.1986 | |
| Trainer | |||||
![]() | Rick Bowness | Kanada | 25.01.1955 | ||
| Co-Trainer | |||||
![]() | Marty Johnston | Kanada | 17.11.1978 | ||
![]() | Brad Lauer | Kanada | 27.10.1966 | ||
| Torwart-Trainer | |||||
![]() | Wade Flaherty | Kanada | 11.01.1968 | ||
New York Islanders
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Ken Appleby | Kanada | 10.04.1995 | ||
| 35 | ![]() | Cory Schneider | USA | 18.03.1986 | |
![]() | Jakub Skarek | Tschechien | 10.11.1999 | ||
| 30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
| 40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 4 | ![]() | Samuel Bolduc | Kanada | 09.12.2000 | |
| 25 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 8 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
| 34 | ![]() | Grant Hutton | USA | 25.07.1995 | |
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
| 37 | ![]() | Travis Mitchell | USA | 25.11.1999 | |
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
| 28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 2 | ![]() | Robin Salo | Finnland | 13.10.1998 | |
| Stürmer | |||||
| 14 | ![]() | Andy Andreoff | Kanada | 17.05.1991 | |
| 12 | ![]() | Josh Bailey | Kanada | 02.10.1989 | |
| 13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 15 | ![]() | Cal Clutterbuck | Kanada | 18.11.1987 | |
| 56 | ![]() | William Dufour | Kanada | 28.01.2002 | |
| 49 | ![]() | Arnaud Durandeau | Kanada | 14.01.1999 | |
| 20 | ![]() | Hudson Fasching | USA | 28.07.1995 | |
| 10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
| 14 | ![]() | Bo Horvat | Kanada | 05.04.1995 | |
![]() | Ruslan Iskhakov | Russland | 22.07.2000 | ||
| 32 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 36 | ![]() | Otto Koivula | Finnland | 01.09.1998 | |
![]() | Jeff Kubiak | USA | 18.01.1994 | ||
| 27 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 17 | ![]() | Matt Martin | Kanada | 08.05.1989 | |
| 29 | ![]() | Brock Nelson | USA | 15.10.1991 | |
| 44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
| 21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
| 11 | ![]() | Zach Parise | USA | 28.07.1984 | |
| 41 | ![]() | Nikita Soshnikov | Russland | 14.10.1993 | |
| 26 | ![]() | Oliver Wahlström | USA | 13.06.2000 | |
| Trainer | |||||
![]() | Lane Lambert | Kanada | 18.11.1964 | ||
| Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
![]() | John McLean | Kanada | 20.11.1964 | ||
| Torwart-Trainer | |||||
![]() | Piero Greco | Kanada | 07.02.1968 | ||



























































































