- Anzeige -
- Anzeige -
- Anzeige -
1. Training - Ergebnis
- 1Red Bull1:14.606m
- 2Red Bull+0.768s
- 3Alpine+0.812s
- 1:14.606m1
- +0.768s2
- +0.044s3
- +0.086s4
- +0.041s5
- +0.002s6
- +0.142s7
- +0.005s8
- +0.032s9
- +0.027s10
- +0.030s11
- +0.062s12
- +0.061s13
- +0.009s14
- +0.024s15
- +0.039s16
- +0.375s17
- +0.108s18
- +0.045s19
- +0.124s20
Strecke
Circuit de Catalunya
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | 1:14.606m | |
| 2 | ![]() | Sergio Pérez | ![]() | Red Bull Racing | Red Bull | +0.768s | |
| 3 | ![]() | Esteban Ocon | ![]() | Alpine F1 Team | Alpine | +0.812s | |
| 4 | ![]() | Nyck de Vries | ![]() | Racing Bulls F1 Team | RB F1 Team | +0.898s | |
| 5 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +0.939s | |
| 6 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +0.941s | |
| 7 | ![]() | Kevin Magnussen | ![]() | Haas F1 Team | Haas | +1.083s | |
| 8 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +1.088s | |
| 9 | ![]() | Carlos Sainz | ![]() | Ferrari | Ferrari | +1.120s | |
| 10 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | +1.147s | |
| 11 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | +1.177s | |
| 12 | ![]() | Lewis Hamilton | ![]() | Mercedes AMG F1 Team | Mercedes | +1.239s | |
| 13 | ![]() | Guanyu Zhou | ![]() | Kick Sauber | Kick Sauber | +1.300s | |
| 14 | ![]() | Yuki Tsunoda | ![]() | Racing Bulls F1 Team | RB F1 Team | +1.309s | |
| 15 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +1.333s | |
| 16 | ![]() | Valtteri Bottas | ![]() | Kick Sauber | Kick Sauber | +1.372s | |
| 17 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +1.747s | |
| 18 | ![]() | Nico Hülkenberg | ![]() | Haas F1 Team | Haas | +1.855s | |
| 19 | ![]() | Logan Sargeant | ![]() | Williams Racing | Williams | +1.900s | |
| 20 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +2.024s |





























