- Anzeige -
- Anzeige -
- Anzeige -
Sprint - Ergebnis
- 1Red Bull33:17.667m
- 2Ferrari+4.463s
- 3Red Bull+5.065s
- 33:17.667m1
- +4.463s2
- +0.602s3
- +3.467s4
- +1.856s5
- +1.225s6
- +4.890s7
- +1.914s8
- +3.340s9
- +1.094s10
- +5.139s11
- +6.612s12
- +2.316s13
- +4.708s14
- +6.961s15
- +1.330s16
- +1.187s17
- +9.517s18
- DNF19
- DNS20
Strecke
Baku City Circuit
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sergio Pérez | ![]() | Red Bull Racing | Red Bull | 33:17.667m | |
| 2 | ![]() | Charles Leclerc | ![]() | Ferrari | Ferrari | +4.463s | |
| 3 | ![]() | Max Verstappen | ![]() | Red Bull Racing | Red Bull | +5.065s | |
| 4 | ![]() | George Russell | ![]() | Mercedes AMG F1 Team | Mercedes | +8.532s | |
| 5 | ![]() | Carlos Sainz | ![]() | Ferrari | Ferrari | +10.388s | |
| 6 | ![]() | Fernando Alonso | ![]() | Aston Martin F1 Team | Aston Martin | +11.613s | |
| 7 | ![]() | Lewis Hamilton | ![]() | Mercedes AMG F1 Team | Mercedes | +16.503s | |
| 8 | ![]() | Lance Stroll | ![]() | Aston Martin F1 Team | Aston Martin | +18.417s | |
| 9 | ![]() | Alex Albon | ![]() | Williams Racing | Williams | +21.757s | |
| 10 | ![]() | Oscar Piastri | ![]() | McLaren F1 Team | McLaren | +22.851s | |
| 11 | ![]() | Kevin Magnussen | ![]() | Haas F1 Team | Haas | +27.990s | |
| 12 | ![]() | Guanyu Zhou | ![]() | Kick Sauber | Kick Sauber | +34.602s | |
| 13 | ![]() | Pierre Gasly | ![]() | Alpine F1 Team | Alpine | +36.918s | |
| 14 | ![]() | Nyck de Vries | ![]() | Racing Bulls F1 Team | RB F1 Team | +41.626s | |
| 15 | ![]() | Nico Hülkenberg | ![]() | Haas F1 Team | Haas | +48.587s | |
| 16 | ![]() | Valtteri Bottas | ![]() | Kick Sauber | Kick Sauber | +49.917s | |
| 17 | ![]() | Lando Norris | ![]() | McLaren F1 Team | McLaren | +51.104s | |
| 18 | ![]() | Esteban Ocon | ![]() | Alpine F1 Team | Alpine | +1:00.621m | |
| 19 | ![]() | Yuki Tsunoda | ![]() | Racing Bulls F1 Team | RB F1 Team | DNF | |
| 20 | ![]() | Logan Sargeant | ![]() | Williams Racing | Williams | DNS |





























