Anzeige
Anzeige
Qualifying - Ergebnis
- 1Red Bull1:10.727m
 - 2Ferrari+0.294s
 - 3Aston Martin+0.617s
 
- 1:10.727m1
 - +0.294s2
 - +0.323s3
 - +0.043s4
 - +0.082s5
 - +0.121s6
 - +0.397s7
 - +0.002s8
 - +0.332s9
 - 1:10.330m10
 - +0.217s11
 - +0.015s12
 - +0.005s13
 - +0.156s14
 - +0.117s15
 - 1:10.837m16
 - +0.006s17
 - +0.112s18
 - +0.080s19
 - +0.240s20
 
Strecke
	Autodromo José Carlos Pace
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]()  | Max Verstappen | ![]()  | Red Bull Racing | Red Bull | 1:10.727m | |
| 2 | ![]()  | Charles Leclerc | ![]()  | Ferrari | Ferrari | +0.294s | |
| 3 | ![]()  | Lance Stroll | ![]()  | Aston Martin F1 Team | Aston Martin | +0.617s | |
| 4 | ![]()  | Fernando Alonso | ![]()  | Aston Martin F1 Team | Aston Martin | +0.660s | |
| 5 | ![]()  | Lewis Hamilton | ![]()  | Mercedes AMG F1 Team | Mercedes | +0.742s | |
| 6 | ![]()  | George Russell | ![]()  | Mercedes AMG F1 Team | Mercedes | +0.863s | |
| 7 | ![]()  | Lando Norris | ![]()  | McLaren F1 Team | McLaren | +1.260s | |
| 8 | ![]()  | Carlos Sainz | ![]()  | Ferrari | Ferrari | +1.262s | |
| 9 | ![]()  | Sergio Pérez | ![]()  | Red Bull Racing | Red Bull | +1.594s | |
| 10 | ![]()  | Oscar Piastri | ![]()  | McLaren F1 Team | McLaren | 1:10.330m | |
| 11 | ![]()  | Nico Hülkenberg | ![]()  | Haas F1 Team | Haas | 1:10.547m | |
| 12 | ![]()  | Esteban Ocon | ![]()  | Alpine F1 Team | Alpine | 1:10.562m | |
| 13 | ![]()  | Pierre Gasly | ![]()  | Alpine F1 Team | Alpine | 1:10.567m | |
| 14 | ![]()  | Kevin Magnussen | ![]()  | Haas F1 Team | Haas | 1:10.723m | |
| 15 | ![]()  | Alex Albon | ![]()  | Williams Racing | Williams | +0.113s | |
| 16 | ![]()  | Yuki Tsunoda | ![]()  | RB F1 Team | RB F1 Team | +0.110s | |
| 17 | ![]()  | Daniel Ricciardo | ![]()  | RB F1 Team | RB F1 Team | +0.116s | |
| 18 | ![]()  | Valtteri Bottas | ![]()  | Kick Sauber | Kick Sauber | +0.228s | |
| 19 | ![]()  | Logan Sargeant | ![]()  | Williams Racing | Williams | +0.308s | |
| 20 | ![]()  | Guanyu Zhou | ![]()  | Kick Sauber | Kick Sauber | +0.548s | 





























