- Anzeige -
- Anzeige -
- Anzeige -
2. Training - Ergebnis
- 1Cupra Kiro1:10.099m
- 2Envision Racing+0.203s
- 3Jaguar TCS+0.348s
- 1:10.099m1
- +0.203s2
- +0.145s3
- +0.082s4
- +0.068s5
- +0.155s6
- +0.006s7
- +0.013s8
- +0.006s9
- +0.006s9
- 1:10.792m11
- +0.066s12
- +0.007s13
- +0.006s14
- +0.010s15
- +0.016s16
- +0.005s17
- +0.088s18
- +0.056s19
- +0.029s20
- +0.618s21
- +0.977s22
Strecke
Ad Diriyah
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | 1:10.099m | |
| 2 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +0.203s | |
| 3 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.348s | |
| 4 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | DS Penske | +0.430s | |
| 5 | ![]() | Sam Bird | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.498s | |
| 6 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | +0.653s | |
| 7 | ![]() | Sérgio Sette Câmara | ![]() | Cupra Kiro | Cupra Kiro | +0.659s | |
| 8 | ![]() | René Rast | ![]() | NEOM McLaren Formula E Team | McLaren | +0.672s | |
| 9 | ![]() | Jake Hughes | ![]() | NEOM McLaren Formula E Team | McLaren | +0.678s | |
| 9 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +0.678s | |
| 11 | ![]() | Edoardo Mortara | ![]() | Maserati MSG Racing | Maserati | +0.693s | |
| 12 | ![]() | Oliver Rowland | ![]() | Mahindra Racing | Mahindra Racing | +0.759s | |
| 13 | ![]() | André Lotterer | ![]() | Andretti Formula E | Andretti | +0.766s | |
| 14 | ![]() | Jean-Éric Vergne | ![]() | DS Penske | DS Penske | +0.772s | |
| 15 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | +0.782s | |
| 16 | ![]() | Maximilian Günther | ![]() | Maserati MSG Racing | Maserati | +0.798s | |
| 17 | ![]() | Lucas Di Grassi | ![]() | Mahindra Racing | Mahindra Racing | +0.803s | |
| 18 | ![]() | Sacha Fenestraz | ![]() | Nissan Formula E Team | Nissan | +0.891s | |
| 19 | ![]() | António Félix da Costa | ![]() | Porsche Formula E Team | Porsche | +0.947s | |
| 20 | ![]() | Nick Cassidy | ![]() | Envision Racing | Envision Racing | +0.976s | |
| 21 | ![]() | Kelvin van der Linde | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.594s | |
| 22 | ![]() | Nico Müller | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +2.571s |
































