- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Jaguar TCS53:25.536m
- 2Envision Racing+0.284s
- 3Jaguar TCS+0.507s
- 53:25.536m1
- +0.284s2
- +0.223s3
- +2.980s4
- +0.555s5
- +0.534s6
- +1.083s7
- +0.482s8
- +1.262s9
- +0.573s10
- +7.216s11
- +0.153s12
- +3.902s13
- +1.504s14
- +5.714s15
- +5.049s16
- +2.884s17
- DNF18
- DNF19
- DNF20
- DNF21
- DNF22
Strecke
São Paulo Street Circuit
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | 53:25.536m | |
| 2 | ![]() | Nick Cassidy | ![]() | Envision Racing | Envision Racing | +0.284s | |
| 3 | ![]() | Sam Bird | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.507s | |
| 4 | ![]() | António Félix da Costa | ![]() | Porsche Formula E Team | Porsche | +3.487s | |
| 5 | ![]() | Jean-Éric Vergne | ![]() | DS Penske | DS Penske | +4.042s | |
| 6 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | DS Penske | +4.576s | |
| 7 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | +5.659s | |
| 8 | ![]() | Jake Hughes | ![]() | NEOM McLaren Formula E Team | McLaren | +6.141s | |
| 9 | ![]() | René Rast | ![]() | NEOM McLaren Formula E Team | McLaren | +7.403s | |
| 10 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +7.976s | |
| 11 | ![]() | Maximilian Günther | ![]() | Maserati MSG Racing | Maserati | +15.192s | |
| 12 | ![]() | André Lotterer | ![]() | Andretti Formula E | Andretti | +15.345s | |
| 13 | ![]() | Lucas Di Grassi | ![]() | Mahindra Racing | Mahindra Racing | +19.247s | |
| 14 | ![]() | Robin Frijns | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +20.751s | |
| 15 | ![]() | Oliver Rowland | ![]() | Mahindra Racing | Mahindra Racing | +26.465s | |
| 16 | ![]() | Sérgio Sette Câmara | ![]() | Cupra Kiro | Cupra Kiro | +31.514s | |
| 17 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +34.398s | |
| 18 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | DNF | |
| 19 | ![]() | Edoardo Mortara | ![]() | Maserati MSG Racing | Maserati | DNF | |
| 20 | ![]() | Sacha Fenestraz | ![]() | Nissan Formula E Team | Nissan | DNF | |
| 21 | ![]() | Nico Müller | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | DNF | |
| 22 | ![]() | Norman Nato | ![]() | Nissan Formula E Team | Nissan | DNF |
































