Anzeige
Anzeige
Qualifying 1 - Ergebnis
- 1Pramac2:02.387m
- 2VR46+0.136s
- 3Repsol Honda+0.356s
- 2:02.387m1
- +0.136s2
- +0.220s3
- +0.207s4
- +0.115s5
- +0.285s6
- +0.053s7
- +0.049s8
- +0.075s9
- +0.271s10
- +0.109s11
- +3.690s12
Strecke
Circuit of the Americas
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Johann Zarco | ![]() | Prima Pramac Yamaha MotoGP | Pramac | 2:02.387m | |
| 2 | ![]() | Marco Bezzecchi | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +0.136s | |
| 3 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | +0.356s | |
| 4 | ![]() | Franco Morbidelli | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +0.563s | |
| 5 | ![]() | Miguel Oliveira | ![]() | RNF MotoGP Team | RNF MotoGP Team | +0.678s | |
| 6 | ![]() | Fabio Di Giannantonio | ![]() | BK8 Gresini Racing MotoGP | Gresini | +0.963s | |
| 7 | ![]() | Takaaki Nakagami | ![]() | Honda LCR | Honda LCR | +1.016s | |
| 8 | ![]() | Michele Pirro | ![]() | Ducati Lenovo Team | Ducati Team | +1.065s | |
| 9 | ![]() | Raúl Fernández | ![]() | RNF MotoGP Team | RNF MotoGP Team | +1.140s | |
| 10 | ![]() | Augusto Fernandez | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +1.411s | |
| 11 | ![]() | Stefan Bradl | ![]() | Honda HRC Castrol | Repsol Honda | +1.520s | |
| 12 | ![]() | Jonas Folger | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +5.210s |




















