Anzeige
Anzeige
Rennen - Ergebnis
- 1Honda LCR41:14.649m
- 2VR46+3.498s
- 3Monster Yamaha+4.936s
- 41:14.649m1
- +3.498s2
- +1.438s3
- +3.382s4
- +1.671s5
- +2.060s6
- +0.193s7
- +8.157s8
- +7.582s9
- +0.236s10
- +4.153s11
- +35.695s12
- +14.947s13
- DNF14
- DNF15
- DNF16
- DNF17
- DNF18
- DNF19
- DNF20
- DNF21
- DNF22
Strecke
Circuit of the Americas
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Álex Rins | ![]() | Honda LCR | Honda LCR | 41:14.649m | |
| 2 | ![]() | Luca Marini | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +3.498s | |
| 3 | ![]() | Fabio Quartararo | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +4.936s | |
| 4 | ![]() | Maverick Viñales | ![]() | Aprilia Racing | Aprilia | +8.318s | |
| 5 | ![]() | Miguel Oliveira | ![]() | RNF MotoGP Team | RNF MotoGP Team | +9.989s | |
| 6 | ![]() | Marco Bezzecchi | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +12.049s | |
| 7 | ![]() | Johann Zarco | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +12.242s | |
| 8 | ![]() | Franco Morbidelli | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +20.399s | |
| 9 | ![]() | Fabio Di Giannantonio | ![]() | BK8 Gresini Racing MotoGP | Gresini | +27.981s | |
| 10 | ![]() | Augusto Fernandez | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +28.217s | |
| 11 | ![]() | Michele Pirro | ![]() | Ducati Lenovo Team | Ducati Team | +32.370s | |
| 12 | ![]() | Jonas Folger | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +1:08.065m | |
| 13 | ![]() | Brad Binder | ![]() | Red Bull KTM Factory Racing | KTM Factory | +1:23.012m | |
| 14 | ![]() | Stefan Bradl | ![]() | Honda HRC Castrol | Repsol Honda | DNF | |
| 15 | ![]() | Takaaki Nakagami | ![]() | Honda LCR | Honda LCR | DNF | |
| 16 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | DNF | |
| 17 | ![]() | Francesco Bagnaia | ![]() | Ducati Lenovo Team | Ducati Team | DNF | |
| 18 | ![]() | Raúl Fernández | ![]() | RNF MotoGP Team | RNF MotoGP Team | DNF | |
| 19 | ![]() | Jack Miller | ![]() | Red Bull KTM Factory Racing | KTM Factory | DNF | |
| 20 | ![]() | Aleix Espargaro | ![]() | Aprilia Racing | Aprilia | DNF | |
| 21 | ![]() | Jorge Martín | ![]() | Prima Pramac Yamaha MotoGP | Pramac | DNF | |
| 22 | ![]() | Álex Márquez | ![]() | BK8 Gresini Racing MotoGP | Gresini | DNF |
































