- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1Aspar Team35:43.411m
- 2Idemitsu Honda+1.334s
- 3KTM Ajo+4.448s
- 35:43.411m1
- +1.334s2
- +3.114s3
- +0.039s4
- +0.397s5
- +4.671s6
- +0.070s7
- +0.922s8
- +0.068s9
- +0.146s10
- +5.203s11
- +2.270s12
- +2.174s13
- +0.231s14
- +3.853s15
- +4.924s16
- +3.024s17
- +2.577s18
- +0.218s19
- +15.159s20
- +19.374s21
- + 3 Runden22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
- DNF28
Strecke
TT Circuit Assen
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Jake Dixon | ![]() | CFMOTO Aspar Team | Aspar Team | 35:43.411m | |
| 2 | ![]() | Ai Ogura | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +1.334s | |
| 3 | ![]() | Pedro Acosta | ![]() | Red Bull KTM Ajo | KTM Ajo | +4.448s | |
| 4 | ![]() | Fermín Aldeguer | ![]() | Sync SpeedUp | SpeedUp | +4.487s | |
| 5 | ![]() | Aron Canet | ![]() | Pons Wegow Los40 | Pons | +4.884s | |
| 6 | ![]() | Alonso López | ![]() | Sync SpeedUp | SpeedUp | +9.555s | |
| 7 | ![]() | Tony Arbolino | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +9.625s | |
| 8 | ![]() | Manuel Gonzalez | ![]() | Yamaha VR46 Master Camp Team | VR46 | +10.547s | |
| 9 | ![]() | Albert Arenas | ![]() | Red Bull KTM Ajo | KTM Ajo | +10.615s | |
| 10 | ![]() | Celestino Vietti | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +10.761s | |
| 11 | ![]() | Sam Lowes | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +15.964s | |
| 12 | ![]() | Barry Baltus | ![]() | RW-Idrofoglia Racing GP | Racing GP | +18.234s | |
| 13 | ![]() | Sergio García | ![]() | Pons Wegow Los40 | Pons | +20.408s | |
| 14 | ![]() | Darryn Binder | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +20.639s | |
| 15 | ![]() | Jeremy Alcoba | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +24.492s | |
| 16 | ![]() | Lukas Tulovic | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +29.416s | |
| 17 | ![]() | Carlos Tatay | ![]() | Onlyfans American Racing Team | American Racing | +32.440s | |
| 18 | ![]() | Joe Roberts | ![]() | Italtrans Racing Team | Italtrans RT | +35.017s | |
| 19 | ![]() | Dennis Foggia | ![]() | Italtrans Racing Team | Italtrans RT | +35.235s | |
| 20 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +50.394s | |
| 21 | ![]() | Taiga Hada | ![]() | Preicanos Racing Team | Preicanos | +1:09.768m | |
| 22 | ![]() | Yeray Ruiz | ![]() | KLINT Forward Factory Team | Forward Team | + 3 Runden | |
| 23 | ![]() | Filip Salač | ![]() | ITALJET Gresini Moto2 | Gresini Racing | DNF | |
| 24 | ![]() | Borja Gomez | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | DNF | |
| 25 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | DNF | |
| 26 | ![]() | Izan Guevara | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 27 | ![]() | Sean Kelly | ![]() | Onlyfans American Racing Team | American Racing | DNF | |
| 28 | ![]() | Somkiat Chantra | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | DNF |










































