- Anzeige -
- Anzeige -
- Anzeige -
Rennen - Ergebnis
- 1SpeedUp35:37.758m
- 2Pons+2.546s
- 3KTM Ajo+3.883s
- 35:37.758m1
- +2.546s2
- +1.337s3
- +2.577s4
- +0.702s5
- +0.412s6
- +0.049s7
- +1.515s8
- +3.142s9
- +0.814s10
- +3.477s11
- +0.137s12
- +0.120s13
- +2.007s14
- +10.226s15
- +0.495s16
- +8.881s17
- +2.401s18
- +2.015s19
- +2.286s20
- +20.611s21
- +4.938s22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
- DNF28
- DNF29
Strecke
Grand Prix Circuit Silverstone
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Fermín Aldeguer | ![]() | Sync SpeedUp | SpeedUp | 35:37.758m | |
| 2 | ![]() | Aron Canet | ![]() | Pons Wegow Los40 | Pons | +2.546s | |
| 3 | ![]() | Pedro Acosta | ![]() | Red Bull KTM Ajo | KTM Ajo | +3.883s | |
| 4 | ![]() | Joe Roberts | ![]() | Italtrans Racing Team | Italtrans RT | +6.460s | |
| 5 | ![]() | Manuel Gonzalez | ![]() | Yamaha VR46 Master Camp Team | VR46 | +7.162s | |
| 6 | ![]() | Barry Baltus | ![]() | RW-Idrofoglia Racing GP | Racing GP | +7.574s | |
| 7 | ![]() | Sam Lowes | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +7.623s | |
| 8 | ![]() | Ai Ogura | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +9.138s | |
| 9 | ![]() | Somkiat Chantra | ![]() | IDEMITSU Honda Team Asia | Idemitsu Honda | +12.280s | |
| 10 | ![]() | Tony Arbolino | ![]() | ELF Marc VDS Racing Team | ELF Marc VDS | +13.094s | |
| 11 | ![]() | Jeremy Alcoba | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +16.571s | |
| 12 | ![]() | Celestino Vietti | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | +16.708s | |
| 13 | ![]() | Filip Salač | ![]() | ITALJET Gresini Moto2 | Gresini Racing | +16.828s | |
| 14 | ![]() | Albert Arenas | ![]() | Red Bull KTM Ajo | KTM Ajo | +18.835s | |
| 15 | ![]() | Darryn Binder | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +29.061s | |
| 16 | ![]() | Lukas Tulovic | ![]() | Liqui Moly Dynavolt Intact GP | Liqui Moly | +29.556s | |
| 17 | ![]() | Bo Bendsneyder | ![]() | Preicanos Racing Team | Preicanos | +38.437s | |
| 18 | ![]() | Álex Escrig | ![]() | KLINT Forward Factory Team | Forward Team | +40.838s | |
| 19 | ![]() | Marcos Ramírez | ![]() | KLINT Forward Factory Team | Forward Team | +42.853s | |
| 20 | ![]() | Zonta van den Goorbergh | ![]() | RW-Idrofoglia Racing GP | Racing GP | +45.139s | |
| 21 | ![]() | Izan Guevara | ![]() | CFMOTO Aspar Team | Aspar Team | +1:05.750m | |
| 22 | ![]() | Kohta Nozane | ![]() | Yamaha VR46 Master Camp Team | VR46 | +1:10.688m | |
| 23 | ![]() | Alonso López | ![]() | Sync SpeedUp | SpeedUp | DNF | |
| 24 | ![]() | Sergio García | ![]() | Pons Wegow Los40 | Pons | DNF | |
| 25 | ![]() | Jake Dixon | ![]() | CFMOTO Aspar Team | Aspar Team | DNF | |
| 26 | ![]() | Rory Skinner | ![]() | Onlyfans American Racing Team | American Racing | DNF | |
| 27 | ![]() | Taiga Hada | ![]() | Preicanos Racing Team | Preicanos | DNF | |
| 28 | ![]() | Borja Gomez | ![]() | Fantic Racing LINO SONEGO | Fantic Racing | DNF | |
| 29 | ![]() | Dennis Foggia | ![]() | Italtrans Racing Team | Italtrans RT | DNF |











































