- Anzeige -
- Anzeige -
- Anzeige -
Barcelona Dragons at Stuttgart Surge - Kader
- Anzeige -
- Anzeige -
Barcelona Dragons
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Narcis Bach | QB | ||
| 18 | ![]() | Conor Miller | QB | 30 | |
| Special | |||||
| 6 | ![]() | Luis Cereceda | PK | 37 | |
| 7 | ![]() | Samuel Higgs | P | ||
| Offense | |||||
| 8 | ![]() | Hasday Arias Hernandez | RB | 30 | |
| 72 | ![]() | José Ariza | G | 28 | |
| 84 | ![]() | Raul Cernuda Pastor | TE | 29 | |
| 71 | ![]() | David Culebras | G | T | |
| 79 | ![]() | Benjamin Dixon | T | 27 | |
| 77 | ![]() | Diego Varela Dorado | T | ||
| 86 | ![]() | Alejandro Garcia | WR | ||
| 8 | ![]() | Luke Glenna | S | WR | 25 |
| 74 | ![]() | Mikel Gómez | G | ||
| 70 | ![]() | Jonas Hagerup | T | 40 | |
| 88 | ![]() | Alejandro Gracia Iborra | WR | ||
| 81 | ![]() | Pau Tomas Joanpere | WR | ||
| 2 | ![]() | Joshua David Johnston | WR | ||
| 14 | ![]() | Theodor Landström | WR | 26 | |
| 77 | ![]() | Carlos Leon | T | ||
| 13 | ![]() | Eduard Molina Belmar | RB | 25 | |
| 21 | ![]() | Antonio Montón | RB | 30 | |
| 11 | ![]() | Melvin Palin | WR | 29 | |
| 15 | ![]() | Eduardo Perez | WR | ||
| 75 | ![]() | Ivan Rodriguez Hita | T | ||
| 83 | ![]() | Luis Sánchez | WR | ||
| 73 | ![]() | Enzo Biasizzo Serra | G | 20 | |
| 80 | ![]() | Jordi Torrededia | WR | 23 | |
| 64 | ![]() | Elvys Vargas | C | ||
| Defense | |||||
| 4 | ![]() | Julio Aguado Vento | OLB | ||
| 43 | ![]() | Víctor Albarracín | LB | 24 | |
![]() | Joan Carles Bartra | S | |||
| 73 | ![]() | Sebastian Bowen | DT | ||
| 10 | ![]() | Cesar Brugnani | OLB | 32 | |
| 23 | ![]() | Jordi Brugnani | CB | 33 | |
| 49 | ![]() | Sebastián Castañer | LB | 27 | |
| 14 | ![]() | Brayan Colomé Carbonell | SS | ||
![]() | Benjamin Egbudiwe | DT | DL | 33 | |
| 24 | ![]() | Manuel Fernández Ruiz | OLB | ||
| 50 | ![]() | Leonardo Rovesti Ferrer | LB | ||
| 98 | ![]() | Daniel Franco | DT | 33 | |
| 22 | ![]() | Lautaro Frecha | SS | 31 | |
| 84 | ![]() | Iván García Sala | WR | ||
| 15 | ![]() | Álex González | ILB | ||
| 9 | ![]() | Iker Gonzalez Martinez | FS | CB | |
| 1 | ![]() | Alexandre Gonzalez Posito | ILB | 34 | |
| 20 | ![]() | Lucas Masero | CB | 25 | |
| 27 | ![]() | Hugo Mínguez Bravo | FS | ||
| 54 | ![]() | Adrián Novella | OLB | ||
| 87 | ![]() | Diego Paz | DE | DT | 22 |
| 30 | ![]() | Elías Rodríguez | TE | ||
| 45 | ![]() | Diego Irles Santoja | DE | ||
| 59 | ![]() | Rodrigo Sanz Calzas | DE | ||
| 26 | ![]() | Pascal Andreas Sendelbach | CB | 21 | |
| 42 | ![]() | Darius Slade | DE | 30 | |
| 99 | ![]() | Mamadou Ka Thiobane | DE | 26 | |
| 34 | ![]() | Josep Tricas | LS | ||
| 5 | ![]() | Jorge Félix Velasco Velo | SS | 26 | |
| 56 | ![]() | Santiago Yuste Moran | DL | ||
| Head Coach | |||||
![]() | Gabriel Sánchez | ||||
Stuttgart Surge
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 4 | ![]() | Reilly Hennessey | QB | 30 | |
| 12 | ![]() | Janis Kaiser | QB | 24 | |
| Special | |||||
| 34 | ![]() | Lenny Krieg | PK | 23 | |
| Offense | |||||
| 78 | ![]() | Benhur Ayra | G | 31 | |
| 62 | ![]() | Ilja Becher | T | ||
| 66 | ![]() | Sascha Beck | C | 30 | |
| 81 | ![]() | Paul Böhringer | WR | 28 | |
| 67 | ![]() | Markos Dubravkic | G | 25 | |
| 80 | ![]() | Phillip Eichhorn | TE | 30 | |
| 12 | ![]() | Luca Faschian | WR | 28 | |
| 7 | ![]() | Louis Geyer | WR | 24 | |
| 13 | ![]() | Joshua Haas | WR | 31 | |
| 20 | ![]() | Janis Hackenberg | RB | 23 | |
| 69 | ![]() | Emmanuel Häfele | T | TE | 26 |
| 74 | ![]() | Robert Hager | T | 34 | |
| 2 | ![]() | Kai Hunter | RB | 27 | |
| 61 | ![]() | Luca Jokiel | T | 26 | |
| 10 | ![]() | Florian Lengauer | WR | 28 | |
| 6 | ![]() | Levin Liebenow | RB | 25 | |
| 76 | ![]() | Lukas Maier | G | 35 | |
| 14 | ![]() | Yannick Mayr | WR | 29 | |
| 3 | ![]() | Aurieus Minton | TE | WR | 32 |
| 19 | ![]() | Bryce Nunnelly | WR | 27 | |
| 11 | ![]() | Emil Rabin | WR | 24 | |
| 8 | ![]() | Asnnel Robo | RB | 32 | |
| 79 | ![]() | Lenny Sadzik | G | 22 | |
| 17 | ![]() | Nelson Stegmaier | WR | 27 | |
| 77 | ![]() | Jan Steiger | OL | 31 | |
| 18 | ![]() | Paul Steigerwald | WR | 28 | |
| 8 | ![]() | Darrell Stewart | WR | 29 | |
| 55 | ![]() | Alessandro Vergani | G | T | 35 |
| 41 | ![]() | Bryan Yankson | RB | 30 | |
| Defense | |||||
| 32 | ![]() | Luis Bach | LB | 31 | |
| 57 | ![]() | Jan Bender | OLB | LB | 26 |
| 92 | ![]() | Simon Butsch | DE | 33 | |
| 16 | ![]() | Diego Cardenas | CB | ||
| 23 | ![]() | Giuseppe Della Vecchia | CB | LB | 31 |
| 70 | ![]() | Maximilian Dommermuth | DT | 27 | |
| 9 | ![]() | Lasse Engel | FS | 27 | |
| 24 | ![]() | Mitchell Fettig | CB | 29 | |
| 25 | ![]() | Thomas Frach | MLB | 33 | |
| 94 | ![]() | Alexander Hofer | DT | 31 | |
| 21 | ![]() | Julian Jakob | SS | 25 | |
| 11 | ![]() | Majan Jelvani | LB | 30 | |
| 1 | ![]() | Sasan Jelvani | LB | 30 | |
| 5 | ![]() | Konstantin Katz | FS | 30 | |
| 27 | ![]() | Khaylan Kearse-Thomas | LB | 28 | |
| 47 | ![]() | Nikolas Knoblauch | LB | ILB | 30 |
| 22 | ![]() | Martin Körber | CB | 29 | |
| 54 | ![]() | Alexander Kreß | DT | 31 | |
| 44 | ![]() | Maleka Mbala | LB | 27 | |
| 26 | ![]() | Luca Siebert | LB | 25 | |
| 28 | ![]() | Thiago Siebert | SS | 25 | |
| 30 | ![]() | Kai Singer | SS | ||
| 43 | ![]() | Benjamin Spieß | LB | 30 | |
| 52 | ![]() | Lukas Storz | LB | 33 | |
| 75 | ![]() | Brice Ulrich Tchouadje | DT | ||
| 98 | ![]() | Ville Valasti | DE | 32 | |
| 99 | ![]() | Sercan Vardar | DT | 32 | |
| 31 | ![]() | Nick Wenzelburger | SS | 26 | |
| 33 | ![]() | Ben Wenzler | CB | 25 | |
| 5 | ![]() | Goran Zec | SS | 31 | |
| 91 | ![]() | Raphael Zistler | DT | 30 | |
| Head Coach | |||||
![]() | Jordan Neumann | 42 | |||
| Defensive Coordinator | |||||
![]() | Andy Meyer | ||||






























































































































