- Anzeige -
- Anzeige -
- Anzeige -
Stuttgart Surge at Milano Seamen - Kader
- Anzeige -
- Anzeige -
Stuttgart Surge
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 4 | ![]() | Reilly Hennessey | QB | 30 | |
| 12 | ![]() | Janis Kaiser | QB | 24 | |
| Special | |||||
| 34 | ![]() | Lenny Krieg | PK | 23 | |
| Offense | |||||
| 78 | ![]() | Benhur Ayra | G | 31 | |
| 62 | ![]() | Ilja Becher | T | ||
| 66 | ![]() | Sascha Beck | C | 30 | |
| 81 | ![]() | Paul Böhringer | WR | 28 | |
| 67 | ![]() | Markos Dubravkic | G | 25 | |
| 80 | ![]() | Phillip Eichhorn | TE | 30 | |
| 12 | ![]() | Luca Faschian | WR | 28 | |
| 7 | ![]() | Louis Geyer | WR | 24 | |
| 13 | ![]() | Joshua Haas | WR | 31 | |
| 20 | ![]() | Janis Hackenberg | RB | 23 | |
| 69 | ![]() | Emmanuel Häfele | T | TE | 26 |
| 74 | ![]() | Robert Hager | T | 34 | |
| 2 | ![]() | Kai Hunter | RB | 27 | |
| 61 | ![]() | Luca Jokiel | T | 26 | |
| 10 | ![]() | Florian Lengauer | WR | 28 | |
| 6 | ![]() | Levin Liebenow | RB | 25 | |
| 76 | ![]() | Lukas Maier | G | 35 | |
| 14 | ![]() | Yannick Mayr | WR | 29 | |
| 3 | ![]() | Aurieus Minton | TE | WR | 32 |
| 19 | ![]() | Bryce Nunnelly | WR | 27 | |
| 11 | ![]() | Emil Rabin | WR | 23 | |
| 8 | ![]() | Asnnel Robo | RB | 32 | |
| 79 | ![]() | Lenny Sadzik | G | 22 | |
| 17 | ![]() | Nelson Stegmaier | WR | 27 | |
| 77 | ![]() | Jan Steiger | OL | 31 | |
| 18 | ![]() | Paul Steigerwald | WR | 28 | |
| 8 | ![]() | Darrell Stewart | WR | 29 | |
| 55 | ![]() | Alessandro Vergani | G | T | 35 |
| 41 | ![]() | Bryan Yankson | RB | 30 | |
| Defense | |||||
| 32 | ![]() | Luis Bach | LB | 31 | |
| 57 | ![]() | Jan Bender | OLB | LB | 26 |
| 92 | ![]() | Simon Butsch | DE | 33 | |
| 16 | ![]() | Diego Cardenas | CB | ||
| 23 | ![]() | Giuseppe Della Vecchia | CB | LB | 31 |
| 70 | ![]() | Maximilian Dommermuth | DT | 27 | |
| 9 | ![]() | Lasse Engel | FS | 27 | |
| 24 | ![]() | Mitchell Fettig | CB | 29 | |
| 25 | ![]() | Thomas Frach | MLB | 33 | |
| 94 | ![]() | Alexander Hofer | DT | 31 | |
| 21 | ![]() | Julian Jakob | SS | 25 | |
| 11 | ![]() | Majan Jelvani | LB | 30 | |
| 1 | ![]() | Sasan Jelvani | LB | 30 | |
| 5 | ![]() | Konstantin Katz | FS | 30 | |
| 27 | ![]() | Khaylan Kearse-Thomas | LB | 28 | |
| 47 | ![]() | Nikolas Knoblauch | LB | ILB | 30 |
| 22 | ![]() | Martin Körber | CB | 29 | |
| 54 | ![]() | Alexander Kreß | DT | 31 | |
| 44 | ![]() | Maleka Mbala | LB | 27 | |
| 26 | ![]() | Luca Siebert | LB | 25 | |
| 28 | ![]() | Thiago Siebert | SS | 25 | |
| 30 | ![]() | Kai Singer | SS | ||
| 43 | ![]() | Benjamin Spieß | LB | 30 | |
| 52 | ![]() | Lukas Storz | LB | 33 | |
| 75 | ![]() | Brice Ulrich Tchouadje | DT | ||
| 98 | ![]() | Ville Valasti | DE | 32 | |
| 99 | ![]() | Sercan Vardar | DT | 32 | |
| 31 | ![]() | Nick Wenzelburger | SS | 26 | |
| 33 | ![]() | Ben Wenzler | CB | 25 | |
| 5 | ![]() | Goran Zec | SS | 31 | |
| 91 | ![]() | Raphael Zistler | DT | 30 | |
| Head Coach | |||||
![]() | Jordan Neumann | 42 | |||
| Defensive Coordinator | |||||
![]() | Andy Meyer | ||||
Milano Seamen
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Nicholas Dalmasso | QB | ||
| 7 | ![]() | Luke Zahradka | QB | 34 | |
| Special | |||||
| 3 | ![]() | Matteo Felli | PK | 27 | |
| 7 | ![]() | Giorgio Tavecchio | PK | 35 | |
| Offense | |||||
| 20 | ![]() | Luca Assemian | RB | ||
| 40 | ![]() | Lorenzo Bassi | WR | ||
| 78 | ![]() | Domenico Carroli | T | ||
| 14 | ![]() | Marian Cebotaru | WR | ||
| 55 | ![]() | Lorenzo Cesana | G | ||
| 62 | ![]() | Marco Colombo | T | ||
| 5 | ![]() | Jéan Constant | WR | 29 | |
| 10 | ![]() | Andrea Fiammenghi | WR | ||
| 71 | ![]() | Thomas Fileccia | T | 26 | |
| 81 | ![]() | Juan Flores-Calderon | WR | 21 | |
| 88 | ![]() | Leonardo Franchi | TE | ||
| 2 | ![]() | Ali Khalife | RB | 24 | |
| 11 | ![]() | Ismail Lamamra | WR | ||
| 32 | ![]() | Cristiano Mancini | RB | ||
| 87 | ![]() | Daniel Marshall | TE | 28 | |
| 4 | ![]() | Modeste Pooda | RB | 28 | |
| 66 | ![]() | Francesco Runco | OL | 28 | |
| 70 | ![]() | Edoardo Sandonati | T | ||
| 19 | ![]() | Gianluca Santagostino | WR | 31 | |
| 57 | ![]() | Harry Sayer | T | ||
| 17 | ![]() | Tamsir Seck | WR | 29 | |
| 15 | ![]() | Andrea Serra | WR | ||
| 63 | ![]() | Lewis Thomas | G | C | 27 |
| 53 | ![]() | Francesco Virlinzi | G | ||
| Defense | |||||
| 1 | ![]() | Saad Ali | CB | ||
| 26 | ![]() | Yeboah Bismark | CB | ||
| 44 | ![]() | Tiberio Calbucci | ILB | 25 | |
| 14 | ![]() | Tommaso Calegari | CB | ||
| 93 | ![]() | Samuele Cavallini | DE | 27 | |
| 31 | ![]() | Ivan Fonti | OLB | ||
| 9 | ![]() | Nicolò Fonti | OLB | 27 | |
| 5 | ![]() | Edoardo Gallo | MLB | ||
| 21 | ![]() | Lorenzo Gioco | FS | ||
| 91 | ![]() | Giacomo Insom | DE | 35 | |
| 6 | ![]() | Kevin Khay | MLB | 31 | |
| 2 | ![]() | Marquise Manning | CB | ||
| 75 | ![]() | Xhelian Molla | DT | ||
| 99 | ![]() | Claudio Nicola | DE | 34 | |
| 11 | ![]() | Lorenzo Paglicci | CB | 23 | |
| 90 | ![]() | Simone Perego | DE | ||
| 36 | ![]() | Flavio Piccinni | CB | 37 | |
| 33 | ![]() | Diego Rinaldi | MLB | 28 | |
| 99 | ![]() | Francesco Rivelli | DT | 26 | |
| 23 | ![]() | Christian Sottura | FS | ||
| 8 | ![]() | Dejvion Jalen Steward | SS | 32 | |
| 97 | ![]() | Marco Taddia | DT | DL | 29 |
| 69 | ![]() | Igor Timotijevic | DT | 29 | |
| 47 | ![]() | Andrea Zini | LB | ||
| Head Coach | |||||
![]() | Stefan Pokorny | 39 | |||
























































































































