Anzeige
Anzeige
Sprintrennen - Ergebnis
- 1Ducati Team20:35.270m
- 2Honda LCR+2.545s
- 3Pramac+4.706s
- 20:35.270m1
- +2.545s2
- +2.161s3
- +0.346s4
- +3.123s5
- +0.702s6
- +0.576s7
- +1.315s8
- +1.680s9
- +0.291s10
- +1.512s11
- +0.737s12
- +0.604s13
- +0.942s14
- +2.756s15
- +3.838s16
- +2.498s17
- +0.161s18
- +1.382s19
- +19.804s20
- DNF21
- DNF22
Strecke
Circuit of the Americas
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Francesco Bagnaia | ![]() | Ducati Lenovo Team | Ducati Team | 20:35.270m | |
| 2 | ![]() | Álex Rins | ![]() | Honda LCR | Honda LCR | +2.545s | |
| 3 | ![]() | Jorge Martín | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +4.706s | |
| 4 | ![]() | Aleix Espargaro | ![]() | Aprilia Racing | Aprilia | +5.052s | |
| 5 | ![]() | Brad Binder | ![]() | Red Bull KTM Factory Racing | KTM Factory | +8.175s | |
| 6 | ![]() | Marco Bezzecchi | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +8.877s | |
| 7 | ![]() | Luca Marini | ![]() | Pertamina Enduro VR46 Racing Team | VR46 | +9.453s | |
| 8 | ![]() | Miguel Oliveira | ![]() | RNF MotoGP Team | RNF MotoGP Team | +10.768s | |
| 9 | ![]() | Jack Miller | ![]() | Red Bull KTM Factory Racing | KTM Factory | +12.448s | |
| 10 | ![]() | Maverick Viñales | ![]() | Aprilia Racing | Aprilia | +12.739s | |
| 11 | ![]() | Johann Zarco | ![]() | Prima Pramac Yamaha MotoGP | Pramac | +14.251s | |
| 12 | ![]() | Joan Mir | ![]() | Honda HRC Castrol | Repsol Honda | +14.988s | |
| 13 | ![]() | Takaaki Nakagami | ![]() | Honda LCR | Honda LCR | +15.592s | |
| 14 | ![]() | Franco Morbidelli | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +16.534s | |
| 15 | ![]() | Raúl Fernández | ![]() | RNF MotoGP Team | RNF MotoGP Team | +19.290s | |
| 16 | ![]() | Augusto Fernandez | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +23.128s | |
| 17 | ![]() | Fabio Di Giannantonio | ![]() | BK8 Gresini Racing MotoGP | Gresini | +25.626s | |
| 18 | ![]() | Stefan Bradl | ![]() | Honda HRC Castrol | Repsol Honda | +25.787s | |
| 19 | ![]() | Fabio Quartararo | ![]() | Monster Energy Yamaha MotoGP | Monster Yamaha | +27.169s | |
| 20 | ![]() | Jonas Folger | ![]() | Red Bull KTM Tech3 | GASGAS Tech3 | +46.973s | |
| 21 | ![]() | Álex Márquez | ![]() | BK8 Gresini Racing MotoGP | Gresini | DNF | |
| 22 | ![]() | Michele Pirro | ![]() | Ducati Lenovo Team | Ducati Team | DNF |
































