- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 2:52TD0:6
- 2:46XP0:7
- 15:002. Viertel
- 11:56TD6:7
- 11:50XP7:7
- 0:37TD13:7
- 0:34XP14:7
- 15:003. Viertel
- 11:04TD14:13
- 10:54XP14:14
- 2:14FG17:14
- 15:004. Viertel
- 12:16FG20:14
- 7:11TD20:20
- 7:06XP20:21
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:37
00:37
Spielort
Arrowhead Stadium
Zuschauer
73.522
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Justin Watson | WR | 45 | 0 |
| 3 | ![]() | Noah Gray | TE | 31 | 0 |
![]() | Isiah Pacheco | RB | 31 | 0 | |
| 5 | ![]() | Rashee Rice | WR | 29 | 1 |
| 6 | ![]() | Blake Bell | TE | 12 | 1 |
| 7 | ![]() | Jerick McKinnon | RB | 10 | 0 |
| 8 | ![]() | Clyde Edwards-Helaire | RB | 7 | 0 |
| 9 | ![]() | Richie James | WR | 6 | 0 |
![]() | Justyn Ross | WR | 6 | 0 | |
| 11 | ![]() | Kadarius Toney | WR | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Isiah Pacheco | RB | 23 | 0 |
| 3 | ![]() | Clyde Edwards-Helaire | RB | 22 | 0 |
| 4 | ![]() | Skyy Moore | WR | 4 | 0 |
| 5 | ![]() | Kadarius Toney | WR | -1 | 0 |
| 6 | ![]() | Rashee Rice | WR | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Nick Bolton | OLB | 4 | 3 | 7 |
![]() | George Karlaftis | DE | 3 | 4 | 7 | |
![]() | Bryan Cook | SS | 4 | 3 | 7 | |
| 5 | ![]() | Justin Reid | FS | 4 | 2 | 6 |
![]() | L'Jarius Sneed | S | 3 | 3 | 6 | |
![]() | Michael Danna | DE | 4 | 2 | 6 | |
![]() | Leo Chenal | LB | 3 | 3 | 6 | |
| 9 | ![]() | Derrick Nnadi | DT | 1 | 2 | 3 |
![]() | Matt Dickerson | NT | 1 | 2 | 3 | |
![]() | Willie Gay | OLB | 2 | 1 | 3 | |
| 12 | ![]() | Drue Tranquill | MLB | 1 | 1 | 2 |
![]() | Mike Edwards | SS | 1 | 1 | 2 | |
![]() | Joshua Williams | S | 2 | 0 | 2 | |
![]() | Felix Anudike-Uzomah | DE | 2 | 0 | 2 | |
| 16 | ![]() | Keondre Coburn | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Amon-Ra St. Brown | WR | 71 | 1 |
| 3 | ![]() | Sam LaPorta | TE | 39 | 0 |
| 4 | ![]() | Kalif Raymond | WR | 20 | 0 |
| 5 | ![]() | Jahmyr Gibbs | RB | 18 | 0 |
| 6 | ![]() | Brock Wright | TE | 17 | 0 |
| 7 | ![]() | Marvin Jones | WR | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jahmyr Gibbs | RB | 42 | 0 |
| 3 | ![]() | Jalen Reeves-Maybin | OLB | 3 | 0 |
| 4 | ![]() | Jared Goff | QB | -1 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Derrick Barnes | OLB | 4 | 2 | 6 | |
| 3 | ![]() | Chauncey Gardner-Johnson | SS | 5 | 0 | 5 |
![]() | Jerry Jacobs | CB | 5 | 0 | 5 | |
| 5 | ![]() | Benito Jones | NT | 3 | 1 | 4 |
![]() | Aidan Hutchinson | DE | 3 | 1 | 4 | |
| 7 | ![]() | Brian Branch | SS | 2 | 1 | 3 |
![]() | Josh Paschal | DE | 3 | 0 | 3 | |
![]() | Kerby Joseph | FS | 3 | 0 | 3 | |
| 10 | ![]() | Charles Harris | DE | 1 | 1 | 2 |
![]() | John Cominsky | DE | 1 | 1 | 2 | |
![]() | Alim McNeill | DT | 0 | 2 | 2 | |
![]() | Jack Campbell | OLB | 2 | 0 | 2 | |
| 14 | ![]() | Malcolm Rodriguez | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|



























































