Anzeige
Anzeige
Carolina Panthers at Miami Dolphins - Spieler-Statistik
- 15:001. Viertel
- 7:18TD0:6
- 7:13XP0:7
- 0:09TD0:13
- 0:06XP0:14
- 15:002. Viertel
- 15:00XP14:14
- 15:00TD20:14
- 11:19TD6:14
- 11:13XP7:14
- 7:07TD13:14
- 1:54XP21:14
- 15:003. Viertel
- 6:25TD27:14
- 6:21XP28:14
- 15:004. Viertel
- 12:27TD34:14
- 12:23XP35:14
- 4:37TD35:20
- 4:26XP35:21
- 2:38TD41:21
- 2:31XP42:21

Down: 4
Yards to go: 14
Yards to go: 14
Spielzeit
00:36
00:36
Spielort
Hard Rock Stadium
Zuschauer
65.529
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Tua Tagovailoa | QB | 21/31 | 3 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Tyreek Hill | WR | 163 | 1 |
2 | ![]() | Jaylen Waddle | WR | 51 | 1 |
3 | ![]() | Braxton Berrios | WR | 20 | 0 |
4 | ![]() | Raheem Mostert | RB | 17 | 1 |
5 | ![]() | Salvon Ahmed | RB | 11 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Raheem Mostert | RB | 115 | 2 |
2 | ![]() | Chris Brooks | RB | 28 | 0 |
3 | ![]() | Salvon Ahmed | RB | 23 | 1 |
4 | ![]() | Mike White | QB | -4 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | David Long | ILB | 4 | 7 | 11 |
2 | ![]() | Eli Apple | CB | 4 | 2 | 6 |
![]() | Bradley Chubb | OLB | 4 | 2 | 6 | |
4 | ![]() | Xavien Howard | CB | 4 | 1 | 5 |
![]() | Jerome Baker | OLB | 4 | 1 | 5 | |
![]() | DeShon Elliott | FS | 3 | 2 | 5 | |
![]() | Christian Wilkins | DT | 2 | 3 | 5 | |
8 | ![]() | Kader Kohou | CB | 4 | 0 | 4 |
9 | ![]() | Duke Riley | OLB | 0 | 3 | 3 |
![]() | Parry Nickerson | CB | 3 | 0 | 3 | |
![]() | Andrew Van Ginkel | OLB | 2 | 1 | 3 | |
![]() | Jevon Holland | FS | 2 | 1 | 3 | |
13 | ![]() | Zach Sieler | DE | 1 | 1 | 2 |
![]() | Raekwon Davis | DE | 1 | 1 | 2 | |
15 | ![]() | Emmanuel Ogbah | DE | 1 | 0 | 1 |
![]() | Da'Shawn Hand | DE | 0 | 1 | 1 | |
![]() | Elijah Campbell | CB | 0 | 1 | 1 | |
![]() | Jaelan Phillips | DE | 0 | 1 | 1 | |
![]() | Cam Smith | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jake Bailey | P | 48,5 | 60 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Bryce Young | QB | 23/38 | 1 | 0 |
2 | ![]() | Johnny Hekker | P | 1/1 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Adam Thielen | WR | 115 | 1 |
2 | ![]() | DJ Chark | WR | 26 | 0 |
3 | ![]() | Tommy Tremble | TE | 25 | 0 |
4 | ![]() | Jonathan Mingo | WR | 21 | 0 |
5 | ![]() | Hayden Hurst | TE | 16 | 0 |
6 | ![]() | Laviska Shenault | WR | 15 | 0 |
7 | ![]() | Raheem Blackshear | RB | 4 | 0 |
8 | ![]() | Chuba Hubbard | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Chuba Hubbard | RB | 88 | 1 |
2 | ![]() | Raheem Blackshear | RB | 18 | 0 |
3 | ![]() | Laviska Shenault | WR | 2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Frankie Luvu | OLB | 5 | 4 | 9 |
![]() | C.J. Henderson | CB | 8 | 1 | 9 | |
3 | ![]() | Kamu Grugier-Hill | OLB | 3 | 2 | 5 |
4 | ![]() | Donte Jackson | CB | 4 | 0 | 4 |
![]() | Sam Franklin | SS | 2 | 2 | 4 | |
6 | ![]() | Deion Jones | MLB | 3 | 0 | 3 |
![]() | Troy Hill | CB | 2 | 1 | 3 | |
![]() | DeShawn Williams | NT | 0 | 3 | 3 | |
![]() | Shy Tuttle | DT | 3 | 0 | 3 | |
![]() | Yetur Gross-Matos | DE | 0 | 3 | 3 | |
11 | ![]() | Brian Burns | OLB | 2 | 0 | 2 |
![]() | Derrick Brown | DT | 0 | 2 | 2 | |
![]() | D.J. Johnson | DE | 0 | 2 | 2 | |
14 | ![]() | Justin Houston | OLB | 1 | 0 | 1 |
![]() | Nick Thurman | DE | 1 | 0 | 1 | |
![]() | LaBryan Ray | DT | 0 | 1 | 1 | |
![]() | Amaré Barno | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Johnny Hekker | P | 47,25 | 55 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Raheem Blackshear | RB | 31 | 31 | 0 | 1 |