Anzeige
Anzeige
New York Giants at Buffalo Bills - Spieler-Statistik
Down: 2
Yards to go: 1
Yards to go: 1
Spielzeit
00:00
00:00
Spielort
Highmark Stadium
Zuschauer
70.515
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gabe Davis | WR | 21 | 0 |
| 3 | ![]() | Dawson Knox | TE | 17 | 0 |
| 4 | ![]() | Quintin Morris | WR | 15 | 1 |
| 5 | ![]() | Khalil Shakir | WR | 13 | 0 |
| 6 | ![]() | Deonte Harty | WR | 3 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Latavius Murray | RB | 45 | 0 |
| 3 | ![]() | Josh Allen | QB | 11 | 0 |
| 4 | ![]() | Damien Harris | RB | 1 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Terrel Bernard | LB | 9 | 3 | 12 |
| 3 | ![]() | Dorian Williams | ILB | 6 | 4 | 10 |
| 4 | ![]() | Christian Benford | CB | 8 | 1 | 9 |
| 5 | ![]() | Jordan Poyer | SS | 2 | 3 | 5 |
![]() | Micah Hyde | FS | 4 | 1 | 5 | |
| 7 | ![]() | Gregory Rousseau | DE | 3 | 1 | 4 |
| 8 | ![]() | A.J. Epenesa | DE | 1 | 2 | 3 |
![]() | Kaiir Elam | CB | 2 | 1 | 3 | |
| 10 | ![]() | Leonard Floyd | OLB | 2 | 0 | 2 |
![]() | Siran Neal | CB | 2 | 0 | 2 | |
| 12 | ![]() | Shaq Lawson | DE | 1 | 0 | 1 |
![]() | Jordan Phillips | DT | 1 | 0 | 1 | |
![]() | Poona Ford | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Wan'Dale Robinson | WR | 62 | 0 |
| 3 | ![]() | Darren Waller | TE | 43 | 0 |
| 4 | ![]() | Jalin Hyatt | WR | 21 | 0 |
| 5 | ![]() | Saquon Barkley | RB | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyrod Taylor | QB | 24 | 0 |
| 3 | ![]() | Matt Breida | RB | 13 | 0 |
| 4 | ![]() | Eric Gray | RB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Micah McFadden | LB | 3 | 4 | 7 |
| 3 | ![]() | Leonard Williams | DE | 4 | 2 | 6 |
![]() | Adoree' Jackson | CB | 6 | 0 | 6 | |
![]() | Xavier McKinney | FS | 5 | 1 | 6 | |
| 6 | ![]() | Jason Pinnock | CB | 2 | 2 | 4 |
| 7 | ![]() | Jihad Ward | DT | 2 | 0 | 2 |
![]() | Darnay Holmes | CB | 1 | 1 | 2 | |
![]() | Cor'Dale Flott | CB | 2 | 0 | 2 | |
![]() | Dane Belton | S | 2 | 0 | 2 | |
![]() | Tre Hawkins | CB | 1 | 1 | 2 | |
| 12 | ![]() | A´Shawn Robinson | DT | 1 | 0 | 1 |
![]() | Rakeem Nunez-Roches | DE | 0 | 1 | 1 | |
![]() | Dexter Lawrence | DE | 1 | 0 | 1 | |
![]() | Boogie Basham | DE | 0 | 1 | 1 | |
![]() | Kayvon Thibodeaux | DE | 1 | 0 | 1 | |
![]() | Deonte Banks | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Eric Gray | RB | 3 | 3 | 0 | 1 |


























































