Anzeige
Anzeige
Houston Texans at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 13:15TD0:6
- 13:13XP0:7
- 1:39TD6:7
- 15:003. Viertel
- 10:50FG9:7
- 8:02FG12:7
- 0:42TD12:13
- 15:004. Viertel
- 0:03FG15:13

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Bank of America Stadium
Zuschauer
71.505
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Bryce Young | QB | 22/31 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Adam Thielen | WR | 72 | 0 |
2 | ![]() | Jonathan Mingo | WR | 62 | 0 |
3 | ![]() | Chuba Hubbard | RB | 26 | 0 |
![]() | Raheem Blackshear | RB | 26 | 0 | |
5 | ![]() | DJ Chark | WR | 23 | 0 |
6 | ![]() | Stephen Sullivan | TE | 13 | 0 |
7 | ![]() | Terrace Marshall Jr. | WR | 9 | 0 |
8 | ![]() | Tommy Tremble | TE | 4 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Chuba Hubbard | RB | 28 | 0 |
2 | ![]() | Bryce Young | QB | 11 | 0 |
3 | ![]() | Raheem Blackshear | RB | 5 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Eddy Pineiro | K | 3 | 100 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Frankie Luvu | OLB | 7 | 5 | 12 |
2 | ![]() | Xavier Woods | FS | 6 | 2 | 8 |
3 | ![]() | Donte Jackson | CB | 5 | 0 | 5 |
![]() | Derrick Brown | DT | 2 | 3 | 5 | |
![]() | C.J. Henderson | CB | 4 | 1 | 5 | |
![]() | Jammie Robinson | S | 3 | 2 | 5 | |
7 | ![]() | Deion Jones | MLB | 0 | 3 | 3 |
![]() | Troy Hill | CB | 1 | 2 | 3 | |
![]() | DeShawn Williams | NT | 1 | 2 | 3 | |
![]() | LaBryan Ray | DT | 2 | 1 | 3 | |
11 | ![]() | Kamu Grugier-Hill | OLB | 0 | 2 | 2 |
![]() | Shy Tuttle | DT | 0 | 2 | 2 | |
![]() | Sam Franklin | SS | 1 | 1 | 2 | |
![]() | D.J. Johnson | DE | 1 | 1 | 2 | |
15 | ![]() | Justin Houston | OLB | 0 | 1 | 1 |
![]() | Brian Burns | OLB | 1 | 0 | 1 | |
![]() | Nick Thurman | DE | 0 | 1 | 1 | |
![]() | Amaré Barno | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Johnny Hekker | P | 50,75 | 63 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Raheem Blackshear | RB | 35,67 | 52 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | C.J. Stroud | QB | 16/24 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Noah Brown | WR | 57 | 0 |
2 | ![]() | Nico Collins | WR | 30 | 0 |
3 | ![]() | Tank Dell | WR | 16 | 0 |
4 | ![]() | Devin Singletary | RB | 13 | 0 |
5 | ![]() | Mike Boone | RB | 11 | 0 |
6 | ![]() | Andrew Beck | TE | 8 | 0 |
7 | ![]() | Dalton Schultz | TE | 5 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Dameon Pierce | RB | 46 | 0 |
2 | ![]() | Devin Singletary | RB | 30 | 0 |
3 | ![]() | Tank Dell | WR | 15 | 0 |
4 | ![]() | C.J. Stroud | QB | 13 | 1 |
5 | ![]() | Mike Boone | RB | 5 | 0 |
6 | ![]() | Andrew Beck | TE | 1 | 1 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Denzel Perryman | MLB | 6 | 3 | 9 |
2 | ![]() | Jimmie Ward | FS | 3 | 5 | 8 |
![]() | Shaquill Griffin | CB | 8 | 0 | 8 | |
4 | ![]() | Maliek Collins | DT | 2 | 5 | 7 |
5 | ![]() | Tavierre Thomas | CB | 3 | 3 | 6 |
![]() | Jonathan Greenard | OLB | 3 | 3 | 6 | |
7 | ![]() | Blake Cashman | ILB | 4 | 1 | 5 |
8 | ![]() | Jalen Pitre | S | 2 | 2 | 4 |
9 | ![]() | Hassan Ridgeway | DT | 0 | 3 | 3 |
![]() | Will Anderson | LB | 2 | 1 | 3 | |
![]() | Henry To'oTo'o | ILB | 1 | 2 | 3 | |
12 | ![]() | Steven Nelson | CB | 2 | 0 | 2 |
![]() | Kurt Hinish | DT | 2 | 0 | 2 | |
14 | ![]() | Jerry Hughes | DE | 0 | 1 | 1 |
![]() | Khalil Davis | DE | 1 | 0 | 1 | |
![]() | Dylan Horton | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Cameron Johnston | P | 47,83 | 74 | 4 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Mike Boone | RB | 22 | 25 | 0 | 2 |