Anzeige
Anzeige
Carolina Panthers at Tampa Bay Buccaneers - Spieler-Statistik
- 15:001. Viertel
- 6:16TD6:0
- 6:08XP7:0
- 15:002. Viertel
- 13:33FG7:3
- 15:003. Viertel
- 5:10TD7:9
- 5:04XP7:10
- 5:04TD13:10
- 4:54XP14:10
- 15:004. Viertel
- 11:43TD20:10
- 11:36XP21:10
- 5:06TD21:16
- 5:022PC21:18

Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Spielort
Raymond James Stadium
Zuschauer
62.432
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Rachaad White | RB | 22 | 0 |
3 | ![]() | Trey Palmer | WR | 12 | 0 |
4 | ![]() | Deven Thompkins | WR | 4 | 0 |
5 | ![]() | Chase Edmonds | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Chris Godwin | WR | 19 | 1 |
3 | ![]() | Trey Palmer | WR | 13 | 0 |
4 | ![]() | Chase Edmonds | RB | 7 | 0 |
![]() | Deven Thompkins | WR | 7 | 0 | |
6 | ![]() | Baker Mayfield | QB | -2 | 0 |
Kicking
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | J.J. Russell | LB | 6 | 1 | 7 |
3 | ![]() | Yaya Diaby | DE | 3 | 3 | 6 |
4 | ![]() | Carlton Davis | CB | 4 | 1 | 5 |
![]() | Christian Izien | S | 5 | 0 | 5 | |
6 | ![]() | Ryan Neal | FS | 4 | 0 | 4 |
![]() | Dee Delaney | CB | 2 | 2 | 4 | |
![]() | Joe Tryon-Shoyinka | OLB | 1 | 3 | 4 | |
![]() | Zyon McCollum | CB | 3 | 1 | 4 | |
10 | ![]() | Anthony Nelson | OLB | 2 | 1 | 3 |
11 | ![]() | Vita Vea | NT | 1 | 1 | 2 |
![]() | K.J. Britt | LB | 0 | 2 | 2 | |
![]() | Logan Hall | DE | 1 | 1 | 2 | |
![]() | Calijah Kancey | DL | 1 | 1 | 2 | |
15 | ![]() | Shaquil Barrett | OLB | 0 | 1 | 1 |
![]() | William Gholston | DE | 0 | 1 | 1 | |
![]() | Markees Watts | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | DJ Chark | WR | 56 | 0 |
3 | ![]() | Adam Thielen | WR | 25 | 0 |
4 | ![]() | Stephen Sullivan | TE | 16 | 0 |
5 | ![]() | Ian Thomas | TE | 6 | 0 |
![]() | Miles Sanders | RB | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Miles Sanders | RB | 23 | 0 |
3 | ![]() | Raheem Blackshear | RB | 6 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
![]() | Frankie Luvu | OLB | 3 | 4 | 7 | |
3 | ![]() | Jaycee Horn | CB | 4 | 1 | 5 |
4 | ![]() | Troy Hill | CB | 3 | 1 | 4 |
![]() | Shy Tuttle | DT | 1 | 3 | 4 | |
![]() | Yetur Gross-Matos | DE | 2 | 2 | 4 | |
![]() | Derrick Brown | DT | 1 | 3 | 4 | |
8 | ![]() | Xavier Woods | FS | 1 | 2 | 3 |
9 | ![]() | Deion Jones | MLB | 1 | 1 | 2 |
![]() | Donte Jackson | CB | 2 | 0 | 2 | |
![]() | Amaré Barno | DE | 1 | 1 | 2 | |
12 | ![]() | Brian Burns | OLB | 1 | 0 | 1 |
![]() | Nick Thurman | DE | 0 | 1 | 1 | |
![]() | LaBryan Ray | DT | 0 | 1 | 1 | |
![]() | C.J. Henderson | CB | 1 | 0 | 1 | |
![]() | D'Shawn Jamison | CB | 1 | 0 | 1 | |
![]() | Alex Cook | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|