Anzeige
Anzeige
Baltimore Ravens at Jacksonville Jaguars - Spieler-Statistik
- 15:001. Viertel
- 6:26FG0:3
- 15:002. Viertel
- 1:18TD0:9
- 1:12XP0:10
- 15:003. Viertel
- 7:26TD6:10
- 7:15XP7:10
- 15:004. Viertel
- 15:00TD7:16
- 14:58XP7:17
- 8:03FG7:20
- 6:05FG7:23

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:30
00:30
Spielort
TIAA Bank Field
Zuschauer
68.021
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Trevor Lawrence | QB | 25/43 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jamal Agnew | WR | 70 | 1 |
2 | ![]() | Zay Jones | WR | 59 | 0 |
3 | ![]() | Calvin Ridley | WR | 39 | 0 |
4 | ![]() | Evan Engram | TE | 28 | 0 |
![]() | Travis Etienne | RB | 28 | 0 | |
![]() | Luke Farrell | TE | 28 | 0 | |
7 | ![]() | Parker Washington | WR | 12 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Trevor Lawrence | QB | 41 | 0 |
2 | ![]() | Travis Etienne | RB | 31 | 0 |
3 | ![]() | D'Ernest Johnson | RB | 5 | 0 |
4 | ![]() | Tank Bigsby | RB | -2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Andrew Wingard | SS | 10 | 1 | 11 |
![]() | Devin Lloyd | LB | 8 | 3 | 11 | |
3 | ![]() | Foyesade Oluokun | OLB | 8 | 2 | 10 |
4 | ![]() | Rayshawn Jenkins | FS | 4 | 2 | 6 |
5 | ![]() | Montaric Brown | CB | 4 | 1 | 5 |
6 | ![]() | Darious Williams | CB | 3 | 1 | 4 |
![]() | Josh Allen | LB | 2 | 2 | 4 | |
![]() | Travon Walker | DE | 2 | 2 | 4 | |
9 | ![]() | DaVon Hamilton | DT | 1 | 2 | 3 |
10 | ![]() | Roy Robertson-Harris | DT | 1 | 1 | 2 |
![]() | Jeremiah Ledbetter | DE | 2 | 0 | 2 | |
![]() | Folorunso Fatukasi | NT | 1 | 1 | 2 | |
13 | ![]() | Adam Gotsis | DE | 1 | 0 | 1 |
![]() | K'Lavon Chaisson | OLB | 1 | 0 | 1 | |
![]() | Daniel Thomas | S | 0 | 1 | 1 | |
![]() | Antonio Johnson | S | 0 | 1 | 1 | |
![]() | Tyler Lacy | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Logan Cooke | P | 49,33 | 60 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jamal Agnew | WR | 30,33 | 38 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 14/24 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Isaiah Likely | TE | 70 | 1 |
2 | ![]() | Rashod Bateman | WR | 39 | 0 |
3 | ![]() | Charlie Kolar | TE | 15 | 0 |
![]() | Keaton Mitchell | RB | 15 | 0 | |
5 | ![]() | Odell Beckham Jr. | WR | 14 | 0 |
6 | ![]() | Gus Edwards | RB | 11 | 0 |
7 | ![]() | Zay Flowers | WR | 7 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 97 | 0 |
2 | ![]() | Keaton Mitchell | RB | 73 | 0 |
3 | ![]() | Gus Edwards | RB | 58 | 1 |
4 | ![]() | Justice Hill | RB | 23 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | K | 3 | 100 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Kyle Hamilton | S | 6 | 1 | 7 |
2 | ![]() | Roquan Smith | ILB | 4 | 2 | 6 |
3 | ![]() | Marcus Williams | FS | 4 | 1 | 5 |
4 | ![]() | Marlon Humphrey | CB | 4 | 0 | 4 |
![]() | Patrick Queen | LB | 3 | 1 | 4 | |
6 | ![]() | Jadeveon Clowney | DE | 1 | 2 | 3 |
![]() | Odafe Oweh | DE | 3 | 0 | 3 | |
![]() | Brandon Stephens | FS | 3 | 0 | 3 | |
9 | ![]() | Michael Pierce | NT | 1 | 1 | 2 |
![]() | Kyle Van Noy | OLB | 1 | 1 | 2 | |
![]() | Arthur Maulet | CB | 2 | 0 | 2 | |
![]() | Geno Stone | SS | 1 | 1 | 2 | |
13 | ![]() | Brent Urban | DE | 1 | 0 | 1 |
![]() | Justin Madubuike | DT | 1 | 0 | 1 | |
![]() | Jalyn Armour-Davis | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Stout | P | 43 | 51 | 2 | 0 |
Returns
Keine Daten vorhanden. |
---|