Anzeige
Anzeige
Chicago Bears at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 11:04TD0:6
- 10:54XP0:7
- 3:54TD6:7
- 3:48XP7:7
- 15:003. Viertel
- 14:01TD7:13
- 13:50XP7:14
- 7:11FG7:17
- 15:004. Viertel
- 12:31FG10:17
- 3:18TD16:17
- 3:08XP17:17
- 0:36FG20:17

Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Cleveland Browns Stadium
Zuschauer
67.919
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Joe Flacco | QB | 28/44 | 2 | 3 |
2 | ![]() | Dorian Thompson-Robinson | QB | 1/1 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Amari Cooper | WR | 109 | 1 |
2 | ![]() | David Njoku | TE | 104 | 1 |
3 | ![]() | Marquise Goodwin | WR | 57 | 0 |
4 | ![]() | Cedric Tillman | WR | 52 | 0 |
5 | ![]() | Elijah Moore | WR | 17 | 0 |
6 | ![]() | Kareem Hunt | RB | 12 | 0 |
7 | ![]() | Jerome Ford | RB | 11 | 0 |
8 | ![]() | Pierre Strong | RB | 9 | 0 |
9 | ![]() | Jordan Akins | TE | 8 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jerome Ford | RB | 20 | 0 |
2 | ![]() | Kareem Hunt | RB | 8 | 0 |
3 | ![]() | Pierre Strong | RB | 2 | 0 |
4 | ![]() | Joe Flacco | QB | -1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Dustin Hopkins | K | 2 | 100 | 34 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Dalvin Tomlinson | NT | 4 | 2 | 6 |
![]() | Jeremiah Owusu-Koramoah | OLB | 6 | 0 | 6 | |
![]() | Martin Emerson | CB | 4 | 2 | 6 | |
4 | ![]() | Sione Takitaki | MLB | 4 | 1 | 5 |
![]() | Ronnie Hickman | S | 4 | 1 | 5 | |
6 | ![]() | Greg Newsome II | CB | 4 | 0 | 4 |
![]() | Alex Wright | DE | 4 | 0 | 4 | |
![]() | D'Anthony Bell | S | 3 | 1 | 4 | |
9 | ![]() | Myles Garrett | DE | 2 | 1 | 3 |
10 | ![]() | Jordan Elliott | DT | 0 | 2 | 2 |
11 | ![]() | Za'Darius Smith | OLB | 1 | 0 | 1 |
![]() | Duron Harmon | SS | 1 | 0 | 1 | |
![]() | Shelby Harris | NT | 1 | 0 | 1 | |
![]() | Tony Fields II | OLB | 1 | 0 | 1 | |
![]() | Isaiah McGuire | DE | 0 | 1 | 1 | |
![]() | Cameron Mitchell | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Corey Bojorquez | P | 43,33 | 53 | 5 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Pierre Strong | RB | 15 | 15 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Fields | QB | 19/40 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | D.J. Moore | WR | 52 | 0 |
2 | ![]() | Tyler Scott | WR | 49 | 0 |
3 | ![]() | Roschon Johnson | RB | 24 | 0 |
4 | ![]() | Cole Kmet | TE | 23 | 1 |
5 | ![]() | Darnell Mooney | WR | 14 | 0 |
6 | ![]() | Khalil Herbert | RB | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Roschon Johnson | RB | 36 | 0 |
2 | ![]() | Justin Fields | QB | 30 | 0 |
3 | ![]() | Velus Jones | WR | 23 | 0 |
4 | ![]() | Khalil Herbert | RB | 8 | 0 |
5 | ![]() | Tyler Scott | WR | -3 | 0 |
6 | ![]() | D'Onta Foreman | RB | -6 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Cairo Santos | K | 1 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Tremaine Edmunds | MLB | 5 | 4 | 9 |
2 | ![]() | Montez Sweat | OLB | 5 | 2 | 7 |
![]() | Kyler Gordon | CB | 6 | 1 | 7 | |
4 | ![]() | T.J. Edwards | MLB | 1 | 5 | 6 |
5 | ![]() | Jaquan Brisker | S | 4 | 1 | 5 |
![]() | Tyrique Stevenson | CB | 4 | 1 | 5 | |
7 | ![]() | DeMarcus Walker | DE | 2 | 2 | 4 |
![]() | Justin Jones | DT | 2 | 2 | 4 | |
![]() | Terell Smith | CB | 2 | 2 | 4 | |
10 | ![]() | Eddie Jackson | FS | 3 | 0 | 3 |
![]() | Jaylon Johnson | CB | 3 | 0 | 3 | |
12 | ![]() | Gervon Dexter | DT | 1 | 1 | 2 |
13 | ![]() | Andrew Billings | NT | 0 | 1 | 1 |
![]() | Rasheem Green | DE | 1 | 0 | 1 | |
![]() | Jack Sanborn | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Trenton Gill | P | 44,8 | 56 | 2 | 1 |
Returns
Keine Daten vorhanden. |
---|