Anzeige
Anzeige
2. Rennen - Ergebnis
- 1Manthey1:01:29.396h
- 2Schubert+2.181s
- 3Schubert+2.612s
- 1:01:29.396h1
- +2.181s2
- +0.431s3
- +0.841s4
- +0.399s5
- +1.211s6
- +0.572s7
- +2.411s8
- +2.343s9
- +5.438s10
- +0.724s11
- +0.510s12
- +0.768s13
- +0.642s14
- +1.277s15
- +2.114s16
- +1.187s17
- +1.718s18
- +6.119s19
- +0.756s20
- +8.599s21
- DNF22
- DNF23
- DNF24
- DNF25
- DNF26
- DNF27
Strecke
Norisring
Anzeige
Anzeige
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Thomas Preining | ![]() | Manthey | Manthey | 1:01:29.396h | |
| 2 | ![]() | René Rast | ![]() | Schubert Motorsport | Schubert | +2.181s | |
| 3 | ![]() | Sheldon van der Linde | ![]() | Schubert Motorsport | Schubert | +2.612s | |
| 4 | ![]() | Mirko Bortolotti | ![]() | SSR Performance | SSR | +3.453s | |
| 5 | ![]() | Kelvin van der Linde | ![]() | Abt Sportsline | Audi Abt SL | +3.852s | |
| 6 | ![]() | Dennis Olsen | ![]() | Manthey | Manthey | +5.063s | |
| 7 | ![]() | Laurin Heinrich | ![]() | KÜS Team Bernhard | KÜS Bernhard | +5.635s | |
| 8 | ![]() | Ayhancan Güven | ![]() | KÜS Team Bernhard | KÜS Bernhard | +8.046s | |
| 9 | ![]() | Maro Engel | ![]() | Mercedes-AMG Team Landgraf | Team Landgraf | +10.389s | |
| 10 | ![]() | Luca Stolz | ![]() | Mercedes-AMG Team HRT | Mercedes HRT | +15.827s | |
| 11 | ![]() | Lucas Auer | ![]() | Mercedes-AMG Team Winward | Team Winward | +16.551s | |
| 12 | ![]() | Franck Perera | ![]() | SSR Performance | SSR | +17.061s | |
| 13 | ![]() | Marco Wittmann | ![]() | Project 1 Motorsport | Project 1 | +17.829s | |
| 14 | ![]() | Ricardo Feller | ![]() | Abt Sportsline | Audi Abt SL | +18.471s | |
| 15 | ![]() | Arjun Maini | ![]() | Mercedes-AMG Team HRT | Mercedes HRT | +19.748s | |
| 16 | ![]() | Tim Heinemann | ![]() | Toksport WRT | Toksport | +21.862s | |
| 17 | ![]() | Christian Engelhart | ![]() | Toksport WRT | Toksport | +23.049s | |
| 18 | ![]() | Jusuf Owega | ![]() | Mercedes-AMG Team Landgraf | Team Landgraf | +24.767s | |
| 19 | ![]() | Jack Aitken | ![]() | Emil Frey Racing | Emil Frey | +30.886s | |
| 20 | ![]() | Luca Engstler | ![]() | Liqui Moly Team Engstler Motorsport | Engstler | +31.642s | |
| 21 | ![]() | Thierry Vermeulen | ![]() | Emil Frey Racing | Emil Frey | +40.241s | |
| 22 | ![]() | Alessio Deledda | ![]() | SSR Performance | SSR | DNF | |
| 23 | ![]() | Mick Wishofer | ![]() | TGI Lamborghini Team by GRT | GRT | DNF | |
| 24 | ![]() | Patric Niederhauser | ![]() | Tresor Attempto Racing | Tresor Attempto | DNF | |
| 25 | ![]() | Clemens Schmid | ![]() | TGI Lamborghini Team by GRT | GRT | DNF | |
| 26 | ![]() | Mattia Drudi | ![]() | Tresor Attempto Racing | Tresor Attempto | DNF | |
| 27 | ![]() | David Schumacher | ![]() | Mercedes-AMG Team Winward | Team Winward | DNF |








































