Anzeige
Anzeige
Tampa Bay Lightning - Winnipeg Jets - Kader
Anzeige
Anzeige
Tampa Bay Lightning
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
![]() | Hugo Alnefelt | Schweden | 04.06.2001 | ||
31 | ![]() | Jonas Johansson | Schweden | 19.09.1995 | |
![]() | Matt Tomkins | Kanada | 19.06.1994 | ||
88 | ![]() | Andrei Vasilevsky | Russland | 25.07.1994 | |
Verteidiger | |||||
![]() | Declan Carlile | USA | 18.05.2000 | ||
81 | ![]() | Erik Černák | Slowakei | 28.05.1997 | |
65 | ![]() | Maxwell Crozier | Kanada | 19.04.2000 | |
44 | ![]() | Calvin de Haan | Kanada | 09.05.1991 | |
7 | ![]() | Haydn Fleury | Kanada | 08.07.1996 | |
57 | ![]() | Dyllan Gill | Kanada | 07.06.2004 | |
77 | ![]() | Victor Hedman | Schweden | 18.12.1990 | |
49 | ![]() | Louka Henault | Kanada | 31.01.2001 | |
78 | ![]() | Emil Lilleberg | Norwegen | 02.02.2001 | |
5 | ![]() | Philippe Myers | Kanada | 25.01.1997 | |
48 | ![]() | Nick Perbix | USA | 15.06.1998 | |
43 | ![]() | Darren Raddysh | Kanada | 28.02.1996 | |
![]() | Roman Schmidt | USA | 27.02.2003 | ||
98 | ![]() | Mikhail Sergachyov | Russland | 25.06.1998 | |
![]() | Jack Thompson | Kanada | 19.03.2002 | ||
Stürmer | |||||
61 | ![]() | Tristan Allard | Kanada | 23.06.2002 | |
![]() | Josh Archibald | Kanada | 06.10.1992 | ||
12 | ![]() | Alex Barré-Boulet | Kanada | 21.05.1997 | |
![]() | Logan Brown | USA | 05.03.1998 | ||
![]() | Maxim Čajkovič | Slowakei | 03.01.2001 | ||
33 | ![]() | Joe Carroll | Kanada | 01.02.2001 | |
41 | ![]() | Mitchell Chaffee | USA | 26.01.1998 | |
71 | ![]() | Anthony Cirelli | Kanada | 15.07.1997 | |
32 | ![]() | Jaydon Dureau | Kanada | 20.01.2001 | |
![]() | Lucas Edmonds | Schweden | 27.01.2001 | ||
83 | ![]() | Shawn Element | Kanada | 23.04.2000 | |
23 | ![]() | Mikey Eyssimont | USA | 09.09.1996 | |
11 | ![]() | Luke Glendening | USA | 28.04.1989 | |
93 | ![]() | Gage Goncalves | Kanada | 16.01.2001 | |
38 | ![]() | Brandon Hagel | Kanada | 27.08.1998 | |
84 | ![]() | Tanner Jeannot | Kanada | 29.05.1997 | |
45 | ![]() | Cole Koepke | USA | 17.05.1998 | |
86 | ![]() | Nikita Kucherov | Russland | 17.06.1993 | |
![]() | Bennett MacArthur | Kanada | 30.01.2001 | ||
39 | ![]() | Waltteri Merelä | Finnland | 06.07.1998 | |
64 | ![]() | Tyler Motte | USA | 10.03.1995 | |
20 | ![]() | Nick Paul | Kanada | 20.03.1995 | |
21 | ![]() | Brayden Point | Kanada | 13.03.1996 | |
![]() | Félix Robert | Kanada | 24.07.1999 | ||
73 | ![]() | Conor Sheary | USA | 08.06.1992 | |
91 | ![]() | Steven Stamkos | Kanada | 07.02.1990 | |
![]() | Ilya Usov | Belarus | 03.08.2001 | ||
55 | ![]() | Daniel Walker | Kanada | 18.05.1999 | |
51 | ![]() | Austin Watson | USA | 13.01.1992 | |
Trainer | |||||
![]() | Jon Cooper | Kanada | 23.08.1967 |
Winnipeg Jets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Goalie | |||||
39 | ![]() | Laurent Brossoit | Kanada | 23.03.1993 | |
60 | ![]() | Collin Delia | USA | 20.06.1994 | |
37 | ![]() | Connor Hellebuyck | USA | 19.05.1993 | |
Verteidiger | |||||
77 | ![]() | Tyrel Bauer | Kanada | 23.03.2002 | |
77 | ![]() | Kyle Capobianco | Kanada | 13.08.1997 | |
![]() | Declan Chisholm | Kanada | 12.01.2000 | ||
2 | ![]() | Dylan DeMelo | Kanada | 01.05.1993 | |
5 | ![]() | Brenden Dillon | Kanada | 13.11.1990 | |
44 | ![]() | Josh Morrissey | Kanada | 28.03.1995 | |
4 | ![]() | Neal Pionk | USA | 29.07.1995 | |
54 | ![]() | Dylan Samberg | USA | 24.01.1999 | |
![]() | Ashton Sautner | Kanada | 27.05.1994 | ||
88 | ![]() | Nate Schmidt | USA | 16.07.1991 | |
64 | ![]() | Logan Stanley | Kanada | 26.05.1998 | |
Stürmer | |||||
22 | ![]() | Mason Appleton | USA | 15.01.1996 | |
49 | ![]() | Colby Barlow | Kanada | 14.02.2005 | |
36 | ![]() | Morgan Barron | Kanada | 02.12.1998 | |
90 | ![]() | Nikita Chibrikov | Russland | 16.02.2003 | |
81 | ![]() | Kyle Connor | USA | 09.12.1996 | |
27 | ![]() | Nikolaj Ehlers | Dänemark | 14.02.1996 | |
19 | ![]() | David Gustafsson | Schweden | 11.04.2000 | |
9 | ![]() | Alex Iafallo | USA | 21.12.1993 | |
71 | ![]() | Axel Jonsson Fjällby | Schweden | 10.02.1998 | |
67 | ![]() | Jacob Julien | Kanada | 12.09.2004 | |
15 | ![]() | Rasmus Kupari | Finnland | 15.03.2000 | |
93 | ![]() | Brad Lambert | Finnland | 19.12.2003 | |
74 | ![]() | Connor Levis | Kanada | 05.10.2004 | |
17 | ![]() | Adam Lowry | Kanada | 29.03.1993 | |
90 | ![]() | Vladislav Namestnikov | Russland | 22.11.1992 | |
62 | ![]() | Nino Niederreiter | Schweiz | 08.09.1992 | |
91 | ![]() | Cole Perfetti | Kanada | 01.01.2002 | |
55 | ![]() | Mark Scheifele | Kanada | 15.03.1993 | |
21 | ![]() | Dominic Toninato | USA | 09.03.1994 | |
40 | ![]() | Daniel Torgersson | Schweden | 26.01.2002 | |
13 | ![]() | Gabriel Vilardi | Kanada | 16.08.1999 | |
Trainer | |||||
![]() | Rick Bowness | Kanada | 25.01.1955 |