- Anzeige -
- Anzeige -
- Anzeige -
Phoenix Suns - Oklahoma City Thunder - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Durant | F | 36:15 | 28 | 7/18 | 4/13 | 3/5 | 11/11 | 9 | 0 | 9 | 4 | 2 | 1 | 3 | 1 | -13 |
| 3 | Beal | G | 30:29 | 15 | 6/17 | 6/12 | 0/5 | 3/6 | 7 | 1 | 8 | 5 | 0 | 0 | 5 | 5 | -18 |
| 2 | Okogie | G | 21:21 | 8 | 0/3 | 0/1 | 0/2 | 8/8 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -8 |
| 8 | Allen | G | 31:55 | 7 | 2/8 | 1/5 | 1/3 | 2/2 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 2 | -19 |
| 20 | Nurkić | C | 25:31 | 3 | 1/6 | 1/3 | 0/3 | 1/2 | 5 | 3 | 8 | 1 | 2 | 1 | 2 | 3 | -15 |
| 14 | Eubanks | F | 20:42 | 15 | 7/9 | 7/9 | 0/0 | 1/2 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 1 | 4 |
| 0 | Goodwin | G | 29:08 | 11 | 4/10 | 1/3 | 3/7 | 0/0 | 4 | 1 | 5 | 3 | 1 | 1 | 1 | 2 | 3 |
| 21 | Bates-Diop | F | 26:46 | 6 | 3/9 | 3/8 | 0/1 | 0/0 | 4 | 4 | 8 | 2 | 0 | 0 | 1 | 3 | -4 |
| 18 | Watanabe | G | 17:14 | 6 | 2/2 | 0/0 | 2/2 | 0/0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
| 4 | Metu | F | 00:39 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gordon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Booker | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lee | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Little | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bol | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Lee | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Azubuike | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 99 | 32/83 | 23/54 | 9/29 | 26/31 | 35 | 16 | 51 | 20 | 7 | 4 | 17 | 19 | -60 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 36:50 | 35 | 13/22 | 11/17 | 2/5 | 7/8 | 7 | 0 | 7 | 4 | 1 | 1 | 1 | 3 | 7 |
| 8 | Williams | G | 37:46 | 31 | 11/16 | 8/12 | 3/4 | 6/8 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 23 |
| 7 | Holmgren | F | 33:07 | 18 | 5/10 | 2/4 | 3/6 | 5/5 | 6 | 0 | 6 | 4 | 2 | 0 | 0 | 3 | 27 |
| 3 | Giddey | G | 31:57 | 10 | 5/12 | 5/11 | 0/1 | 0/0 | 3 | 3 | 6 | 10 | 2 | 2 | 4 | 1 | 17 |
| 5 | Dort | G | 33:02 | 9 | 3/10 | 3/5 | 0/5 | 3/4 | 4 | 2 | 6 | 1 | 1 | 2 | 0 | 5 | 8 |
| 11 | Joe | G | 16:23 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | -13 |
| 6 | Williams | F | 12:40 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | -11 |
| 21 | Wiggins | G | 12:29 | 2 | 1/4 | 1/4 | 0/0 | 0/0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 9 |
| 22 | Wallace | G | 16:37 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| 13 | Dieng | F | 06:23 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 9 | Bertāns | F | 02:46 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 29 | Micić | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Williams | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Pokuševski | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mann | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sarr | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Waters III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 111 | 40/82 | 30/55 | 10/27 | 21/25 | 27 | 6 | 33 | 23 | 8 | 9 | 7 | 21 | 60 |


