Anzeige
Anzeige
Oklahoma City Thunder - New York Knicks - Kader
Anzeige
Anzeige
Oklahoma City Thunder
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 5 | ![]() | Luguentz Dort | Kanada | 19.04.1999 | |
| 3 | ![]() | Josh Giddey | Australien | 10.10.2002 | |
| 2 | ![]() | Shai Gilgeous-Alexander | Kanada | 12.07.1998 | |
| 11 | ![]() | Isaiah Joe | USA | 02.07.1999 | |
| 23 | ![]() | Tre Mann | USA | 03.02.2001 | |
| 29 | ![]() | Vasilije Micić | Serbien | 13.01.1994 | |
| 22 | ![]() | Cason Wallace | USA | 07.11.2003 | |
| 21 | ![]() | Aaron Wiggins | USA | 02.01.1999 | |
| 8 | ![]() | Jalen Williams | USA | 14.04.2001 | |
| Forward | |||||
| 9 | ![]() | Dāvis Bertāns | Lettland | 12.11.1992 | |
| 13 | ![]() | Ousmane Dieng | Frankreich | 21.05.2003 | |
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 7 | ![]() | Chet Holmgren | USA | 01.05.2002 | |
| 18 | ![]() | Keyontae Johnson | USA | 24.05.2000 | |
| 12 | ![]() | Lindy Waters III | USA | 28.07.1997 | |
| 6 | ![]() | Jaylin Williams | USA | 29.06.2002 | |
| 34 | ![]() | Kenrich Williams | USA | 02.12.1994 | |
| Center | |||||
| 17 | ![]() | Aleksej Pokuševski | Serbien | 26.12.2001 | |
| 30 | ![]() | Olivier Sarr | Frankreich | 20.02.1999 | |
| Head Coach | |||||
![]() | Mark Daigneault | USA | 23.02.1985 | ||
| Co-Trainer | |||||
![]() | Mike Wilks | USA | 07.05.1979 | ||
New York Knicks
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Guard | |||||
| 51 | ![]() | Ryan Arcidiacono | USA | 26.03.1994 | |
| 44 | ![]() | Charlie Brown | USA | 02.02.1997 | |
| 11 | ![]() | Jalen Brunson | USA | 31.08.1996 | |
![]() | Donte DiVincenzo | USA | 31.01.1997 | ||
| 13 | ![]() | Evan Fournier | Frankreich | 29.10.1992 | |
| 6 | ![]() | Quentin Grimes | USA | 08.05.2000 | |
| 3 | ![]() | Josh Hart | USA | 06.03.1995 | |
| 2 | ![]() | Miles McBride | USA | 08.09.2000 | |
| 5 | ![]() | Immanuel Quickley | USA | 17.06.1999 | |
| Forward | |||||
| 9 | ![]() | RJ Barrett | Kanada | 14.06.2000 | |
![]() | Taj Gibson | USA | 24.06.1985 | ||
| 55 | ![]() | Isaiah Hartenstein | Deutschland | 05.05.1998 | |
| 8 | ![]() | DaQuan Jeffries | USA | 30.04.1997 | |
| 30 | ![]() | Julius Randle | USA | 29.11.1994 | |
| 00 | ![]() | Jacob Toppin | USA | 08.05.2000 | |
| Center | |||||
| 23 | ![]() | Mitchell Robinson | USA | 01.04.1998 | |
| 20 | ![]() | Jericho Sims | USA | 20.10.1998 | |
![]() | Dmytro Skapintsev | Ukraine | 12.05.1998 | ||
| Head Coach | |||||
![]() | Tom Thibodeau | USA | 17.01.1958 | ||
| Co-Trainer | |||||
![]() | Rick Brunson | USA | 14.06.1972 | ||










































