Anzeige
Anzeige
Atlanta Hawks - Dallas Mavericks - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Young | G | 33:11 | 30 | 9/18 | 7/11 | 2/7 | 10/11 | 1 | 0 | 1 | 11 | 0 | 3 | 2 | 3 | 9 | 
| 1 | Johnson | F | 37:15 | 25 | 10/12 | 8/9 | 2/3 | 3/4 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 6 | 
| 5 | Murray | G | 37:03 | 22 | 9/18 | 6/11 | 3/7 | 1/2 | 4 | 1 | 5 | 7 | 0 | 0 | 3 | 3 | -21 | 
| 41 | Bey | F | 37:53 | 16 | 6/13 | 4/7 | 2/6 | 2/2 | 4 | 3 | 7 | 5 | 0 | 0 | 0 | 3 | -14 | 
| 15 | Capela | C | 24:34 | 10 | 4/7 | 4/7 | 0/0 | 2/3 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 2 | -7 | 
| 13 | Bogdanović | G | 27:16 | 24 | 9/22 | 5/13 | 4/9 | 2/2 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 3 | 
| 17 | Okongwu | F | 23:26 | 8 | 2/5 | 2/5 | 0/0 | 4/4 | 4 | 2 | 6 | 2 | 0 | 1 | 1 | 4 | 2 | 
| 24 | Mathews | G | 14:01 | 8 | 2/2 | 0/0 | 2/2 | 2/2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| 8 | Mills | G | 05:21 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 
| 32 | Matthews | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24 | Fernando | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Hunter | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Krejci | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | Forrest | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Griffin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Bufkin | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Gueye | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Lundy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 143 | 51/97 | 36/63 | 15/34 | 26/30 | 24 | 12 | 36 | 32 | 2 | 7 | 7 | 24 | -25 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Dončić | G | 44:43 | 73 | 25/33 | 17/20 | 8/13 | 15/16 | 10 | 0 | 10 | 7 | 0 | 1 | 4 | 1 | 13 | 
| 8 | Green | G | 35:15 | 21 | 8/12 | 4/7 | 4/5 | 1/2 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 5 | 9 | 
| 3 | Williams | F | 28:01 | 9 | 3/6 | 2/3 | 1/3 | 2/2 | 5 | 0 | 5 | 4 | 0 | 0 | 1 | 4 | 5 | 
| 2 | Lively II | C | 27:33 | 9 | 4/7 | 4/7 | 0/0 | 1/2 | 9 | 2 | 11 | 4 | 4 | 1 | 1 | 5 | 16 | 
| 55 | Jones Jr. | F | 17:51 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 
| 10 | Hardaway Jr. | G | 32:09 | 13 | 3/12 | 0/3 | 3/9 | 4/4 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | -5 | 
| 0 | Exum | G | 26:52 | 9 | 3/6 | 1/4 | 2/2 | 1/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 
| 1 | Hardy | G | 13:45 | 8 | 2/6 | 1/3 | 1/3 | 3/4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | -10 | 
| 20 | Holmes | F | 13:51 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -3 | 
| 42 | Kleber | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11 | Irving | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Powell | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 88 | Morris | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Curry | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 36 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Williams | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Lawson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Prosper | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 148 | 51/85 | 32/50 | 19/35 | 27/32 | 31 | 6 | 37 | 28 | 5 | 3 | 13 | 25 | 25 | 


