- Anzeige -
- Anzeige -
- Anzeige -
Sacramento Kings - Detroit Pistons - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Sabonis | F | 40:55 | 30 | 11/17 | 10/14 | 1/3 | 7/10 | 10 | 2 | 12 | 7 | 0 | 1 | 0 | 3 | -17 |
| 9 | Huerter | G | 33:46 | 16 | 6/11 | 2/2 | 4/9 | 0/0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | -10 |
| 5 | Fox | G | 34:35 | 12 | 5/14 | 3/9 | 2/5 | 0/4 | 2 | 1 | 3 | 7 | 1 | 3 | 2 | 4 | -17 |
| 40 | Barnes | F | 24:15 | 8 | 4/10 | 4/6 | 0/4 | 0/0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | -17 |
| 13 | Murray | F | 20:19 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 4 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | -4 |
| 0 | Monk | G | 34:16 | 23 | 10/21 | 8/13 | 2/8 | 1/1 | 5 | 0 | 5 | 10 | 2 | 0 | 1 | 2 | -8 |
| 41 | Lyles | F | 22:54 | 19 | 6/13 | 1/3 | 5/10 | 2/2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 |
| 15 | Mitchell | G | 23:29 | 9 | 3/5 | 2/3 | 1/2 | 2/2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -1 |
| 7 | Vezenkov | F | 05:31 | 3 | 0/0 | 0/0 | 0/0 | 3/3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 00 | McGee | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ford | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Edwards | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Duarte | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ellis | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Slawson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 120 | 45/95 | 30/51 | 15/44 | 15/22 | 28 | 5 | 33 | 31 | 6 | 7 | 4 | 20 | -65 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Ivey | G | 37:57 | 37 | 13/23 | 8/16 | 5/7 | 6/6 | 4 | 2 | 6 | 7 | 0 | 0 | 5 | 3 | 10 |
| 0 | Duren | C | 37:13 | 20 | 7/10 | 7/10 | 0/0 | 6/6 | 13 | 2 | 15 | 6 | 0 | 0 | 3 | 4 | 11 |
| 9 | Thompson | G | 27:24 | 12 | 5/6 | 5/6 | 0/0 | 2/2 | 5 | 1 | 6 | 2 | 1 | 2 | 2 | 5 | 12 |
| Muscala | C | 25:23 | 9 | 3/8 | 0/2 | 3/6 | 0/0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| 7 | Hayes | G | 28:16 | 8 | 3/7 | 1/3 | 2/4 | 0/0 | 4 | 0 | 4 | 9 | 0 | 0 | 1 | 2 | -1 |
| 14 | Burks | G | 28:26 | 25 | 7/12 | 2/5 | 5/7 | 6/6 | 7 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 12 |
| 25 | Sasser | G | 32:29 | 18 | 7/14 | 5/8 | 2/6 | 2/2 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 16 |
| 31 | Harris | G | 12:05 | 2 | 1/3 | 1/2 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Gallinari | F | 10:47 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | |
| 44 | Bogdanović | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Morris | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Knox | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cazalon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stewart | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Wiseman | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cunningham | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rhoden | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Umude | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 133 | 47/84 | 30/53 | 17/31 | 22/22 | 42 | 6 | 48 | 32 | 2 | 2 | 11 | 21 | 65 |


