Anzeige
Anzeige
Los Angeles Clippers - Los Angeles Lakers - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leonard | F | 39:17 | 26 | 11/19 | 8/13 | 3/6 | 1/2 | 5 | 2 | 7 | 6 | 0 | 1 | 1 | 1 | -2 |
| 1 | Harden | G | 39:40 | 23 | 8/16 | 6/7 | 2/9 | 5/6 | 2 | 1 | 3 | 9 | 0 | 1 | 4 | 1 | -12 |
| 14 | Mann | G | 30:23 | 16 | 7/9 | 7/8 | 0/1 | 2/2 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 2 | -1 |
| 10 | Theis | F | 30:49 | 9 | 4/10 | 3/6 | 1/4 | 0/0 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| 7 | Coffey | F | 25:04 | 8 | 3/8 | 1/2 | 2/6 | 0/0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 9 |
| 24 | Powell | G | 30:20 | 14 | 6/15 | 4/6 | 2/9 | 0/0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 2 | -13 |
| 0 | Westbrook | G | 17:23 | 8 | 3/9 | 3/7 | 0/2 | 2/2 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 5 | 3 |
| 44 | Plumlee | C | 15:57 | 8 | 3/3 | 3/3 | 0/0 | 2/4 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 1 | -1 |
| 17 | Tucker | F | 11:07 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -3 |
| 13 | George | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Zubac | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boston | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Primo | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hyland | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moon | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Diabaté | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 112 | 45/89 | 35/52 | 10/37 | 12/16 | 27 | 9 | 36 | 29 | 1 | 10 | 12 | 17 | -20 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | James | F | 37:01 | 34 | 13/21 | 6/9 | 7/12 | 1/1 | 5 | 1 | 6 | 8 | 2 | 0 | 3 | 2 | 11 |
| 3 | Davis | F | 36:05 | 20 | 8/15 | 8/13 | 0/2 | 4/5 | 9 | 3 | 12 | 2 | 3 | 2 | 2 | 2 | -4 |
| 1 | Russell | G | 34:23 | 18 | 6/10 | 3/4 | 3/6 | 3/4 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 8 |
| 28 | Hachimura | F | 29:27 | 17 | 8/15 | 7/10 | 1/5 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 |
| 15 | Reaves | G | 35:50 | 13 | 6/11 | 5/7 | 1/4 | 0/0 | 7 | 1 | 8 | 5 | 0 | 1 | 1 | 1 | -5 |
| 26 | Dinwiddie | G | 19:59 | 7 | 3/6 | 2/2 | 1/4 | 0/0 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | -3 |
| 5 | Reddish | F | 19:37 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 5 |
| 12 | Prince | F | 16:56 | 2 | 1/4 | 1/3 | 0/1 | 0/0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
| 11 | Hayes | C | 10:37 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Christie | G | 00:05 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 35 | Wood | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vanderbilt | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Windler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mays | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castleton | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Hood-Schifino | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lewis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 116 | 47/86 | 33/50 | 14/36 | 8/10 | 31 | 8 | 39 | 28 | 5 | 6 | 15 | 12 | 20 |


