- Anzeige -
- Anzeige -
- Anzeige -
Washington Wizards - Boston Celtics - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Poole | G | 23:23 | 31 | 12/19 | 9/13 | 3/6 | 4/5 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | -18 |
| 9 | Champagnie | F | 36:02 | 14 | 5/11 | 3/7 | 2/4 | 2/2 | 6 | 2 | 8 | 1 | 0 | 2 | 3 | 2 | -15 |
| 22 | Holmes | F | 19:12 | 8 | 4/6 | 4/6 | 0/0 | 0/0 | 4 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | -18 |
| 7 | Baldwin Jr. | F | 31:50 | 6 | 2/11 | 0/4 | 2/7 | 0/0 | 7 | 0 | 7 | 4 | 2 | 1 | 2 | 1 | -16 |
| 24 | Kispert | F | 21:09 | 4 | 1/5 | 0/0 | 1/5 | 1/2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -19 |
| 16 | Gill | F | 24:44 | 13 | 5/11 | 4/7 | 1/4 | 2/2 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 4 | -7 |
| 14 | Bernard | G | 23:49 | 12 | 5/12 | 4/8 | 1/4 | 1/1 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | -2 |
| 1 | Davis | G | 22:24 | 8 | 4/7 | 4/5 | 0/2 | 0/0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 3 | -17 |
| 4 | Butler | G | 22:07 | 8 | 3/6 | 3/5 | 0/1 | 2/2 | 2 | 1 | 3 | 6 | 0 | 0 | 3 | 0 | -4 |
| 97 | Omoruyi | F | 15:20 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -14 |
| 5 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzma | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shamet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Avdija | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Livers | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Coulibaly | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 104 | 41/89 | 31/55 | 10/34 | 12/14 | 30 | 10 | 40 | 24 | 5 | 3 | 16 | 20 | -130 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tatum | F | 26:36 | 30 | 8/17 | 2/5 | 6/12 | 8/10 | 6 | 0 | 6 | 6 | 1 | 3 | 2 | 1 | 26 |
| 30 | Hauser | F | 22:49 | 30 | 10/13 | 0/0 | 10/13 | 0/0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 18 |
| 42 | Horford | C | 22:48 | 14 | 5/7 | 3/3 | 2/4 | 2/2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 16 |
| 12 | Brissett | F | 28:54 | 7 | 1/5 | 1/2 | 0/3 | 5/6 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 17 |
| 4 | Holiday | G | 22:13 | 7 | 3/7 | 2/5 | 1/2 | 0/0 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | 2 | 17 |
| 11 | Pritchard | G | 34:54 | 14 | 6/15 | 4/10 | 2/5 | 0/0 | 3 | 2 | 5 | 13 | 0 | 1 | 1 | 0 | 16 |
| 40 | Kornet | F | 20:03 | 14 | 5/9 | 5/9 | 0/0 | 4/4 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 9 |
| 50 | Mykhailiuk | G | 22:35 | 9 | 3/7 | 0/1 | 3/6 | 0/0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 7 |
| 26 | Tillman | F | 14:46 | 3 | 1/4 | 1/1 | 0/3 | 1/2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 8 |
| 44 | Springer | G | 16:00 | 2 | 1/3 | 1/1 | 0/2 | 0/0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | -6 |
| 88 | Queta | C | 08:22 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 8 | Porziņgis | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brown | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | White | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Davison | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Walsh | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Peterson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 130 | 43/87 | 19/37 | 24/50 | 20/24 | 31 | 12 | 43 | 30 | 6 | 9 | 14 | 17 | 130 |


