Anzeige
Anzeige
Dallas Mavericks - Atlanta Hawks - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Irving | G | 34:52 | 26 | 10/21 | 7/14 | 3/7 | 3/3 | 3 | 2 | 5 | 1 | 1 | 0 | 4 | 1 | 7 |
| 77 | Dončić | G | 37:03 | 25 | 8/25 | 2/10 | 6/15 | 3/3 | 12 | 0 | 12 | 8 | 1 | 2 | 5 | 3 | 21 |
| 25 | Washington | F | 36:10 | 19 | 6/11 | 1/3 | 5/8 | 2/2 | 7 | 1 | 8 | 3 | 1 | 1 | 1 | 2 | 15 |
| 55 | Jones Jr. | F | 28:40 | 14 | 4/8 | 3/5 | 1/3 | 5/6 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 13 |
| 21 | Gafford | C | 22:43 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
| 10 | Hardaway Jr. | G | 20:46 | 8 | 3/9 | 1/2 | 2/7 | 0/0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 |
| 42 | Kleber | F | 21:01 | 7 | 2/5 | 1/2 | 1/3 | 2/2 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 2 | 3 |
| 7 | Powell | C | 08:03 | 2 | 1/1 | 1/1 | 0/0 | 0/1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 1 | Hardy | G | 06:04 | 2 | 1/4 | 1/2 | 0/2 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 0 | Exum | G | 22:23 | 0 | 0/4 | 0/1 | 0/3 | 0/0 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | -3 |
| 10 | Williams | G | 00:45 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Lawson | G | 00:45 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Prosper | F | 00:45 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Morris | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Green | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brown | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Lively II | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fudge | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 109 | 38/94 | 20/45 | 18/49 | 15/17 | 42 | 11 | 53 | 20 | 7 | 7 | 14 | 17 | 70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Bogdanović | G | 36:21 | 17 | 6/15 | 3/5 | 3/10 | 2/2 | 6 | 1 | 7 | 2 | 0 | 1 | 4 | 3 | -19 |
| 5 | Murray | G | 35:21 | 16 | 6/17 | 3/8 | 3/9 | 1/2 | 3 | 2 | 5 | 4 | 0 | 1 | 4 | 1 | -16 |
| 12 | Hunter | F | 36:32 | 13 | 3/10 | 1/3 | 2/7 | 5/7 | 3 | 0 | 3 | 3 | 0 | 1 | 4 | 5 | -16 |
| 1 | Johnson | F | 36:27 | 6 | 3/12 | 3/11 | 0/1 | 0/0 | 15 | 1 | 16 | 4 | 0 | 1 | 2 | 1 | -11 |
| 15 | Capela | C | 28:38 | 6 | 3/7 | 3/7 | 0/0 | 0/2 | 8 | 5 | 13 | 2 | 1 | 1 | 5 | 2 | -25 |
| 24 | Mathews | G | 15:16 | 14 | 5/6 | 2/3 | 3/3 | 1/1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Fernando | C | 19:22 | 10 | 3/6 | 3/6 | 0/0 | 4/6 | 4 | 1 | 5 | 2 | 1 | 1 | 1 | 2 | 11 |
| 4 | Bufkin | G | 12:39 | 9 | 4/8 | 3/4 | 1/4 | 0/0 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
| 27 | Krejci | G | 14:56 | 4 | 1/2 | 0/0 | 1/2 | 1/1 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| 32 | Matthews | G | 04:28 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 11 | Young | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Windler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Okongwu | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Forrest | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Griffin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gueye | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lundy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 95 | 34/85 | 21/47 | 13/38 | 14/21 | 45 | 11 | 56 | 21 | 2 | 7 | 21 | 22 | -70 |


