- Anzeige -
- Anzeige -
- Anzeige -
1. Training - Ergebnis
- 1Jaguar TCS1:30.414m
- 2Envision Racing+0.299s
- 3Jaguar TCS+0.692s
- 1:30.414m1
- +0.299s2
- +0.393s3
- +0.239s4
- +0.157s5
- +0.043s6
- +0.021s7
- +0.159s8
- +0.142s9
- +0.023s10
- +0.012s11
- +0.012s11
- 1:31.975m13
- +0.100s14
- +0.148s15
- +0.122s16
- +0.089s17
- +0.253s18
- +0.031s19
- +0.312s20
- +1.299s21
- +7.748s22
Strecke
Circuit de Monaco
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Mitch Evans | ![]() | Jaguar TCS Racing | Jaguar TCS | 1:30.414m | |
| 2 | ![]() | Robin Frijns | ![]() | Envision Racing | Envision Racing | +0.299s | |
| 3 | ![]() | Nick Cassidy | ![]() | Jaguar TCS Racing | Jaguar TCS | +0.692s | |
| 4 | ![]() | Jake Hughes | ![]() | NEOM McLaren Formula E Team | McLaren | +0.931s | |
| 5 | ![]() | Jake Dennis | ![]() | Andretti Formula E | Andretti | +1.088s | |
| 6 | ![]() | António Félix da Costa | ![]() | Porsche Formula E Team | Porsche | +1.131s | |
| 7 | ![]() | Edoardo Mortara | ![]() | Mahindra Racing | Mahindra Racing | +1.152s | |
| 8 | ![]() | Nyck de Vries | ![]() | Mahindra Racing | Mahindra Racing | +1.311s | |
| 9 | ![]() | Norman Nato | ![]() | Andretti Formula E | Andretti | +1.453s | |
| 10 | ![]() | Sebastien Buemi | ![]() | Envision Racing | Envision Racing | +1.476s | |
| 11 | ![]() | Lucas Di Grassi | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +1.488s | |
| 11 | ![]() | Maximilian Günther | ![]() | Maserati MSG Racing | Maserati | +1.488s | |
| 13 | ![]() | Stoffel Vandoorne | ![]() | DS Penske | DS Penske | +1.561s | |
| 14 | ![]() | Pascal Wehrlein | ![]() | Porsche Formula E Team | Porsche | +1.661s | |
| 15 | ![]() | Dan Ticktum | ![]() | Cupra Kiro | Cupra Kiro | +1.809s | |
| 16 | ![]() | Oliver Rowland | ![]() | Nissan Formula E Team | Nissan | +1.931s | |
| 17 | ![]() | Nico Müller | ![]() | Lola Yamaha ABT Formula E Team | Lola Yamaha ABT | +2.020s | |
| 18 | ![]() | Jean-Éric Vergne | ![]() | DS Penske | DS Penske | +2.273s | |
| 19 | ![]() | Sacha Fenestraz | ![]() | Nissan Formula E Team | Nissan | +2.304s | |
| 20 | ![]() | Jehan Daruvala | ![]() | Maserati MSG Racing | Maserati | +2.616s | |
| 21 | ![]() | Sam Bird | ![]() | NEOM McLaren Formula E Team | McLaren | +3.915s | |
| 22 | ![]() | Sérgio Sette Câmara | ![]() | Cupra Kiro | Cupra Kiro | +11.663s |
































