Anzeige
Anzeige
Paris Musketeers at Cologne Centurions - Kader
- 15:001. Viertel
- 12:13TDJ. Henderson0:6
- 12:02XPM. Dupon0:7
- 7:54TDA. Mahoungou0:13
- 7:48XPM. Dupon0:14
- 15:002. Viertel
- 14:13TDN. Khandar0:20
- 14:04XPM. Dupon0:21
- 1:12TDA. Mitchell0:27
- 1:08XPM. Dupon0:28
- 15:003. Viertel
- 9:55TDH. Tekedam0:34
- 5:45TDN. Khandar0:40
- 5:35XPM. Dupon0:41
- 15:004. Viertel
- 12:24TDC. Sow0:47
- 12:12XPM. Dupon0:48
- 9:00TDS. Moukouri0:54
- 8:54XPM. Dupon0:55
- 5:15TDC. Sow0:61
- 5:00XPM. Dupon0:62
Spielzeit
00:23
00:23
Anzeige
Anzeige
Paris Musketeers
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 8 | ![]() | Jaylon Henderson | QB | 28 | |
| Special | |||||
| 30 | ![]() | Mathys Dupon | PK | ||
| Offense | |||||
| 11 | ![]() | Jefferson Alexandre | WR | 36 | |
| 70 | ![]() | Nyohor Badiane | G | 32 | |
| 84 | ![]() | Alexandre Baré | WR | ||
| 5 | ![]() | Rémi Bertellin | WR | 31 | |
| 33 | ![]() | Jason Bofunda | RB | 27 | |
| 74 | ![]() | Olivier Bordin | T | 26 | |
| 72 | ![]() | Wally Camara | G | 27 | |
| 82 | ![]() | Anthony Dable-Wolf | WR | ||
| 18 | ![]() | Stéphane Fortes | WR | 31 | |
| 65 | ![]() | Jeremy Gasparro | C | 27 | |
| 78 | ![]() | Max Gaye | T | 25 | |
| 70 | ![]() | Jonas Hagerup | T | 39 | |
| 7 | ![]() | Nicolas Khandar | RB | 32 | |
| 85 | ![]() | Sirac Kougnalo | WR | 25 | |
| 13 | ![]() | Florian Larose | WR | 26 | |
| 1 | ![]() | Anthony Mahoungou | WR | 31 | |
| 89 | ![]() | Daniel Marshall | TE | 28 | |
| 50 | ![]() | Nabil Marzougui | C | 34 | |
| 76 | ![]() | Elton Mendes | T | ||
| 6 | ![]() | Austin Mitchell | WR | 27 | |
| 21 | ![]() | Sanka Moukouri | RB | ||
| 81 | ![]() | Kevin Mwamba | TE | 33 | |
| 28 | ![]() | Yanis Polin | RB | ||
| 73 | ![]() | Elyes Saoui | G | ||
| 14 | ![]() | Cheikhou Sow | WR | 27 | |
| 88 | ![]() | Martin Teham | WR | ||
| 12 | ![]() | Hugo Tekedam | WR | QB | 23 |
| 63 | ![]() | Lewis Thomas | G | C | 27 |
| 75 | ![]() | Laic Vontie | T | 24 | |
| 23 | ![]() | Chris Voumbo | RB | 27 | |
| 89 | ![]() | Liam Ward | TE | ||
| Defense | |||||
| 17 | ![]() | Randy Abandzounou | DE | 26 | |
| 27 | ![]() | Maeric Achiepi | SS | 32 | |
| 22 | ![]() | Jordy Adjetey | CB | 24 | |
| 24 | ![]() | Jean Aubert | CB | ||
| 99 | ![]() | Willem Dendele | DT | ||
| 9 | ![]() | Kenny Floret | SS | ||
| 15 | ![]() | Kevin Fortes | SS | 27 | |
| 90 | ![]() | Valentin Gnahoua | DE | 31 | |
| 45 | ![]() | Jaurés Goké | DE | ||
| 4 | ![]() | Digaan Gomis | MLB | ||
| 92 | ![]() | Ali Hayek | DE | ||
| 26 | ![]() | Edris Jean-Alphonse | CB | 28 | |
![]() | Chandler Jones | OLB | 35 | ||
| 2 | ![]() | Souleymane Karamoko | FS | ||
| 19 | ![]() | Sofiane Khezami | LB | ||
| 3 | ![]() | Amir Kilani | SS | 27 | |
| 31 | ![]() | Kadel King | MLB | LB | |
| 41 | ![]() | Davidson Larochel | OLB | CB | |
| 0 | ![]() | Jamalcolm Liggins | CB | 29 | |
| 43 | ![]() | Jack Loew | DT | ||
| 94 | ![]() | Lamonte McDougle | DT | 26 | |
| 97 | ![]() | Averdié Mizius | DT | ||
| 33 | ![]() | Oliver Obolela Vargas | LB | ||
| 10 | ![]() | Widmael Petion | CB | ||
| 29 | ![]() | Kevin Querido | SS | 24 | |
| 36 | ![]() | Maxime Roger | CB | 29 | |
| 20 | ![]() | Wadjihe Said | CB | ||
| 55 | ![]() | Mamadou Sy | DT | 32 | |
| 35 | ![]() | Paul Veritas | LB | 29 | |
| 44 | ![]() | Stanley Zeregbe | DE | 28 | |
| 95 | ![]() | Aslan Zetterberg | DE | 28 | |
| Head Coach | |||||
![]() | Jack Del Rio | LB | 62 | ||
Cologne Centurions
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 14 | ![]() | Flemming Friesen | QB | ||
| 6 | ![]() | Jan Leuker | QB | 24 | |
| 12 | ![]() | Keegan McCormack-Reamer | 27 | ||
| 8 | ![]() | Jeremy Moussa | |||
| Special | |||||
| 15 | ![]() | Jens Appelt | PK | 27 | |
| 13 | ![]() | David Immel | PK | ||
| 2 | ![]() | Daniel Schuhmacher | P | 39 | |
| Offense | |||||
| 27 | ![]() | Nana Adom | RB | ||
| 16 | ![]() | Ivan Alcocer | WR | 22 | |
| 18 | ![]() | Bendix Banken | WR | ||
| 84 | ![]() | Mahsun Cakar | WR | ||
| 28 | ![]() | Ali Dailami | RB | 36 | |
| 88 | ![]() | Sven Dötter | WR | ||
| 75 | ![]() | Martin Glombitzy | G | 27 | |
| 19 | ![]() | Lander Goossens | WR | ||
| 73 | ![]() | Tim Hertel | G | ||
| 82 | ![]() | Toni Hild | WR | ||
| 66 | ![]() | Vitor Massante | T | ||
| 37 | ![]() | Maximilian Merwarth | FB | ||
| 17 | ![]() | Austin Osborne | WR | ||
| 23 | ![]() | Tobias Reglinski | RB | 28 | |
| 86 | ![]() | Paul Rothkopf | TE | ||
| 69 | ![]() | Michael Schella | G | 27 | |
| 70 | ![]() | Marc Schorn | G | ||
| 8 | ![]() | Kevin Sikora | WR | 21 | |
| 80 | ![]() | Skander Slimann | TE | DL | 26 |
| 29 | ![]() | Umar Tairou | RB | 22 | |
| 74 | ![]() | Benedikt Teuber | C | TE | 27 |
| 71 | ![]() | Malte Trübenach | T | 23 | |
| 32 | ![]() | Maximilian Weitz | RB | 23 | |
| 10 | ![]() | Jan Wellie | WR | 25 | |
| Defense | |||||
| 1 | ![]() | Richard Agyekum | CB | 24 | |
| 26 | ![]() | Efekan Akgün | SS | 24 | |
| 11 | ![]() | Frantz Alteus | OLB | ||
| 7 | ![]() | Anakin Ates | SS | 23 | |
| 34 | ![]() | Maik Driediger | CB | ||
| 90 | ![]() | Kevin Gibbons | DL | 37 | |
| 9 | ![]() | Richard Grooten | FS | 32 | |
| 25 | ![]() | Marlon Groß | CB | ||
| 55 | ![]() | Moritz Hafele | LB | ||
| 20 | ![]() | Till Hauer | CB | ||
| 79 | ![]() | Nils Hendricks | DE | ||
| 45 | ![]() | Jai-Albert Jackson | OLB | DE | |
| 4 | ![]() | Shedrick Kirk | S | ||
| 51 | ![]() | Nico Kranenburg | LB | ||
| 24 | ![]() | Juan Luis Lua | FS | 24 | |
| 54 | ![]() | Marius Markert | LB | 27 | |
| 21 | ![]() | Marlon Mbaye | SS | 30 | |
| 68 | ![]() | Munashe Nunurai | DT | 26 | |
| 89 | ![]() | Manasse Nyombo-Ngoyi | DT | 26 | |
| 3 | ![]() | Michael Ofosuhene | CB | 26 | |
| 87 | ![]() | Paul Ogbonna | DE | DL | 27 |
| 30 | ![]() | Moritz Renkes | LB | 28 | |
| 99 | ![]() | Jan Schorn | DT | 24 | |
| 59 | ![]() | Lamine Seck | LB | 26 | |
| 33 | ![]() | Niklas Steinbüchel | SS | 23 | |
| 22 | ![]() | Kai Wehde | CB | ||
| Head Coach | |||||
![]() | Javan Lenhardt | ||||





























































































































