Anzeige
Anzeige
Miami Heat - San Antonio Spurs - Kader
Anzeige
Anzeige
Miami Heat
# | Name | Nationalität | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
18 | ![]() | Alec Burks | USA | 20.07.1991 | |
8 | ![]() | Joshua Christopher | USA | 08.12.2001 | |
14 | ![]() | Tyler Herro | USA | 20.01.2000 | |
![]() | Kasparas Jakucionis | Litauen | 29.05.2006 | ||
![]() | Trevor Keels | USA | 26.08.2003 | ||
9 | ![]() | Pelle Larsson | Schweden | 23.02.2001 | |
44 | ![]() | Gabe Madsen | USA | 01.05.2001 | |
45 | ![]() | Davion Mitchell | USA | 05.09.1998 | |
![]() | Norman Powell | USA | 25.05.1993 | ||
2 | ![]() | Terry Rozier | USA | 17.03.1994 | |
12 | ![]() | Dru Smith | USA | 30.12.1997 | |
![]() | Ethan Thompson | USA | 04.05.1999 | ||
![]() | Jahmir Young | USA | 07.10.2000 | ||
Forward | |||||
![]() | Precious Achiuwa | Nigeria | 19.09.1999 | ||
![]() | Dain Dainja | USA | 16.07.2002 | ||
![]() | Simone Fontecchio | Italien | 09.12.1995 | ||
![]() | Myron Gardner | USA | 21.05.2001 | ||
24 | ![]() | Haywood Highsmith | USA | 09.12.1996 | |
11 | ![]() | Jaime Jaquez Jr. | USA | 16.02.2001 | |
16 | ![]() | Keshad Johnson | USA | 23.06.2001 | |
5 | ![]() | Nikola Jović | Serbien | 09.06.2003 | |
22 | ![]() | Andrew Wiggins | Kanada | 23.02.1995 | |
Center | |||||
13 | ![]() | Bam Adebayo | USA | 18.07.1997 | |
![]() | Vladislav Goldin | Russland | 12.05.2001 | ||
7 | ![]() | Kel'el Ware | USA | 20.04.2004 | |
Head Coach | |||||
![]() | Erik Spoelstra | USA | 01.11.1970 |
San Antonio Spurs
# | Name | Nationalität | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
5 | ![]() | Stephon Castle | USA | 01.11.2004 | |
![]() | Adam Flagler | USA | 01.12.1999 | ||
4 | ![]() | De’Aaron Fox | USA | 20.12.1997 | |
![]() | Dylan Harper | USA | 02.03.2006 | ||
11 | ![]() | Jordan McLaughlin | USA | 09.04.1996 | |
![]() | Stanley Umude | USA | 12.04.1999 | ||
24 | ![]() | Devin Vassell | USA | 23.08.2000 | |
Forward | |||||
40 | ![]() | Harrison Barnes | USA | 30.05.1992 | |
22 | ![]() | Malaki Branham | USA | 12.05.2003 | |
![]() | Carter Bryant | USA | 26.11.2005 | ||
30 | ![]() | Julian Champagnie | USA | 29.06.2001 | |
55 | ![]() | Harrison Ingram | USA | 27.11.2002 | |
0 | ![]() | Keldon Johnson | USA | 11.10.1999 | |
![]() | David Jones | Dom. Republik | 24.11.2001 | ||
![]() | Luke Kornet | USA | 15.07.1995 | ||
27 | ![]() | Riley Minix | USA | 22.09.2000 | |
10 | ![]() | Jeremy Sochan | USA | 20.05.2003 | |
![]() | Lindy Waters III | USA | 28.07.1997 | ||
1 | ![]() | Victor Wembanyama | Frankreich | 04.01.2004 | |
Center | |||||
15 | ![]() | Bismack Biyombo | Kongo | 28.08.1992 | |
![]() | Kelly Olynyk | Kanada | 19.04.1991 | ||
![]() | Micah Potter | USA | 06.04.1998 | ||
Head Coach | |||||
![]() | Gregg Popovich | USA | 28.01.1949 |