- Anzeige -
- Anzeige -
- Anzeige -
New York Knicks - Orlando Magic - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 13 | 11 | 2 | 1536:1458 | 78 | 84.6 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 12 | 8 | 4 | 1465:1383 | 82 | 66.7 | |||||||||||
| 3 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 14 | 9 | 5 | 1696:1637 | 59 | 64.3 | |||||||||||
| 4 | ![]() | Atlanta Hawks | Hawks | ATL | 14 | 9 | 5 | 1646:1596 | 50 | 64.3 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 13 | 8 | 5 | 1567:1504 | 63 | 61.5 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 12 | 7 | 5 | 1431:1399 | 32 | 58.3 | |||||||||||
| 7 | ![]() | Milwaukee Bucks | Bucks | MIL | 14 | 8 | 6 | 1658:1663 | -5 | 57.1 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 13 | 7 | 6 | 1629:1588 | 41 | 53.8 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 12 | 6 | 6 | 1452:1458 | -6 | 50.0 | |||||||||||
| 10 | ![]() | Orlando Magic | Magic | ORL | 14 | 7 | 7 | 1617:1596 | 21 | 50.0 | |||||||||||
| 11 | ![]() | Boston Celtics | Celtics | BOS | 14 | 7 | 7 | 1593:1529 | 64 | 50.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 13 | 4 | 9 | 1523:1566 | -43 | 30.8 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 13 | 2 | 11 | 1436:1585 | -149 | 15.4 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 13 | 1 | 12 | 1413:1601 | -188 | 7.7 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 13 | 1 | 12 | 1468:1685 | -217 | 7.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 14 | 13 | 1 | 1702:1487 | 215 | 92.9 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 12 | 10 | 2 | 1493:1335 | 158 | 83.3 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 12 | 9 | 3 | 1497:1359 | 138 | 75.0 | |||||||||||
| 4 | ![]() | Los Angeles Lakers | Lakers | LAL | 14 | 10 | 4 | 1628:1602 | 26 | 71.4 | |||||||||||
| 5 | ![]() | San Antonio Spurs | Spurs | SAS | 13 | 9 | 4 | 1544:1457 | 87 | 69.2 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 13 | 8 | 5 | 1569:1506 | 63 | 61.5 | |||||||||||
| 7 | ![]() | Golden State Warriors | Warriors | GSW | 15 | 9 | 6 | 1735:1710 | 25 | 60.0 | |||||||||||
| 8 | ![]() | Phoenix Suns | Suns | PHX | 14 | 8 | 6 | 1663:1601 | 62 | 57.1 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 13 | 6 | 7 | 1580:1588 | -8 | 46.2 | |||||||||||
| 10 | ![]() | Utah Jazz | Jazz | UTA | 13 | 5 | 8 | 1546:1608 | -62 | 38.5 | |||||||||||
| 11 | ![]() | Los Angeles Clippers | Clippers | LAC | 13 | 4 | 9 | 1456:1518 | -62 | 30.8 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 14 | 4 | 10 | 1566:1677 | -111 | 28.6 | |||||||||||
| 13 | ![]() | Dallas Mavericks | Mavericks | DAL | 14 | 4 | 10 | 1558:1638 | -80 | 28.6 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 14 | 3 | 11 | 1581:1741 | -160 | 21.4 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 13 | 2 | 11 | 1407:1580 | -173 | 15.4 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | New York Knicks | Knicks | NYK | 29 | 20 | 9 | 3424:3211 | 213 | 69.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 29 | 18 | 11 | 3364:3189 | 175 | 62.1 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 31 | 18 | 13 | 3464:3417 | 47 | 58.1 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 28 | 16 | 12 | 3228:3200 | 28 | 57.1 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 28 | 9 | 19 | 3029:3154 | -125 | 32.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 29 | 23 | 6 | 3439:3242 | 197 | 79.3 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 31 | 17 | 14 | 3667:3599 | 68 | 54.8 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 29 | 13 | 16 | 3418:3524 | -106 | 44.8 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 30 | 12 | 18 | 3345:3439 | -94 | 40.0 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 30 | 6 | 24 | 3229:3485 | -256 | 20.0 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 29 | 16 | 13 | 3405:3339 | 66 | 55.2 | |||||||||||
| 2 | ![]() | Atlanta Hawks | Hawks | ATL | 31 | 16 | 15 | 3639:3654 | -15 | 51.6 | |||||||||||
| 3 | ![]() | Miami Heat | Heat | MIA | 30 | 15 | 15 | 3533:3477 | 56 | 50.0 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 30 | 10 | 20 | 3438:3548 | -110 | 33.3 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 28 | 5 | 23 | 3136:3507 | -371 | 17.9 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 30 | 26 | 4 | 3575:3110 | 465 | 86.7 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 29 | 21 | 8 | 3550:3309 | 241 | 72.4 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 30 | 20 | 10 | 3491:3346 | 145 | 66.7 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 29 | 12 | 17 | 3407:3505 | -98 | 41.4 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 29 | 10 | 18 | 3349:3559 | -210 | 36.2 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 28 | 19 | 8 | 3187:3155 | 32 | 69.6 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 29 | 15 | 13 | 3199:3194 | 5 | 53.4 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 30 | 15 | 15 | 3425:3368 | 57 | 50.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 28 | 7 | 21 | 3098:3248 | -150 | 25.0 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 29 | 7 | 22 | 3233:3538 | -305 | 24.1 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 29 | 22 | 7 | 3391:3211 | 180 | 75.9 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 26 | 17 | 9 | 3146:2916 | 230 | 65.4 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 30 | 13 | 16 | 3314:3359 | -45 | 45.0 | |||||||||||
| 4 | ![]() | Dallas Mavericks | Mavericks | DAL | 31 | 12 | 19 | 3452:3556 | -104 | 38.7 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 31 | 8 | 23 | 3537:3753 | -216 | 25.8 | |||||||||||
































